Aftershocks seem to be coming in a “swarming fashion” with over 20 since the great quake, measuring 4.9 – 6.6.  While you would expect aftershocks, the magnitude and frequency of this event is rarely seen and may indicate an even bigger quake brewing… Sweet Jesus let’s hope not.

Screen Shot 2013-02-05 at 8.21.22 PM

Advertisement

5.6 SANTA CRUZ ISLANDS 10.893°S 165.474°E 18.3
5.3 SANTA CRUZ ISLANDS 10.669°S 165.312°E 33.4
5.2 SANTA CRUZ ISLANDS 10.890°S 165.268°E 12.1
5.3 SANTA CRUZ ISLANDS 11.053°S 165.446°E 22.8
5.1 SANTA CRUZ ISLANDS 11.130°S 165.806°E 9.9
5.3 SANTA CRUZ ISLANDS 10.896°S 165.216°E 14.9
5.1 SANTA CRUZ ISLANDS 11.513°S 165.326°E 10.0
5.5 SANTA CRUZ ISLANDS 10.663°S 165.128°E 16.9
5.1 SANTA CRUZ ISLANDS 10.755°S 165.026°E 38.1
4.9 SANTA CRUZ ISLANDS 11.295°S 165.111°E 38.4
5.6 SANTA CRUZ ISLANDS REGION 10.822°S 164.980°E 32.5
2.6 Hawaii region, Hawaii 19.208°N 155.536°W 37.2
5.3 SANTA CRUZ ISLANDS 10.963°S 165.402°E 28.3
5.2 SANTA CRUZ ISLANDS 11.468°S 165.614°E 34.4
5.2 SANTA CRUZ ISLANDS 10.597°S 165.363°E 10.0
6.6 SANTA CRUZ ISLANDS 10.514°S 165.733°E 10.2
5.7 SANTA CRUZ ISLANDS 11.628°S 165.937°E 10.0
5.6 SANTA CRUZ ISLANDS 10.922°S 165.085°E 10.0
6.4 SANTA CRUZ ISLANDS REGION 11.232°S 164.921°E 10.1
5.6 SANTA CRUZ ISLANDS 11.366°S 165.768°E 10.1
8.0 SANTA CRUZ ISLANDS 10.738°S 165.138°E 28.7
Enhanced by Zemanta