Polling Data
Poll | Date | Sample | MoE | Obama (D) | Romney (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 9/4 – 9/17 | – | – | 48.5 | 45.5 | Obama +3.0 |
NBC News/Wall St. Jrnl | 9/12 – 9/16 | 736 LV | 3.6 | 50 | 45 | Obama +5 |
Rasmussen Tracking | 9/15 – 9/17 | 1500 LV | 3.0 | 45 | 47 | Romney +2 |
Gallup Tracking | 9/11 – 9/17 | 3050 RV | 2.0 | 47 | 46 | Obama +1 |
Monmouth/SurveyUSA | 9/13 – 9/16 | 1344 LV | 2.7 | 48 | 45 | Obama +3 |
CBS News/NY Times | 9/8 – 9/12 | 1162 LV | 3.0 | 49 | 46 | Obama +3 |
Democracy Corps (D) | 9/8 – 9/12 | 1000 LV | 3.1 | 50 | 45 | Obama +5 |
FOX News | 9/9 – 9/11 | 1056 LV | 3.0 | 48 | 43 | Obama +5 |
Esquire/Yahoo! News | 9/7 – 9/10 | 724 LV | 5.0 | 50 | 46 | Obama +4 |
Reuters/Ipsos | 9/7 – 9/10 | 873 LV | 3.4 | 48 | 45 | Obama +3 |
ABC News/Wash Post | 9/7 – 9/9 | 710 LV | 4.5 | 49 | 48 | Obama +1 |
CNN/Opinion Research | 9/7 – 9/9 | 709 LV | 3.5 | 52 | 46 | Obama +6 |
IBD/CSM/TIPP | 9/4 – 9/9 | 808 RV | 3.5 | 46 | 44 | Obama +2 |
See All General Election: Romney vs. Obama Polling Data.
Advertisement |