<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Rubio &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/marco-rubio/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Wed, 23 Mar 2016 02:55:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Marco Rubio &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Does Donald Trump Know About Ted Cruz Wife?</title>
		<link>https://thecount.com/2016/03/22/what-does-donald-trump-know-about-heidi-cruz/</link>
					<comments>https://thecount.com/2016/03/22/what-does-donald-trump-know-about-heidi-cruz/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 02:55:17 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=254320</guid>

					<description><![CDATA[<p>A War Of Roses is developing in the race for the Republican nomination as Donald Trump threatened Tuesday to &#8220;expose&#8221; something juicy about the wife of fellow candidate Ted Cruz. Trump tweeted Tuesday saying that he would &#8220;spill the beans&#8221; on Heidi Cruz. The comments came after Cruz released an ad using photos from Melania Trump&#8216;s [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/03/22/what-does-donald-trump-know-about-heidi-cruz/">What Does Donald Trump Know About Ted Cruz Wife?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/03/22/what-does-donald-trump-know-about-heidi-cruz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitt Romney Losing MASS Facebook Fans Post Trump Bashing</title>
		<link>https://thecount.com/2016/03/19/mitt-romney-losing-mass-facebook-fans-post-trump-bashing/</link>
					<comments>https://thecount.com/2016/03/19/mitt-romney-losing-mass-facebook-fans-post-trump-bashing/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 16:59:35 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=254192</guid>

					<description><![CDATA[<p>Former GOP presidential candidate, Mitt Romney, has lost nearly 40,000 of his valuable Facebook fans after he tried (and failed) to take Donald Trump to task in a Utah speech. The former nominee unloaded on the current front runner in an angry and accusatory public speech and now 37,332 of his Facebook fans have un-clicked that famous [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/03/19/mitt-romney-losing-mass-facebook-fans-post-trump-bashing/">Mitt Romney Losing MASS Facebook Fans Post Trump Bashing</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/03/19/mitt-romney-losing-mass-facebook-fans-post-trump-bashing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Polls: Republican Polls Democratic General Election Approval Ratings</title>
		<link>https://thecount.com/2016/03/05/latest-polls-republican-polls-democratic-general-election-approval-ratings/</link>
					<comments>https://thecount.com/2016/03/05/latest-polls-republican-polls-democratic-general-election-approval-ratings/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sat, 05 Mar 2016 17:46:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Republican Party presidential primaries]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253818</guid>

					<description><![CDATA[<p>Friday, March 4 Race/Topic   (Click to Sort) Poll Results Spread Louisiana Republican Presidential Primary University of New Orleans Trump 38, Cruz 26, Rubio 11, Kasich 5 Trump +12 Louisiana Republican Presidential Primary Gravis Trump 48, Cruz 31, Rubio 15, Kasich 6 Trump +17 Kansas Republican Presidential Caucus Trafalgar Group (R) Trump 35, Cruz 29, Rubio [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/03/05/latest-polls-republican-polls-democratic-general-election-approval-ratings/">Latest Polls: Republican Polls Democratic General Election Approval Ratings</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/03/05/latest-polls-republican-polls-democratic-general-election-approval-ratings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marco Rubio Fuels Rumors He&#8217;s Dropping Out After Doing THIS</title>
		<link>https://thecount.com/2016/03/03/is-rubio-dropping-out-of-race/</link>
					<comments>https://thecount.com/2016/03/03/is-rubio-dropping-out-of-race/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 00:25:53 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253761</guid>

					<description><![CDATA[<p>Don't feel too bad for Rubio, if he does quit, he still gets to go home to his former Miami Dolphins cheerleader wife, Jeanette.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/03/03/is-rubio-dropping-out-of-race/">Marco Rubio Fuels Rumors He&#8217;s Dropping Out After Doing THIS</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/03/03/is-rubio-dropping-out-of-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marco Rubio Takes Mystery Pill During CNN Debate [Video]</title>
		<link>https://thecount.com/2016/02/29/marco-rubio-adderall/</link>
					<comments>https://thecount.com/2016/02/29/marco-rubio-adderall/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 18:00:29 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[1600 Pennsylvania Avenue (TV series)]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Talking point]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253610</guid>

					<description><![CDATA[<p>CNN&#8216;s Republican debate on Thursday night caught Marco Rubio taking what appeared to be a pill live on-air. It happened quickly, but as a Youtube video has now revealed, Rubio reached in his pocket and consumed something, and if you ask the internets, the mystery pill was the powerful stimulant, Adderall. I didn&#8217;t see it&#8230;. It wasn&#8217;t until [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/29/marco-rubio-adderall/">Marco Rubio Takes Mystery Pill During CNN Debate [Video]</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/29/marco-rubio-adderall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>So Why does Marco Rubio Sweat So Much?</title>
		<link>https://thecount.com/2016/02/26/why-does-marco-rubio-sweat-so-much/</link>
					<comments>https://thecount.com/2016/02/26/why-does-marco-rubio-sweat-so-much/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 17:21:35 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[Black people]]></category>
		<category><![CDATA[Bob Dole]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[Talking point]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253475</guid>

					<description><![CDATA[<p>On the heels of the 10th Republican debate, I awoke this morning with one burning question I needed answered badly, why the heck does Marco Rubio sweat so much? We already know Rubio is known for suffering from dry mouth syndrome, but does that in any way explain his constant and profuse sweating problem? We turned to [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/26/why-does-marco-rubio-sweat-so-much/">So Why does Marco Rubio Sweat So Much?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/26/why-does-marco-rubio-sweat-so-much/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quinnipiac University GOP Poll Just Released And Guess Who Rules The Pack</title>
		<link>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/</link>
					<comments>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 17:32:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Governor of New Jersey]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253093</guid>

					<description><![CDATA[<p>The Quinnipiac University poll tallying the nation&#8217;s pick for the top GOP contender was just released and guess who&#8217;s head and shoulders above the rest? You guessed it, Donald Trump. Matter of fact, Trump&#8217;s support across the country has reached its highest level. Trump clocked in with a commanding 39% of support nationwide, while Senator Marco [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/17/quinnipiac-university-poll-results/">Quinnipiac University GOP Poll Just Released And Guess Who Rules The Pack</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carly Fiorina Ends Quest As Republican Presidential Nomination</title>
		<link>https://thecount.com/2016/02/10/carly-fiorina-ends-quest-as-republican-presidential-nomination/</link>
					<comments>https://thecount.com/2016/02/10/carly-fiorina-ends-quest-as-republican-presidential-nomination/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 20:50:53 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252716</guid>

					<description><![CDATA[<p>Today Carly Fiorina is ending her run for the Republican presidential nomination. Fiorina, a former Hewlett-Packard executive, made the announcement Facebook Wednesday after finishing seventh in New Hampshire&#8217;s primary. &#8220;While I suspend my candidacy today, I will continue to travel this country and fight for those Americans who refuse to settle for the way things [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/10/carly-fiorina-ends-quest-as-republican-presidential-nomination/">Carly Fiorina Ends Quest As Republican Presidential Nomination</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/10/carly-fiorina-ends-quest-as-republican-presidential-nomination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chris Christie Calls It Quits, To End Presidential Race Later Today</title>
		<link>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/</link>
					<comments>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 17:07:33 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Governor of New Jersey]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252699</guid>

					<description><![CDATA[<p>The Washington Times is reporting that New Jersey Gov. Chris Christie will end his bid for the presidential race, saying he will issue a formal statement Wednesday afternoon. The announcement comes on the heels of Christie’s disappointing sixth-place finish in New Hampshire’s GOP primary on Tuesday. In the wake of the results, Christie told supporters he was canceling plans to [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/">Chris Christie Calls It Quits, To End Presidential Race Later Today</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rand Paul Calls It Quits Gives Up Bid For Presidency</title>
		<link>https://thecount.com/2016/02/03/did-rand-paul-quit-race/</link>
					<comments>https://thecount.com/2016/02/03/did-rand-paul-quit-race/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 16:50:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252444</guid>

					<description><![CDATA[<p>Rand Paul has officially dropped out of the race for the White House Wednesday morning after finishing fifth in the Iowa caucuses. Paul, a first-term Kentucky senator, finished Iowa with only 4 percent of the vote. In comparison, his father, former Rep. Ron Paul finished third place finish four years ago. &#8220;It&#8217;s been an incredible honor to run a principled campaign [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/03/did-rand-paul-quit-race/">Rand Paul Calls It Quits Gives Up Bid For Presidency</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/03/did-rand-paul-quit-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
