<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Christie &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/chris-christie/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Thu, 14 Jul 2016 18:40:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Chris Christie &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who Is Mike Pence? And Is He Really Trump&#8217;s Pick For Vice President?</title>
		<link>https://thecount.com/2016/07/14/who-is-mike-pence-donald-trump-vp-pick/</link>
					<comments>https://thecount.com/2016/07/14/who-is-mike-pence-donald-trump-vp-pick/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 18:40:05 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Running mate]]></category>
		<category><![CDATA[the new york times]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=255823</guid>

					<description><![CDATA[<p>IndyStar is reporting that Gov. Mike Pence will in fact be Donald Trump&#8216;s selection for vice president. A press conference will be held Friday to formally announce the Republican candidate&#8217;s decision. Gov. Mike Pence is dropping his re-election bid in Indiana to become Donald Trump’s running mate. IndyStar has confirmed that Trump plans to announce [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/07/14/who-is-mike-pence-donald-trump-vp-pick/">Who Is Mike Pence? And Is He Really Trump&#8217;s Pick For Vice President?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/07/14/who-is-mike-pence-donald-trump-vp-pick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marco Rubio Takes Mystery Pill During CNN Debate [Video]</title>
		<link>https://thecount.com/2016/02/29/marco-rubio-adderall/</link>
					<comments>https://thecount.com/2016/02/29/marco-rubio-adderall/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 18:00:29 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[1600 Pennsylvania Avenue (TV series)]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Talking point]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253610</guid>

					<description><![CDATA[<p>CNN&#8216;s Republican debate on Thursday night caught Marco Rubio taking what appeared to be a pill live on-air. It happened quickly, but as a Youtube video has now revealed, Rubio reached in his pocket and consumed something, and if you ask the internets, the mystery pill was the powerful stimulant, Adderall. I didn&#8217;t see it&#8230;. It wasn&#8217;t until [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/29/marco-rubio-adderall/">Marco Rubio Takes Mystery Pill During CNN Debate [Video]</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/29/marco-rubio-adderall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former Miss New Jersey Cara McCollum Dies At 24</title>
		<link>https://thecount.com/2016/02/22/did-cara-mccollum-die/</link>
					<comments>https://thecount.com/2016/02/22/did-cara-mccollum-die/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 16:28:51 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Cara McCollum]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253318</guid>

					<description><![CDATA[<p>Former Miss New Jersey and current news anchor, Cara McCollum, has died after suffering injuries in a car crash Feb. 15. She was 24 years old. McCollum&#8217;s family announced the sad news Monday saying she had passed away at 4:31 a.m. in the operating room. McCollum, 24, was critically injured when her convertible spun off the [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/22/did-cara-mccollum-die/">Former Miss New Jersey Cara McCollum Dies At 24</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/22/did-cara-mccollum-die/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quinnipiac University GOP Poll Just Released And Guess Who Rules The Pack</title>
		<link>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/</link>
					<comments>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 17:32:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Governor of New Jersey]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253093</guid>

					<description><![CDATA[<p>The Quinnipiac University poll tallying the nation&#8217;s pick for the top GOP contender was just released and guess who&#8217;s head and shoulders above the rest? You guessed it, Donald Trump. Matter of fact, Trump&#8217;s support across the country has reached its highest level. Trump clocked in with a commanding 39% of support nationwide, while Senator Marco [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/17/quinnipiac-university-poll-results/">Quinnipiac University GOP Poll Just Released And Guess Who Rules The Pack</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/17/quinnipiac-university-poll-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chris Christie Calls It Quits, To End Presidential Race Later Today</title>
		<link>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/</link>
					<comments>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 17:07:33 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Governor of New Jersey]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252699</guid>

					<description><![CDATA[<p>The Washington Times is reporting that New Jersey Gov. Chris Christie will end his bid for the presidential race, saying he will issue a formal statement Wednesday afternoon. The announcement comes on the heels of Christie’s disappointing sixth-place finish in New Hampshire’s GOP primary on Tuesday. In the wake of the results, Christie told supporters he was canceling plans to [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/">Chris Christie Calls It Quits, To End Presidential Race Later Today</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/10/chris-christie-calls-it-quits-to-end-presidential-race-later-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CRUZ CONTROL: Ted Triumphs In Iowa</title>
		<link>https://thecount.com/2016/02/01/who-won-iowa-caucus/</link>
					<comments>https://thecount.com/2016/02/01/who-won-iowa-caucus/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 04:07:46 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Sens]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252428</guid>

					<description><![CDATA[<p>Most had their caucus dollar on Donald Trump in the days leading up to the Iowa Caucus, but that was not to be Monday night. With 99 percent of the votes counted, Ted Cruz trumped Trump as the clear winner. Fox News announced at approximately 10:24 Eastern time that they were calling the race for Ted [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/01/who-won-iowa-caucus/">CRUZ CONTROL: Ted Triumphs In Iowa</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/01/who-won-iowa-caucus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NBCNEWS POLL: Trump More Than Doubles Lead With GOP Debate Performance</title>
		<link>https://thecount.com/2016/01/14/nbcnews-poll-trump-more-than-doubles-lead-with-gop-debate-performance/</link>
					<comments>https://thecount.com/2016/01/14/nbcnews-poll-trump-more-than-doubles-lead-with-gop-debate-performance/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 05:39:22 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=251488</guid>

					<description><![CDATA[<p>Democrat leaning NBC has declared Donald Trump the clear winner of the GOP debate saying the business man more than doubled his national lead in the Republican presidential race. According to the results from a new NBC News/Wall Street Journal poll Trump raised his lead to 33 percent of Republican primary voters. Trump is the first choice of 33 percent [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/14/nbcnews-poll-trump-more-than-doubles-lead-with-gop-debate-performance/">NBCNEWS POLL: Trump More Than Doubles Lead With GOP Debate Performance</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/14/nbcnews-poll-trump-more-than-doubles-lead-with-gop-debate-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rand Paul Responds To Being Demoted To Debate Kiddie Table</title>
		<link>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/</link>
					<comments>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 20:21:20 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=251390</guid>

					<description><![CDATA[<p>Via RandPaul.com: Patriot, We have over 1,000 precinct captains in Iowa and a huge 500 person leadership team in New Hampshire. We spoke with packed crowds in overflowing rooms, just this week. We’re on the ballot in every state. But that’s still not good enough for the Washington machine. Last night we learned I won’t be [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/">Rand Paul Responds To Being Demoted To Debate Kiddie Table</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WIRE: FOX DEBATE HIGHEST Non-Sport Cable Telecast Of ALL TIME</title>
		<link>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/</link>
					<comments>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 07 Aug 2015 22:08:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=243390</guid>

					<description><![CDATA[<p>AILES TRIUMPH: MAY HAVE BEEN HIGHEST NON-SPORTS CABLE TELECAST OF ALL-TIME&#8230; DEVELOPING&#8230; 7.9 MILLION IN 25-54 DEMO&#8230; BIGGEST NIGHT SINCE FOXNEWS INCEPTION&#8230; BRUNI: FOX NEWS GIVES THEM HELL&#8230; Moderators dominate speaking time at debate: 31.7%&#8230; CNN heaps rare praise on rival&#8230; Trump emerges stronger than before? POLITICO: Terrifies GOP field&#8230; PAGLIA: KASICH TAKES IT&#8230; MAG: [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/">WIRE: FOX DEBATE HIGHEST Non-Sport Cable Telecast Of ALL TIME</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taylor Swift Fans On Way To Concert Get POLICE ESCORT After Limo Breaks Down</title>
		<link>https://thecount.com/2015/07/24/taylor-swift-fans-get-police-escort/</link>
					<comments>https://thecount.com/2015/07/24/taylor-swift-fans-get-police-escort/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 03:54:32 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[European Peace University]]></category>
		<category><![CDATA[Foxborough]]></category>
		<category><![CDATA[Gillette Stadium]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Police escort]]></category>
		<category><![CDATA[State police]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=242406</guid>

					<description><![CDATA[<p>Massachusetts State troopers gave a group of young girls a police escort to a Taylor Swift concert after the girls&#8217; limousine broke down. Troopers responded on scene to accompany the girls while they waited for their replacement limo. While the girls waited anxiously for their second ride, they got the worst possible news, the second limo had also broken [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/07/24/taylor-swift-fans-get-police-escort/">Taylor Swift Fans On Way To Concert Get POLICE ESCORT After Limo Breaks Down</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/07/24/taylor-swift-fans-get-police-escort/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
