Categories: Earthquake

EARTHQUAKES SWARMING Big Bear Lake


M 1.5 2014/07/05 10:26:49 34.274N 117.019W 8.1 11 km ( 7 mi) WNW of town of Big Bear Lake, CA
M 1.3 2014/07/05 10:25:29 34.282N 117.023W 8.9 11 km ( 7 mi) WNW of town of Big Bear Lake, CA
M 1.6 2014/07/05 10:25:03 34.274N 117.029W 6.8 10 km ( 6 mi) NE of Running Springs, CA
M 1.7 2014/07/05 10:22:32 34.278N 117.022W 8.2 11 km ( 7 mi) WNW of town of Big Bear Lake, CA

map 1.6  2014/07/05 10:11:48 34.278N 117.025W  8.4   11 km ( 7 mi) NE  of Running Springs, CA
map 1.5  2014/07/05 10:11:12 34.279N 117.026W  7.7   11 km ( 7 mi) NE  of Running Springs, CA


map 2.4  2014/07/05 10:08:34 34.279N 117.024W  8.5   11 km ( 7 mi) NE  of Running Springs, CA
map 1.3  2014/07/05 10:07:58 34.281N 117.025W  8.0   11 km ( 7 mi) NE  of Running Springs, CA
map 2.4  2014/07/05 10:07:33 37.375N 121.767W  2.2   12 km ( 7 mi) ENE of San Jose City Hall, CA
map 0.9  2014/07/05 10:07:09 34.275N 117.034W  9.9   10 km ( 6 mi) NE  of Running Springs, CA
map 1.6  2014/07/05 10:04:56 34.283N 117.022W  2.7   11 km ( 7 mi) WNW of town of Big Bear Lake, CA
map 1.6  2014/07/05 10:04:49 34.276N 117.022W  7.1   11 km ( 7 mi) NE  of Running Springs, CA
map 1.7  2014/07/05 10:03:48 34.282N 117.026W  7.4   11 km ( 7 mi) NE  of Running Springs, CA
map 1.6  2014/07/05 10:03:19 34.263N 117.004W 11.4    9 km ( 6 mi) WNW of town of Big Bear Lake, CA
map 2.0  2014/07/05 10:02:48 34.247N 117.046W  0.0    7 km ( 4 mi) NE  of Running Springs, CA
map 2.2  2014/07/05 10:01:53 34.275N 117.025W  6.1   11 km ( 7 mi) NE  of Running Springs, CA
map 2.7  2014/07/05 10:01:23 34.280N 117.016W  7.1   11 km ( 7 mi) WNW of town of Big Bear Lake, CA
MAP 4.4  2014/07/05 10:00:26 34.275N 117.016W  6.8   10 km ( 6 mi) WNW of town of Big Bear Lake, CA
MAP 4.6  2014/07/05 09:59:34 34.281N 117.027W  8.7   11 km ( 7 mi) NE  of Running Springs, CA

 
AREA LIVE FEED POLICE RESCUE SCANNER

THECOUNT.COM "ALWAYS OPEN! Since 2005!"

this is why i'm hot

Recent Posts

SC Man Gage Ventry ID’d As Victim In Wednesday Summerville Fatal Motorcycle Crash

BERKELEY COUNTY, SC. (THECOUNT) — Gage Michael Ventry has been identified as the victim in…

2 days ago

PA Man John Stanford ID’d As Victim In Tuesday Fairview Fatal Harley Crash

FAIRVIEW, PA. (THECOUNT) — John Stanford, of Fairview, Pennsylvania, has been identified as the man…

2 days ago

Recently Engaged AL Officer Dallas Hinton ID’d As Victim In Tuesday Thomasville Fatal Crash

THOMASVILLE, ALA. (THECOUNT) — Thomasville police officer, Officer Dallas Hinton, was killed early Wednesday morning…

2 days ago

DUI Mom Crashes Car ‘Unrestrained’ 3-Month-Old Baby Suffers Injuries

TEXARKANA, TEX. (THECOUNT) — A Texarkana woman was arrested Sunday following a vehicle crash after…

2 days ago

MO Teen Christian Gaba ID’d As Victim In Tuesday Republic Fatal Motorcycle Crash

REPUBLIC, MO. (THECOUNT) — Christian Gaba has been identified as the victim in a fatal…

2 days ago

IA Man Brian Franklin ID’d As Victim In Tuesday Des Moines Fatal Motorcycle Crash Involving School Bus

WEST DES MOINES, IOWA (THECOUNT) — A West Des Moines man is dead after his…

3 days ago