<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billboard 200 &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/billboard-200/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Wed, 07 Oct 2026 17:17:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Billboard 200 &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Miley Cyrus Suffers Historic Billboard Chart Fall From No. 1 to No. 157 In 1 Week</title>
		<link>https://thecount.com/2026/10/07/miley-cyrus-bass-persuades-billboard-charts/</link>
					<comments>https://thecount.com/2026/10/07/miley-cyrus-bass-persuades-billboard-charts/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:17:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[atlantic records]]></category>
		<category><![CDATA[Bangerz]]></category>
		<category><![CDATA[Bass Persuades]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Billboard chart]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Dandelion]]></category>
		<category><![CDATA[Ella Langley]]></category>
		<category><![CDATA[hollywood bowl]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[Something Beautiful]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=382080</guid>

					<description><![CDATA[<p>LOS ANGELES, CA. (THECOUNT) &#8212; Miley Cyrus has made Billboard history with her latest album, but not the kind of record an artist hopes to set: “Bass Persuades” plunged from No. 1 to No. 157 on the Billboard 200 in its second week, the biggest second-week drop ever for an album that debuted at No. [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/10/07/miley-cyrus-bass-persuades-billboard-charts/">Miley Cyrus Suffers Historic Billboard Chart Fall From No. 1 to No. 157 In 1 Week</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/10/07/miley-cyrus-bass-persuades-billboard-charts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BROKE: CREED Singer Scott Stapp PENNILESS HOMELESS Releases Video</title>
		<link>https://thecount.com/2014/11/26/broke-creed-scott-stapp-homeless/</link>
					<comments>https://thecount.com/2014/11/26/broke-creed-scott-stapp-homeless/#comments</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 18:41:13 +0000</pubDate>
				<category><![CDATA[Scott Stapp]]></category>
		<category><![CDATA[All I Was]]></category>
		<category><![CDATA[Alter Bridge]]></category>
		<category><![CDATA[Bank account]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[boca raton]]></category>
		<category><![CDATA[Brian Marshall]]></category>
		<category><![CDATA[Creed (band)]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Mark Tremonti]]></category>
		<category><![CDATA[scott stapp]]></category>
		<category><![CDATA[With Arms Wide Open]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=179704</guid>

					<description><![CDATA[<p>Scott Stapp, singer of (at one time) insanely popular rock band, Creed, is broke and homeless thanks to an attack from the same folks that stole his entire fortune, says the singer himself. The news came to light courtesy a strange 15 minute video in which the singer appears haggard and exhausted. The video was [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/11/26/broke-creed-scott-stapp-homeless/">BROKE: CREED Singer Scott Stapp PENNILESS HOMELESS Releases Video</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/11/26/broke-creed-scott-stapp-homeless/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Bruno Mars Falls Ill During Australian leg of Tour Show Canceled</title>
		<link>https://thecount.com/2014/03/06/bruno-mars-falls-ill-during-australian-leg-of-tour-show-canceled/</link>
					<comments>https://thecount.com/2014/03/06/bruno-mars-falls-ill-during-australian-leg-of-tour-show-canceled/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 06:00:50 +0000</pubDate>
				<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Doo-Wops & Hooligans]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=153425</guid>

					<description><![CDATA[<p>Bruno Mars has fallen ill during his Australian leg of his “Moonshine Jungle” tour and as a result, his Brisbane show has been canceled. According to inquisitr.com, the sold-out show at the Brisbane Entertainment Center has been canceled, but fear not! The show has been rescheduled for March 13. Promoter Live Nation reportedly made the announcement on Thursday. The [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/03/06/bruno-mars-falls-ill-during-australian-leg-of-tour-show-canceled/">Bruno Mars Falls Ill During Australian leg of Tour Show Canceled</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/03/06/bruno-mars-falls-ill-during-australian-leg-of-tour-show-canceled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kanye West Hates Radiohead Loves Chris Brown Michael Jackson Michael Phelps and OJ Simpson</title>
		<link>https://thecount.com/2009/02/26/kanye-west-hates-radiohead-loves-chris-brown-michael-jackson-michael-phelps-and-oj-simpson/</link>
					<comments>https://thecount.com/2009/02/26/kanye-west-hates-radiohead-loves-chris-brown-michael-jackson-michael-phelps-and-oj-simpson/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:31:41 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Best Night of My Life]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Chris Brown (American entertainer)]]></category>
		<category><![CDATA[Grammy Award]]></category>
		<category><![CDATA[In Living Color]]></category>
		<category><![CDATA[jamie foxx]]></category>
		<category><![CDATA[Jimmy Kimmel]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Ray Charles]]></category>
		<category><![CDATA[Slow Jamz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=228898</guid>

					<description><![CDATA[<p>VH1’s “Storytellers” showcased rapper Kanye West and his ability to never shut up. The taping of the show went on a nerve dragging 3 hours and only 90 minutes of that will ever be aired, however, that is 30 minutes longer than every other episode of “Storytellers”. Executive producer Bill Flanagan politely told Reuters, “Some [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2009/02/26/kanye-west-hates-radiohead-loves-chris-brown-michael-jackson-michael-phelps-and-oj-simpson/">Kanye West Hates Radiohead Loves Chris Brown Michael Jackson Michael Phelps and OJ Simpson</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2009/02/26/kanye-west-hates-radiohead-loves-chris-brown-michael-jackson-michael-phelps-and-oj-simpson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
