<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tsunami &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Tue, 23 Jun 2020 16:32:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>tsunami &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;HAZARDOUS TSUNAMI WAVES FORECAST FOR COASTS&#8217; Following Tuesday 7.4 Quake</title>
		<link>https://thecount.com/2020/06/23/hazardous-tsunami-waves-forecast-for-coasts-following-tuesday-7-4-quake/</link>
					<comments>https://thecount.com/2020/06/23/hazardous-tsunami-waves-forecast-for-coasts-following-tuesday-7-4-quake/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 16:32:08 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[MX Earthquake]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[TSUNAMI OAXACA]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=351220</guid>

					<description><![CDATA[<p>OAXACA, MX. (THECOUNT) &#8212; Hazardous tsunami waves have been forecast for coastal areas following a massive magnitude 7.4 earthquake that struck near Oaxaca, Mexico on Tuesday morning. The quake was originally measured at 7.7 but downgraded shortly after. According to USGS, the shaker struck in the area of Crucecita, Oaxaca, Mexico on Tuesday morning. PRELIMINARY [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2020/06/23/hazardous-tsunami-waves-forecast-for-coasts-following-tuesday-7-4-quake/">&#8216;HAZARDOUS TSUNAMI WAVES FORECAST FOR COASTS&#8217; Following Tuesday 7.4 Quake</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2020/06/23/hazardous-tsunami-waves-forecast-for-coasts-following-tuesday-7-4-quake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tsunami Warning Issued After Powerful 7.7-Magnitude Earthquake Slams Jamaica Tuesday</title>
		<link>https://thecount.com/2020/01/28/tsunami-warning-issued-after-powerful-7-7-magnitude-earthquake-slams-jamaica-tuesday/</link>
					<comments>https://thecount.com/2020/01/28/tsunami-warning-issued-after-powerful-7-7-magnitude-earthquake-slams-jamaica-tuesday/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 19:50:37 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[tsunami]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=342553</guid>

					<description><![CDATA[<p>JAMAICA. (THECOUNT) &#8212; A tsunami warning has been issued for Jamaica, Cuba and the Cayman Islands following a large magnitude 7.7 Earthquake that struck the area Tuesday afternoon, according to the USGS. Tsunami Advisory Region: 117km NW of Lucea, Jamaica, Risk: medium, Magnitude: 7.7, Local time: 14:10, Maybe affected: Caribbean Sea. There is no word [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2020/01/28/tsunami-warning-issued-after-powerful-7-7-magnitude-earthquake-slams-jamaica-tuesday/">Tsunami Warning Issued After Powerful 7.7-Magnitude Earthquake Slams Jamaica Tuesday</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2020/01/28/tsunami-warning-issued-after-powerful-7-7-magnitude-earthquake-slams-jamaica-tuesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.7 Earthquake Strikes East New Britain, Papua New Guinea Monday Tsunami Possible</title>
		<link>https://thecount.com/2019/05/14/7-5-earthquake-east-new-britain-papua-new-guinea/</link>
					<comments>https://thecount.com/2019/05/14/7-5-earthquake-east-new-britain-papua-new-guinea/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 14 May 2019 13:35:03 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[7.5 earthquake East New Britain]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[tsunami]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=315204</guid>

					<description><![CDATA[<p>PAPUA, NEW GUINEA. (THECOUNT) &#8212; A massive magnitude 7.7 earthquake has reportedly struck Monday morning in East New Britain, Papua New Guinea. The preliminary magnitude 7.7 has potential to generate a tsunami. DEVELOPING: Nearby Places: Kokopo, East New Britain, Papua New Guinea 44.2 km (27.5 mi) SW Population: 26273 Kavieng, New Ireland, Papua New Guinea [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2019/05/14/7-5-earthquake-east-new-britain-papua-new-guinea/">7.7 Earthquake Strikes East New Britain, Papua New Guinea Monday Tsunami Possible</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2019/05/14/7-5-earthquake-east-new-britain-papua-new-guinea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tsunami THREAT Following 7.0 CENTRAL AMERICA Earthquake</title>
		<link>https://thecount.com/2016/11/24/tsunami-earthquake-central-america-nicaragua-el-salvador-honduras-thu-nov-24-2016/</link>
					<comments>https://thecount.com/2016/11/24/tsunami-earthquake-central-america-nicaragua-el-salvador-honduras-thu-nov-24-2016/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 19:24:46 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fukushima Daiichi Nuclear Power Plant]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Meteorological Agency]]></category>
		<category><![CDATA[Mazie Hirono]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=259532</guid>

					<description><![CDATA[<p>TSUNAMI MESSAGE NUMBER 1 NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI 1849 UTC THU NOV 24 2016 ...PTWC TSUNAMI THREAT MESSAGE... **** NOTICE **** NOTICE **** NOTICE **** NOTICE **** NOTICE ***** THIS MESSAGE IS ISSUED FOR INFORMATION ONLY IN SUPPORT OF THE UNESCO/IOC PACIFIC TSUNAMI WARNING AND MITIGATION SYSTEM AND IS MEANT FOR [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/11/24/tsunami-earthquake-central-america-nicaragua-el-salvador-honduras-thu-nov-24-2016/">Tsunami THREAT Following 7.0 CENTRAL AMERICA Earthquake</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/11/24/tsunami-earthquake-central-america-nicaragua-el-salvador-honduras-thu-nov-24-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Powerful 7.3 Earthquake STRIKES Near Fukushima Japan</title>
		<link>https://thecount.com/2016/11/21/7-3-earthquake-fukushima-11-21-16/</link>
					<comments>https://thecount.com/2016/11/21/7-3-earthquake-fukushima-11-21-16/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 21:19:21 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[earthquake november]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Fukushima Prefecture]]></category>
		<category><![CDATA[Iwaki]]></category>
		<category><![CDATA[Kōriyama]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Warning]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=259455</guid>

					<description><![CDATA[<p>A powerful 7.3 earthquake has struck near Fukushima Japan. No immediate reports of damage or injuries have been reported. Nearby Places Direction data (below) indicate the position of the event relative to the place. Namie, Japan 61.7 km (38.3 mi) ESEPopulation: 21,866 Iwaki, Japan 71.9 km (44.7 mi) ENEPopulation: 357,309 Kitaibaraki, Japan 96.1 km (59.7 [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/11/21/7-3-earthquake-fukushima-11-21-16/">Powerful 7.3 Earthquake STRIKES Near Fukushima Japan</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/11/21/7-3-earthquake-fukushima-11-21-16/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chile Earthquake Revised UP To 8.3 Tsunami Generated</title>
		<link>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/</link>
					<comments>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 23:26:22 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Greenwich Mean Time]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HONIARA]]></category>
		<category><![CDATA[Jayapura]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=246584</guid>

					<description><![CDATA[<p>Magnitude 8.3 &#8211; 55km W of Illapel, Chile Tsunami Warning Center message to follow: BULLETIN TSUNAMI MESSAGE NUMBER 1 NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI 108 PM HST WED SEP 16 2015 TO - EMERGENCY MANAGEMENT IN THE STATE OF HAWAII SUBJECT - TSUNAMI WATCH A TSUNAMI WATCH IS ISSUED FOR THE STATE [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/">Chile Earthquake Revised UP To 8.3 Tsunami Generated</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.7 Major Earthquake Strikes Papua New Guinea Tsunami Warning Issued</title>
		<link>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/</link>
					<comments>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 00:37:50 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=221198</guid>

					<description><![CDATA[<p>A major earthquake has struck off Papua New Guinea and a tsunami warning was issued. The quake clocked in with a preliminary 7.7 magnitude. The epicentre of the quake, which hit at 12.48pm, NZT, was near the town of Rabaul in the northeast of Papua New Guinea, The US Geological Survey (USGS) said. The Pacific [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/">7.7 Major Earthquake Strikes Papua New Guinea Tsunami Warning Issued</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SWARMING? Over 20 Significant Aftershocks Since 8.0 Great Quake</title>
		<link>https://thecount.com/2013/02/05/swarming-over-20-significant-aftershocks-since-8-0-great-quake/</link>
					<comments>https://thecount.com/2013/02/05/swarming-over-20-significant-aftershocks-since-8-0-great-quake/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 04:22:06 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[NEW CALEDONIA]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Santa Cruz Island]]></category>
		<category><![CDATA[Solomon Island]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=103218</guid>

					<description><![CDATA[<p>Aftershocks seem to be coming in a &#8220;swarming fashion&#8221; with over 20 since the great quake, measuring 4.9 &#8211; 6.6.  While you would expect aftershocks, the magnitude and frequency of this event is rarely seen and may indicate an even bigger quake brewing&#8230; Sweet Jesus let&#8217;s hope not. 5.6 SANTA CRUZ ISLANDS 2013-02-06 03:49:46 10.893°S [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2013/02/05/swarming-over-20-significant-aftershocks-since-8-0-great-quake/">SWARMING? Over 20 Significant Aftershocks Since 8.0 Great Quake</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2013/02/05/swarming-over-20-significant-aftershocks-since-8-0-great-quake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>(EVENT CANCELED) NOAA: SEA LEVEL INDICATE A &#8216;DESTRUCTIVE TSUNAMI&#8217; WAS GENERATED AND ON THE WAY</title>
		<link>https://thecount.com/2013/02/05/noaa-sea-level-indicate-a-tsunami-was-generated-and-on-the-way/</link>
					<comments>https://thecount.com/2013/02/05/noaa-sea-level-indicate-a-tsunami-was-generated-and-on-the-way/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 02:51:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[AMERICAN SAMOA]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[NAURU]]></category>
		<category><![CDATA[NEW CALEDONIA]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Solomon Island]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[VANUATU]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=103185</guid>

					<description><![CDATA[<p>... TSUNAMI WARNING AND WATCH CANCELLATION ... THE TSUNAMI WARNING ISSUED BY THE PACIFIC TSUNAMI WARNING CENTER IS NOW CANCELLED FOR SOLOMON ISLANDS / VANUATU / NAURU / PAPUA NEW GUINEA / TUVALU / NEW CALEDONIA / KOSRAE / FIJI / KIRIBATI / WALLIS AND FUTUNA THE TSUNAMI WATCH ISSUED BY THE PACIFIC TSUNAMI WARNING [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2013/02/05/noaa-sea-level-indicate-a-tsunami-was-generated-and-on-the-way/">(EVENT CANCELED) NOAA: SEA LEVEL INDICATE A &#8216;DESTRUCTIVE TSUNAMI&#8217; WAS GENERATED AND ON THE WAY</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2013/02/05/noaa-sea-level-indicate-a-tsunami-was-generated-and-on-the-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8.0 Earthquake Triggers Tsunami &#8216;Warning&#8217; in Pacific Ocean</title>
		<link>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/</link>
					<comments>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:34:18 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[AMERICAN SAMOA]]></category>
		<category><![CDATA[COOK ISLANDS]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[HONIARA]]></category>
		<category><![CDATA[NAURU]]></category>
		<category><![CDATA[Santa Cruz Islands]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Tsunami warning system]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[VANUATU]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=103157</guid>

					<description><![CDATA[<p>Magnitude 8.0 SANTA CRUZ ISLANDS 2013-02-06 01:12:23 10.752°S 165.089°E 5.8 &#8230; A TSUNAMI WARNING AND WATCH ARE IN EFFECT &#8230; MORE INFO AND RECENT AFTERSHOCKS LISTED AT BOTTOM. UPDATE: A WAVE HAS BEEN GENERATED&#8230;  SEA LEVEL READINGS INDICATE A TSUNAMI WAS GENERATED. IT MAY HAVE BEEN DESTRUCTIVE ALONG COASTS NEAR THE EARTHQUAKE EPICENTER AND COULD ALSO [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/">8.0 Earthquake Triggers Tsunami &#8216;Warning&#8217; in Pacific Ocean</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
