Categories: ThecounT

5.4 Aftershock Hits Searles Valley, CA In Friday Morning Wake Up Call

SEARLES VALLEY, CA. (THECOUNT) — A magnitude 5.4 earthquake struck in Searles Valley, CA, at 4:07 a.m. following a 6.4 earthquake Thursday morning.

USGS warned a 5 plus magnitude shaker was possible within 24 hours.

Medical emergencies were reported along with a few fires that burned in the area close to the shaking.

A strong 6.4 earthquake occurred at 10:33:48 AM (PDT) on Thursday, July 4, 2019.

The seismic event was originally listed as a magnitude 6.6 event occurred 12 km (7 miles) SW of Searles Valley, CA.

We’re keeping track with our live earthquake list below:

MAP 4.1 2019/07/05 05:38:30 35.772N 117.572W 7.0 15 km ( 9 mi) W of Searles Valley, CA
map 1.0 2019/07/05 05:37:37 33.486N 116.484W 5.7 19 km (12 mi) ESE of Anza, CA
map 2.9 2019/07/05 05:37:18 35.718N 117.551W 1.6 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 05:37:12 35.751N 117.587W 6.5 17 km (10 mi) NNE of Ridgecrest, CA
map 1.4 2019/07/05 05:36:19 35.766N 117.574W 8.0 15 km (10 mi) W of Searles Valley, CA
map 1.5 2019/07/05 05:35:25 35.694N 117.474W 9.4 10 km ( 6 mi) SW of Searles Valley, CA
map 1.8 2019/07/05 05:34:26 35.733N 117.547W 1.1 14 km ( 8 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 05:33:55 35.662N 117.519W 10.3 15 km ( 9 mi) ENE of Ridgecrest, CA
map 1.6 2019/07/05 05:33:03 35.749N 117.573W 3.2 15 km (10 mi) W of Searles Valley, CA
map 1.2 2019/07/05 05:32:10 35.724N 117.529W 6.8 12 km ( 8 mi) WSW of Searles Valley, CA
map 1.8 2019/07/05 05:30:29 35.706N 117.472W 0.7 9 km ( 6 mi) SW of Searles Valley, CA
map 1.1 2019/07/05 05:29:34 35.764N 117.545W 8.9 13 km ( 8 mi) W of Searles Valley, CA
map 0.9 2019/07/05 05:29:19 33.955N 116.852W 6.9 4 km ( 2 mi) NE of Banning, CA
map 1.2 2019/07/05 05:29:06 35.673N 117.515W 7.4 15 km ( 9 mi) SW of Searles Valley, CA
map 2.0 2019/07/05 05:27:14 35.743N 117.545W 6.4 13 km ( 8 mi) WSW of Searles Valley, CA
map 1.6 2019/07/05 05:26:45 35.754N 117.575W 7.2 16 km (10 mi) W of Searles Valley, CA
map 2.0 2019/07/05 05:25:50 35.758N 117.571W 3.1 15 km ( 9 mi) W of Searles Valley, CA
map 2.5 2019/07/05 05:25:18 35.746N 117.566W 1.2 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.3 2019/07/05 05:23:57 35.723N 117.529W 3.1 12 km ( 8 mi) WSW of Searles Valley, CA
map 2.0 2019/07/05 05:23:51 35.666N 117.516W 1.9 15 km ( 9 mi) SW of Searles Valley, CA
map 1.3 2019/07/05 05:23:43 35.715N 117.534W 1.7 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.2 2019/07/05 05:22:50 35.532N 117.429W 2.8 24 km (15 mi) ESE of Ridgecrest, CA
map 1.5 2019/07/05 05:22:19 35.751N 117.572W 6.6 15 km ( 9 mi) W of Searles Valley, CA
map 1.8 2019/07/05 05:21:47 35.533N 117.426W 5.5 25 km (15 mi) ESE of Ridgecrest, CA
map 1.2 2019/07/05 05:21:33 33.354N 116.896W 12.8 3 km ( 2 mi) W of Palomar Observatory, CA
map 1.3 2019/07/05 05:20:34 35.766N 117.581W 3.3 16 km (10 mi) W of Searles Valley, CA
map 1.1 2019/07/05 05:18:50 35.745N 117.532W 10.9 12 km ( 7 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 05:18:09 35.767N 117.541W 0.3 12 km ( 8 mi) W of Searles Valley, CA
map 1.8 2019/07/05 05:17:28 35.580N 117.597W 4.0 8 km ( 5 mi) ESE of Ridgecrest, CA
map 1.5 2019/07/05 05:16:51 35.778N 117.561W 6.9 14 km ( 9 mi) W of Searles Valley, CA
map 1.2 2019/07/05 05:15:55 35.615N 117.590W 4.2 8 km ( 5 mi) E of Ridgecrest, CA
map 1.0 2019/07/05 05:15:53 38.833N 122.849W 1.7 10 km ( 6 mi) NW of The Geysers, CA
map 1.5 2019/07/05 05:15:12 35.701N 117.473W 0.5 10 km ( 6 mi) SW of Searles Valley, CA
map 1.3 2019/07/05 05:15:02 35.674N 117.505W 2.0 14 km ( 9 mi) SW of Searles Valley, CA
map 1.6 2019/07/05 05:13:53 35.681N 117.508W 8.8 13 km ( 8 mi) SW of Searles Valley, CA
map 1.5 2019/07/05 05:12:46 35.776N 117.577W 7.4 16 km (10 mi) W of Searles Valley, CA
map 1.9 2019/07/05 05:12:16 35.665N 117.521W 0.3 15 km ( 9 mi) ENE of Ridgecrest, CA
map 1.8 2019/07/05 05:11:13 35.709N 117.489W 4.0 10 km ( 6 mi) SW of Searles Valley, CA
map 1.0 2019/07/05 05:11:02 35.734N 117.522W 13.9 11 km ( 7 mi) WSW of Searles Valley, CA
map 1.1 2019/07/05 05:09:18 35.758N 117.568W 6.1 15 km ( 9 mi) W of Searles Valley, CA
map 1.8 2019/07/05 05:07:56 35.753N 117.567W 0.8 15 km ( 9 mi) W of Searles Valley, CA
map 1.9 2019/07/05 05:07:06 35.645N 117.579W 10.3 9 km ( 6 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/05 05:06:32 35.744N 117.572W 0.3 15 km (10 mi) W of Searles Valley, CA
map 1.7 2019/07/05 05:05:48 35.750N 117.581W 2.1 16 km (10 mi) W of Searles Valley, CA
map 2.5 2019/07/05 05:05:10 35.750N 117.584W 2.6 16 km (10 mi) W of Searles Valley, CA
map 1.2 2019/07/05 05:04:49 35.876N 117.683W 11.8 21 km (13 mi) ESE of Little Lake, CA
map 1.5 2019/07/05 05:03:21 35.740N 117.553W 11.5 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 05:03:10 35.739N 117.507W 10.8 10 km ( 6 mi) WSW of Searles Valley, CA
map 1.3 2019/07/05 05:02:56 35.574N 117.620W 15.4 7 km ( 5 mi) SE of Ridgecrest, CA
map 1.2 2019/07/05 05:02:27 35.703N 117.487W 3.8 10 km ( 6 mi) SW of Searles Valley, CA
map 1.1 2019/07/05 05:00:44 35.769N 117.564W 9.7 14 km ( 9 mi) W of Searles Valley, CA
map 2.0 2019/07/05 04:59:42 35.773N 117.565W 1.8 15 km ( 9 mi) W of Searles Valley, CA
map 2.9 2019/07/05 04:58:49 35.648N 117.585W 6.8 9 km ( 5 mi) ENE of Ridgecrest, CA
map 1.6 2019/07/05 04:55:36 35.745N 117.576W 1.4 16 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:54:03 35.635N 117.420W 14.5 15 km ( 9 mi) S of Searles Valley, CA
map 1.8 2019/07/05 04:52:34 35.731N 117.533W 10.7 12 km ( 8 mi) WSW of Searles Valley, CA
map 2.7 2019/07/05 04:51:50 35.601N 117.604W 4.6 7 km ( 4 mi) ESE of Ridgecrest, CA
map 1.6 2019/07/05 04:49:54 35.643N 117.377W 17.6 13 km ( 8 mi) S of Trona, CA
map 1.5 2019/07/05 04:49:26 35.762N 117.565W 6.6 15 km ( 9 mi) W of Searles Valley, CA
map 1.7 2019/07/05 04:49:04 35.738N 117.559W 9.4 14 km ( 9 mi) WSW of Searles Valley, CA
map 1.7 2019/07/05 04:48:27 35.769N 117.570W 6.4 15 km ( 9 mi) W of Searles Valley, CA
map 1.5 2019/07/05 04:47:51 35.742N 117.568W 2.2 15 km ( 9 mi) W of Searles Valley, CA
map 2.3 2019/07/05 04:46:35 35.688N 117.501W 0.3 12 km ( 8 mi) SW of Searles Valley, CA
map 1.5 2019/07/05 04:45:31 35.760N 117.581W 8.9 16 km (10 mi) W of Searles Valley, CA
map 2.3 2019/07/05 04:41:37 35.757N 117.560W 2.0 14 km ( 9 mi) W of Searles Valley, CA
map 1.7 2019/07/05 04:41:16 35.606N 117.626W 11.5 5 km ( 3 mi) ESE of Ridgecrest, CA
map 1.7 2019/07/05 04:39:50 35.758N 117.592W 2.1 17 km (11 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:39:26 35.766N 117.570W 1.7 15 km ( 9 mi) W of Searles Valley, CA
map 1.4 2019/07/05 04:38:43 35.704N 117.531W 2.2 13 km ( 8 mi) WSW of Searles Valley, CA
map 1.7 2019/07/05 04:37:51 35.770N 117.573W 4.3 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.3 2019/07/05 04:36:04 35.766N 117.587W 6.8 17 km (10 mi) W of Searles Valley, CA
map 1.8 2019/07/05 04:35:58 35.675N 117.538W 6.3 14 km ( 9 mi) ENE of Ridgecrest, CA
map 0.5 2019/07/05 04:35:27 39.687N 119.637W 12.6 7 km ( 5 mi) NE of Spanish Springs, NV
map 1.3 2019/07/05 04:35:23 35.760N 117.569W 2.1 15 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:35:09 35.771N 117.546W 7.0 13 km ( 8 mi) W of Searles Valley, CA
map 1.5 2019/07/05 04:34:15 35.770N 117.573W 6.5 15 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:33:53 34.660N 118.144W 12.7 3 km ( 2 mi) SSE of Lancaster, CA
map 2.0 2019/07/05 04:32:58 35.775N 117.579W 8.5 16 km (10 mi) W of Searles Valley, CA
map 1.5 2019/07/05 04:32:37 35.747N 117.574W 1.7 16 km (10 mi) W of Searles Valley, CA
map 2.5 2019/07/05 04:31:31 35.758N 117.582W 7.1 16 km (10 mi) W of Searles Valley, CA
map 1.8 2019/07/05 04:31:24 35.753N 117.564W 1.1 14 km ( 9 mi) W of Searles Valley, CA
map 2.3 2019/07/05 04:30:39 35.710N 117.466W 1.1 8 km ( 5 mi) SW of Searles Valley, CA
map 1.8 2019/07/05 04:30:23 35.764N 117.567W 1.1 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.1 2019/07/05 04:29:14 35.772N 117.569W 3.8 15 km ( 9 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:28:29 35.761N 117.570W 1.3 15 km ( 9 mi) W of Searles Valley, CA
map 1.9 2019/07/05 04:26:53 35.751N 117.586W 2.0 17 km (10 mi) W of Searles Valley, CA
map 2.0 2019/07/05 04:26:24 35.907N 117.667W -0.1 22 km (14 mi) E of Little Lake, CA
map 2.0 2019/07/05 04:26:00 35.744N 117.575W 1.3 16 km (10 mi) W of Searles Valley, CA
map 2.6 2019/07/05 04:25:08 35.644N 117.589W 8.3 8 km ( 5 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/05 04:25:04 35.683N 117.521W 14.8 14 km ( 9 mi) SW of Searles Valley, CA
map 1.5 2019/07/05 04:24:45 35.729N 117.559W 1.5 15 km ( 9 mi) WSW of Searles Valley, CA
map 1.4 2019/07/05 04:24:21 35.756N 117.578W 1.9 16 km (10 mi) W of Searles Valley, CA
map 1.3 2019/07/05 04:23:45 35.746N 117.573W 5.0 15 km (10 mi) W of Searles Valley, CA
map 1.8 2019/07/05 04:21:39 38.761N 122.728W 1.1 3 km ( 2 mi) SE of The Geysers, CA
map 2.1 2019/07/05 04:20:55 35.749N 117.575W 2.3 16 km (10 mi) W of Searles Valley, CA
map 2.6 2019/07/05 04:20:24 35.759N 117.575W 7.1 15 km (10 mi) W of Searles Valley, CA
map 2.5 2019/07/05 04:19:45 35.751N 117.570W 2.1 15 km ( 9 mi) W of Searles Valley, CA
map 2.1 2019/07/05 04:18:07 35.770N 117.564W 1.8 14 km ( 9 mi) W of Searles Valley, CA
map 2.6 2019/07/05 04:17:19 35.777N 117.567W 4.9 15 km ( 9 mi) W of Searles Valley, CA
map 2.6 2019/07/05 04:12:33 37.405N 118.525W 8.6 8 km ( 5 mi) NW of West Bishop, CA
map 2.9 2019/07/05 04:12:19 35.751N 117.569W 3.6 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.0 2019/07/05 04:11:31 35.750N 117.570W 4.3 15 km ( 9 mi) W of Searles Valley, CA
MAP 3.4 2019/07/05 04:10:09 35.747N 117.593W 6.5 16 km (10 mi) NNE of Ridgecrest, CA
map 1.1 2019/07/05 04:09:35 38.822N 122.813W 3.2 7 km ( 4 mi) NW of The Geysers, CA
MAP 5.4 2019/07/05 04:07:53 35.760N 117.577W 7.0 16 km (10 mi) W of Searles Valley, CA
THECOUNT.COM "ALWAYS OPEN! Since 2005!"

this is why i'm hot

Recent Posts

AL Man Kevin Corbin ID’d As Victim In Friday Night Huntsville Fatal Crash

HUNTSVILLE, AL. (THECOUNT) -- Kevin Corbin, 27, was killed Friday night in a multi-vehicle crash…

8 hours ago

IG Influencer Melissa Mae Carlton Daughter Dies Unexpectedly 2 Years After Losing Older Sister

THE INTERNETS (THECOUNT) -- Melissa Mae Carlton and her family are mourning the sudden death…

8 hours ago

WV Man Alfred Hedrick ID’d As Body Found In Putnam County ‘Suspicious’

BANCROFT, WV. (THECOUNT) -- West Virginia State Police are investigating after the body of a…

1 week ago

MS Man Louis Claiborne III ID’d As Victim In Wednesday Fatal Forrest County Crash

FORREST COUNTY, MISS. (THECOUNT) -- Louis Claiborne III, 28, of Newton, Mississippi, has been identified…

1 week ago

MS Teen Jaret Raney ID’d As Victim In Wednesday Night Jackson Fatal Motorcycle Crash

JACKSON, MS. (THECOUNT) -- Jaret Raney, an 18-year-old from Clinton, Mississippi, was killed Wednesday evening…

1 week ago

NASCAR Great Greg Biffle & Wife Believed Victims In Thursday NC Fatal Jet Crash

STATESVILLE, NC. (THECOUNT) -- A private aircraft owned by NASCAR driver Greg Biffle crashed Thursday…

1 week ago