Categories: Earthquake

Mammoth Lakes ON EDGE As EARTHQUAKES SWARM

*UPDATED* 9-26-2014 – 8:00 AM PST: Over 600 earthquakes, all registering a magnitude of 3.9 or less, are currently striking Mammoth Lakes Ca.

The shaking started at around 3:30 am pst, 9,25 – and have continued throughout the evening and the next day. Frequency and intensity seem to be increasing..

Check out this staggering list!

1.0 2014/09/26 07:17:48 37.651N 118.853W 4.9 10 km (6 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 07:11:18 37.656N 118.848W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 07:10:38 37.646N 118.852W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 07:09:41 37.636N 118.845W 0.4 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 07:09:01 37.661N 118.853W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 07:08:06 37.650N 118.853W 4.7 10 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 07:05:45 37.656N 118.848W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 07:04:18 37.655N 118.849W 6.7 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 07:02:42 37.657N 118.846W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
2.0 2014/09/26 07:02:01 37.652N 118.853W 5.4 10 km (7 mi) E of Mammoth Lakes, CA
2.3 2014/09/26 07:01:32 37.646N 118.853W 5.6 10 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 07:00:51 37.654N 118.847W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 06:57:42 37.648N 118.850W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 06:56:21 37.648N 118.854W 5.5 10 km (6 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 06:52:54 37.661N 118.853W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
2.4 2014/09/26 06:48:56 37.655N 118.851W 6.7 11 km (7 mi) E of Mammoth Lakes, CA
2.6 2014/09/26 06:48:50 37.648N 118.851W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 06:44:47 37.639N 118.850W 5.8 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 06:36:43 37.648N 118.852W 5.4 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 06:36:07 37.644N 118.846W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 06:35:29 37.641N 118.849W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
2.3 2014/09/26 06:29:17 37.654N 118.849W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 06:27:08 37.649N 118.852W 7.5 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 06:13:12 37.645N 118.846W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
0.5 2014/09/26 06:05:05 37.659N 118.850W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 06:02:05 37.664N 118.853W 4.1 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 05:58:03 37.658N 118.845W 7.8 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 05:57:46 37.656N 118.847W 7.7 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 05:56:28 37.655N 118.849W 7.6 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 05:55:51 37.659N 118.848W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 05:55:19 37.653N 118.858W 5.0 10 km (6 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 05:54:40 37.648N 118.854W 5.6 10 km (6 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 05:51:27 37.655N 118.853W 5.2 10 km (6 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 05:49:44 37.655N 118.847W 7.7 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 05:41:23 37.645N 118.851W 5.3 11 km (7 mi) E of Mammoth Lakes, CA
0.5 2014/09/26 05:34:53 37.658N 118.852W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 05:26:38 37.658N 118.854W 4.9 10 km (6 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 05:20:16 37.655N 118.851W 6.2 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 05:19:49 37.645N 118.852W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 05:17:31 37.642N 118.851W 6.0 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 05:13:46 37.648N 118.850W 4.7 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 05:11:59 37.647N 118.846W 4.5 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 05:10:34 37.667N 118.853W 3.8 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 05:09:12 37.654N 118.851W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 05:06:44 37.653N 118.858W 5.4 10 km (6 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 04:57:47 37.655N 118.850W 4.7 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:56:29 37.665N 118.845W 6.1 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 04:53:21 37.660N 118.846W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 04:52:08 37.650N 118.850W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:47:52 37.656N 118.853W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 04:44:24 37.658N 118.855W 3.9 10 km (6 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 04:36:37 37.645N 118.852W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 04:30:37 37.661N 118.847W 5.9 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:29:17 37.657N 118.852W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:26:18 37.655N 118.851W 4.3 11 km (7 mi) E of Mammoth Lakes, CA
0.3 2014/09/26 04:23:40 37.664N 118.857W 2.2 10 km (6 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:22:53 37.660N 118.854W 5.0 10 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:22:28 37.656N 118.852W 4.7 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:22:02 37.656N 118.851W 4.5 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 04:20:57 37.663N 118.855W 2.7 10 km (6 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:20:33 37.655N 118.850W 4.6 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 04:19:55 37.659N 118.853W 4.2 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 04:19:42 37.657N 118.849W 5.9 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:18:32 37.657N 118.852W 4.5 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:11:38 37.664N 118.845W 6.3 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 04:09:32 37.651N 118.848W 7.5 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 04:08:21 37.654N 118.850W 4.3 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:07:40 37.660N 118.849W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 04:05:24 37.654N 118.849W 4.3 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 04:04:39 37.653N 118.854W 5.4 10 km (6 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:54:14 37.661N 118.845W 4.3 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 03:52:35 37.656N 118.853W 5.5 10 km (6 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 03:50:21 37.648N 118.853W 5.1 10 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 03:45:58 37.657N 118.854W 4.9 10 km (6 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:44:22 37.657N 118.852W 5.0 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 03:42:04 37.654N 118.850W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:41:26 37.666N 118.848W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:40:28 37.650N 118.853W 5.3 10 km (6 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 03:39:12 37.669N 118.822W 9.3 13 km (8 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 03:38:04 37.653N 118.849W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:33:49 37.655N 118.851W 4.5 11 km (7 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 03:21:14 37.657N 118.847W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 03:15:08 37.642N 118.848W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:14:49 37.674N 118.826W 10.9 13 km (8 mi) ENE of Mammoth Lakes, CA
0.8 2014/09/26 03:14:21 37.666N 118.844W 5.8 11 km (7 mi) E of Mammoth Lakes, CA
2.0 2014/09/26 03:13:37 37.661N 118.848W 6.7 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:12:56 37.647N 118.847W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 03:10:51 37.645N 118.853W 5.5 10 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 03:09:03 37.651N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 03:08:24 37.651N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 03:05:39 37.656N 118.855W 3.4 10 km (6 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 03:04:09 37.664N 118.849W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 03:03:44 37.650N 118.847W 7.5 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 03:01:58 37.647N 118.851W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:58:40 37.650N 118.850W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:57:43 37.647N 118.849W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 02:57:19 37.660N 118.849W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:56:10 37.648N 118.849W 5.0 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 02:55:05 37.653N 118.854W 5.0 10 km (6 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 02:54:11 37.659N 118.845W 7.7 11 km (7 mi) E of Mammoth Lakes, CA
2.2 2014/09/26 02:53:30 37.661N 118.848W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:52:49 37.661N 118.851W 3.8 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:51:53 37.650N 118.850W 7.5 11 km (7 mi) E of Mammoth Lakes, CA
0.6 2014/09/26 02:50:30 37.648N 118.847W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:47:53 37.657N 118.855W 3.4 10 km (6 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 02:46:48 37.650N 118.850W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 02:45:50 37.654N 118.848W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:44:25 37.649N 118.849W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:42:40 37.645N 118.853W 5.8 10 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:42:26 37.654N 118.853W 5.0 10 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:41:55 37.653N 118.847W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 02:41:18 37.665N 118.851W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 02:40:44 37.653N 118.850W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 02:40:03 37.644N 118.847W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
2.2 2014/09/26 02:39:19 37.652N 118.847W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
0.2 2014/09/26 02:37:45 37.648N 118.851W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:37:05 37.658N 118.850W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 02:35:54 37.662N 118.844W 7.8 11 km (7 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 02:35:28 37.646N 118.854W 5.8 10 km (6 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 02:34:46 37.643N 118.844W 6.2 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:34:42 37.652N 118.850W 4.5 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 02:32:08 37.654N 118.849W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 02:30:47 37.656N 118.853W 4.3 11 km (7 mi) E of Mammoth Lakes, CA
2.2 2014/09/26 02:30:05 37.649N 118.854W 5.7 10 km (6 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:29:47 37.653N 118.849W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 02:29:10 37.651N 118.851W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 02:28:26 37.665N 118.850W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 02:27:19 37.652N 118.849W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:26:40 37.653N 118.849W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:25:47 37.657N 118.856W 3.1 10 km (6 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 02:25:05 37.646N 118.845W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 02:23:41 37.645N 118.847W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:20:56 37.654N 118.850W 4.6 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:16:56 37.654N 118.852W 4.9 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:16:15 37.653N 118.847W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 02:15:42 37.651N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:15:01 37.655N 118.854W 3.6 10 km (6 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 02:13:14 37.645N 118.854W 5.3 10 km (6 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:12:30 37.646N 118.843W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 02:12:06 37.652N 118.852W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:10:58 37.652N 118.849W 4.1 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 02:10:31 37.646N 118.854W 5.3 10 km (6 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 02:10:16 37.655N 118.850W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
0.5 2014/09/26 02:08:33 37.647N 118.847W 5.5 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 02:08:10 37.654N 118.847W 7.6 11 km (7 mi) E of Mammoth Lakes, CA
2.2 2014/09/26 02:08:01 37.640N 118.846W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 02:06:08 37.657N 118.851W 4.9 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 02:03:19 37.654N 118.852W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:03:08 37.656N 118.853W 5.1 10 km (6 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:02:19 37.667N 118.847W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 02:01:55 37.649N 118.844W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 02:00:12 37.643N 118.846W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 01:58:28 37.659N 118.844W 7.6 11 km (7 mi) E of Mammoth Lakes, CA
0.4 2014/09/26 01:58:19 37.648N 118.848W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 01:58:06 37.643N 118.852W 5.5 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:57:22 37.647N 118.849W 6.0 11 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 01:55:47 37.642N 118.850W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 01:53:54 37.648N 118.845W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 01:53:41 37.644N 118.845W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:52:59 37.645N 118.845W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:52:49 37.652N 118.850W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 01:51:34 37.647N 118.843W 7.5 11 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 01:51:12 37.653N 118.848W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
2.8 2014/09/26 01:49:59 37.654N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 01:49:38 37.645N 118.846W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 01:49:07 37.646N 118.846W 7.6 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 01:47:26 37.645N 118.847W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 01:45:48 37.648N 118.848W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 01:45:29 37.644N 118.847W 7.9 11 km (7 mi) E of Mammoth Lakes, CA
2.4 2014/09/26 01:44:27 37.653N 118.849W 7.6 11 km (7 mi) E of Mammoth Lakes, CA
2.4 2014/09/26 01:44:22 37.658N 118.849W 6.3 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 01:43:27 37.650N 118.848W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:42:31 37.652N 118.852W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
2.2 2014/09/26 01:42:20 37.645N 118.848W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 01:41:39 37.646N 118.847W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
2.4 2014/09/26 01:40:46 37.643N 118.843W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 01:40:17 37.709N 118.800W 10.2 17 km (10 mi) ENE of Mammoth Lakes, CA
2.3 2014/09/26 01:39:58 37.658N 118.850W 6.1 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 01:38:19 37.645N 118.847W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 01:37:03 37.645N 118.847W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:35:42 37.645N 118.845W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
2.3 2014/09/26 01:34:42 37.621N 118.866W 4.9 10 km (6 mi) ESE of Mammoth Lakes, CA
2.9 2014/09/26 01:33:39 37.648N 118.849W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
1.9 2014/09/26 01:32:51 37.653N 118.852W 6.0 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 01:32:34 37.653N 118.849W 6.1 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 01:31:03 37.658N 118.854W 3.7 10 km (6 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:29:27 37.653N 118.850W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:28:37 37.648N 118.847W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 01:27:21 37.647N 118.847W 5.9 11 km (7 mi) E of Mammoth Lakes, CA
2.3 2014/09/26 01:26:30 37.653N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 01:25:37 37.661N 118.840W 0.0 12 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:24:58 37.645N 118.850W 5.1 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:24:08 37.645N 118.850W 6.0 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 01:23:37 37.654N 118.850W 4.6 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:23:03 37.655N 118.850W 7.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 01:22:10 37.667N 118.847W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 01:21:06 37.651N 118.849W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 01:20:29 37.646N 118.846W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:18:51 37.653N 118.849W 7.3 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:18:25 37.629N 118.845W 4.9 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 01:16:09 37.651N 118.851W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 01:15:50 37.647N 118.846W 7.2 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 01:15:29 37.645N 118.848W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 01:14:34 37.648N 118.846W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
1.3 2014/09/26 01:13:36 37.656N 118.853W 5.1 10 km (6 mi) E of Mammoth Lakes, CA
2.6 2014/09/26 01:12:15 37.645N 118.847W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 01:11:32 37.649N 118.853W 5.0 10 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 01:10:44 37.656N 118.849W 7.0 11 km (7 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 01:09:29 37.653N 118.849W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 01:07:24 37.655N 118.849W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
2.0 2014/09/26 01:04:24 37.657N 118.850W 6.2 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 01:04:08 37.661N 118.849W 6.3 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 01:02:50 37.651N 118.848W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
0.7 2014/09/26 01:01:24 37.664N 118.847W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 00:59:21 37.650N 118.849W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 00:59:09 37.656N 118.852W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 00:58:10 37.647N 118.852W 5.8 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 00:57:12 37.660N 118.849W 6.8 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 00:55:04 37.655N 118.851W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 00:54:16 37.644N 118.850W 6.1 11 km (7 mi) E of Mammoth Lakes, CA
1.8 2014/09/26 00:53:10 37.644N 118.852W 5.8 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 00:52:07 37.660N 118.849W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:50:30 37.672N 118.849W 3.9 11 km (7 mi) ENE of Mammoth Lakes, CA
1.2 2014/09/26 00:49:36 37.655N 118.853W 5.0 10 km (6 mi) E of Mammoth Lakes, CA
1.7 2014/09/26 00:48:48 37.642N 118.852W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:46:41 37.653N 118.850W 4.9 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 00:45:49 37.653N 118.852W 5.7 11 km (7 mi) E of Mammoth Lakes, CA
0.9 2014/09/26 00:45:01 37.658N 118.851W 4.4 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 00:43:52 37.653N 118.851W 5.1 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 00:43:34 37.651N 118.853W 5.1 10 km (6 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 00:42:36 37.644N 118.845W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:41:19 37.668N 118.852W 3.9 11 km (7 mi) ENE of Mammoth Lakes, CA
1.6 2014/09/26 00:40:28 37.657N 118.850W 6.5 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 00:37:36 37.659N 118.851W 6.1 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 00:36:48 37.657N 118.850W 5.8 11 km (7 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 00:36:00 37.656N 118.847W 7.1 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 00:35:39 37.645N 118.849W 5.2 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:34:55 37.648N 118.847W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:34:11 37.664N 118.846W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 00:31:58 37.633N 118.862W 1.6 10 km (6 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 00:31:37 37.654N 118.849W 6.6 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 00:29:32 37.652N 118.848W 6.9 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 00:28:54 37.661N 118.848W 4.8 11 km (7 mi) E of Mammoth Lakes, CA
1.2 2014/09/26 00:26:24 37.663N 118.850W 6.3 11 km (7 mi) E of Mammoth Lakes, CA
1.4 2014/09/26 00:24:35 37.654N 118.853W 5.1 10 km (6 mi) E of Mammoth Lakes, CA
1.6 2014/09/26 00:23:05 37.653N 118.851W 5.6 11 km (7 mi) E of Mammoth Lakes, CA
1.1 2014/09/26 00:22:47 37.664N 118.852W 4.2 11 km (7 mi) E of Mammoth Lakes, CA
1.0 2014/09/26 00:19:37 37.662N 118.852W 5.3 11 km (7 mi) E of Mammoth Lakes, CA
0.8 2014/09/26 00:16:38 37.657N 118.852W 6.7 11 km (7 mi) E of Mammoth Lakes, CA
1.5 2014/09/26 00:14:32 37.664N 118.847W 6.4 11 km (7 mi) E of Mammoth Lakes, CA
