Categories: Earthquake

EARTHQUAKES SWARMING Big Bear Lake


M 1.5 2014/07/05 10:26:49 34.274N 117.019W 8.1 11 km ( 7 mi) WNW of town of Big Bear Lake, CA
M 1.3 2014/07/05 10:25:29 34.282N 117.023W 8.9 11 km ( 7 mi) WNW of town of Big Bear Lake, CA
M 1.6 2014/07/05 10:25:03 34.274N 117.029W 6.8 10 km ( 6 mi) NE of Running Springs, CA
M 1.7 2014/07/05 10:22:32 34.278N 117.022W 8.2 11 km ( 7 mi) WNW of town of Big Bear Lake, CA

map 1.6  2014/07/05 10:11:48 34.278N 117.025W  8.4   11 km ( 7 mi) NE  of Running Springs, CA
map 1.5  2014/07/05 10:11:12 34.279N 117.026W  7.7   11 km ( 7 mi) NE  of Running Springs, CA


map 2.4  2014/07/05 10:08:34 34.279N 117.024W  8.5   11 km ( 7 mi) NE  of Running Springs, CA
map 1.3  2014/07/05 10:07:58 34.281N 117.025W  8.0   11 km ( 7 mi) NE  of Running Springs, CA
map 2.4  2014/07/05 10:07:33 37.375N 121.767W  2.2   12 km ( 7 mi) ENE of San Jose City Hall, CA
map 0.9  2014/07/05 10:07:09 34.275N 117.034W  9.9   10 km ( 6 mi) NE  of Running Springs, CA
map 1.6  2014/07/05 10:04:56 34.283N 117.022W  2.7   11 km ( 7 mi) WNW of town of Big Bear Lake, CA
map 1.6  2014/07/05 10:04:49 34.276N 117.022W  7.1   11 km ( 7 mi) NE  of Running Springs, CA
map 1.7  2014/07/05 10:03:48 34.282N 117.026W  7.4   11 km ( 7 mi) NE  of Running Springs, CA
map 1.6  2014/07/05 10:03:19 34.263N 117.004W 11.4    9 km ( 6 mi) WNW of town of Big Bear Lake, CA
map 2.0  2014/07/05 10:02:48 34.247N 117.046W  0.0    7 km ( 4 mi) NE  of Running Springs, CA
map 2.2  2014/07/05 10:01:53 34.275N 117.025W  6.1   11 km ( 7 mi) NE  of Running Springs, CA
map 2.7  2014/07/05 10:01:23 34.280N 117.016W  7.1   11 km ( 7 mi) WNW of town of Big Bear Lake, CA
MAP 4.4  2014/07/05 10:00:26 34.275N 117.016W  6.8   10 km ( 6 mi) WNW of town of Big Bear Lake, CA
MAP 4.6  2014/07/05 09:59:34 34.281N 117.027W  8.7   11 km ( 7 mi) NE  of Running Springs, CA

 
AREA LIVE FEED POLICE RESCUE SCANNER

THECOUNT.COM "ALWAYS OPEN! Since 2005!"

this is why i'm hot

Recent Posts

AR Man Shaun Lancaster ID’d As Victim In Saturday Pine Bluff Fatal Shooting

PINE BLUFF, AR. (THECOUNT) -- The Pine Bluff Police Department has confirmed the identity of…

16 hours ago

NE Man July Jack Jindra ID’d As Victim In Friday Night Lincoln Fatal Vehicle Crash

LINCOLN, NE. (THECOUNT) -- A tragic incident unfolded on Friday evening in the outskirts of…

16 hours ago

GA Woman Elaine Berry Thompson ID’d As VIctim In Saturday India Fatal Motorcycle Crash

ASSAM, INDIA. (THECOUNT) -- A woman from the USA tragically died in a road accident…

16 hours ago

SC Man Tristin Hill ID’d as Victim in Thursday Monetta Fatal ATV Crash

AIKEN COUNTY, SC. (THECOUNT) -- A tragic accident on an Aiken County road claimed the…

2 days ago

NY Man Jose Garcia Granados ID’d As Pedestrian In Thursday Night Hauppauge Fatal Vehicle Strike

SUFFOLK COUNTY, NY. (THECOUNT) -- Central Islip man Jose Garcia Granados was killed in a…

2 days ago

TX Man Damion Hernandez ID’d As Victim In Thursday Night Edinburg Fatal Motorcycle Crash

HIDALGO COUNTY, TX. (THECOUNT) -- On Thursday night, Edinburg police began investigating a fatal motorcycle…

2 days ago