| map 1.7 2014/03/29 08:11:19 33.903N 117.952W 0.8 3 km ( 2 mi) S of La Habra, CA
map 1.7 2014/03/29 08:10:45 33.931N 117.967W 1.3 1 km ( 1 mi) W of La Habra, CA
map 1.8 2014/03/29 08:10:44 33.844N 117.952W 0.0 4 km ( 2 mi) SW of Fullerton, CA
map 2.3 2014/03/29 07:53:49 33.899N 117.950W 1.0 4 km ( 2 mi) S of La Habra, CA
map 1.3 2014/03/29 07:53:18 33.893N 117.967W 0.5 5 km ( 3 mi) SSW of La Habra, CA
map 2.5 2014/03/29 07:48:12 33.896N 117.960W 0.2 4 km ( 3 mi) S of La Habra, CA
map 1.4 2014/03/29 07:37:18 33.880N 117.914W 4.1 1 km ( 1 mi) NE of Fullerton, CA
map 1.3 2014/03/29 07:24:25 33.924N 117.908W 4.8 1 km ( 1 mi) NW of Brea, CA
map 1.1 2014/03/29 06:54:02 34.196N 117.612W 2.9 10 km ( 6 mi) N of Rancho Cucamonga
map 1.3 2014/03/29 06:34:47 33.742N 116.039W 5.1 17 km (10 mi) E of Indio, CA
map 1.4 2014/03/29 06:26:08 33.915N 117.942W 2.5 2 km ( 1 mi) SSE of La Habra, CA
map 1.3 2014/03/29 05:54:07 33.908N 117.942W 1.4 3 km ( 2 mi) SSE of La Habra, CA
map 1.3 2014/03/29 05:43:00 33.922N 117.935W 2.6 2 km ( 1 mi) ESE of La Habra, CA
map 1.4 2014/03/29 05:25:44 33.909N 117.938W 1.0 3 km ( 2 mi) SSE of La Habra, CA
map 1.0 2014/03/29 05:17:02 33.989N 116.955W 16.5 7 km ( 4 mi) NNE of Beaumont, CA
map 2.5 2014/03/29 05:04:27 33.932N 117.904W 0.1 2 km ( 1 mi) NNW of Brea, CA
map 1.2 2014/03/29 04:53:16 33.910N 117.941W 3.5 3 km ( 2 mi) SSE of La Habra, CA
map 1.5 2014/03/29 04:42:10 33.884N 117.970W 0.5 5 km ( 3 mi) WNW of Fullerton, CA
map 1.4 2014/03/29 04:32:35 33.925N 117.929W 2.1 2 km ( 1 mi) ESE of La Habra, CA
map 1.3 2014/03/29 04:29:41 33.932N 117.917W 3.6 2 km ( 1 mi) NW of Brea, CA
map 1.0 2014/03/29 04:29:08 33.916N 117.932W 2.5 3 km ( 2 mi) SE of La Habra, CA
map 2.4 2014/03/29 04:22:57 33.764N 117.515W 1.3 13 km ( 8 mi) SSE of Corona, CA
map 1.8 2014/03/29 04:15:25 33.895N 117.950W 0.0 4 km ( 2 mi) NW of Fullerton, CA
map 1.7 2014/03/29 04:06:12 33.940N 117.907W 2.5 3 km ( 2 mi) NNW of Brea, CA
map 1.5 2014/03/29 04:03:24 33.931N 117.937W 0.3 1 km ( 1 mi) E of La Habra, CA
map 1.4 2014/03/29 04:01:55 33.919N 117.922W 4.5 2 km ( 1 mi) W of Brea, CA
map 1.5 2014/03/29 03:48:26 33.929N 117.918W 2.6 2 km ( 1 mi) NW of Brea, CA
map 1.5 2014/03/29 03:46:57 33.828N 117.952W 0.4 4 km ( 2 mi) W of Anaheim, CA
map 1.3 2014/03/29 03:38:58 33.937N 117.945W 3.1 1 km ( 1 mi) NE of La Habra, CA
map 1.1 2014/03/29 03:38:53 33.909N 117.938W 1.8 3 km ( 2 mi) SSE of La Habra, CA
map 2.8 2014/03/29 03:31:51 33.911N 117.944W 0.9 2 km ( 2 mi) SSE of La Habra, CA
map 1.6 2014/03/29 03:23:52 33.907N 117.951W 0.0 3 km ( 2 mi) S of La Habra, CA
map 1.8 2014/03/29 03:07:58 33.926N 117.917W 0.8 2 km ( 1 mi) NW of Brea, CA
map 1.1 2014/03/29 03:00:54 33.911N 117.941W 0.2 3 km ( 2 mi) SSE of La Habra, CA
map 1.3 2014/03/29 02:54:42 33.934N 117.922W 3.6 3 km ( 2 mi) NW of Brea, CA
map 2.6 2014/03/29 02:49:40 33.908N 117.952W 0.3 3 km ( 2 mi) S of La Habra, CA
map 1.3 2014/03/29 02:48:05 33.940N 117.905W 3.0 3 km ( 2 mi) N of Brea, CA
map 1.4 2014/03/29 02:46:01 33.925N 117.920W 2.4 2 km ( 1 mi) WNW of Brea, CA
map 2.0 2014/03/29 02:41:30 33.901N 117.961W 0.8 3 km ( 2 mi) SSW of La Habra, CA
map 1.1 2014/03/29 02:38:35 33.903N 117.962W 0.0 3 km ( 2 mi) SSW of La Habra, CA
map 1.5 2014/03/29 02:31:34 33.898N 117.962W 0.8 4 km ( 2 mi) SSW of La Habra, CA
map 1.0 2014/03/29 02:25:43 33.906N 117.938W 0.2 3 km ( 2 mi) SSE of La Habra, CA
map 2.3 2014/03/29 01:26:41 33.906N 117.951W 0.2 3 km ( 2 mi) S of La Habra, CA
map 1.7 2014/03/29 01:23:54 33.899N 117.964W 0.9 4 km ( 2 mi) SSW of La Habra, CA
map 1.3 2014/03/29 01:23:12 33.914N 117.935W 1.8 3 km ( 2 mi) SE of La Habra, CA
map 1.3 2014/03/29 01:03:46 33.940N 117.908W 3.0 3 km ( 2 mi) NNW of Brea, CA
map 1.3 2014/03/29 01:02:27 33.487N 116.498W 15.0 18 km (11 mi) ESE of Anza, CA
map 1.3 2014/03/29 00:59:51 33.897N 117.989W 1.2 5 km ( 3 mi) SW of La Habra, CA
map 1.4 2014/03/29 00:50:40 33.871N 117.993W 1.1 7 km ( 4 mi) E of Cerritos, CA
map 1.5 2014/03/29 00:46:11 33.900N 117.962W 0.0 4 km ( 2 mi) SSW of La Habra, CA
map 1.5 2014/03/29 00:42:49 33.910N 117.945W 0.0 3 km ( 2 mi) SSE of La Habra, CA
map 1.0 2014/03/29 00:39:22 33.942N 117.901W 2.1 3 km ( 2 mi) N of Brea, CA
map 1.1 2014/03/29 00:32:15 33.931N 117.918W 2.1 2 km ( 1 mi) NW of Brea, CA
map 1.2 2014/03/29 00:25:04 33.915N 117.909W 0.0 1 km ( 1 mi) WSW of Brea, CA
map 2.4 2014/03/29 00:17:27 33.925N 117.920W 0.0 2 km ( 1 mi) WNW of Brea, CA
map 2.4 2014/03/29 00:17:27 33.964N 117.909W 0.0 5 km ( 3 mi) N of Brea, CA
map 2.4 2014/03/29 00:17:26 33.845N 117.877W 3.7 4 km ( 2 mi) NE of Anaheim, CA
map 1.2 2014/03/29 00:08:37 33.905N 117.945W 0.3 3 km ( 2 mi) SSE of La Habra, CA
map 1.2 2014/03/29 00:02:12 33.896N 117.963W 0.1 4 km ( 3 mi) SSW of La Habra, CA
map 1.6 2014/03/28 23:54:18 33.900N 117.956W 0.4 4 km ( 2 mi) S of La Habra, CA
map 1.3 2014/03/28 23:43:40 33.928N 117.914W 2.3 2 km ( 1 mi) NW of Brea, CA
map 2.3 2014/03/28 23:42:19 33.915N 117.941W 0.0 2 km ( 1 mi) SSE of La Habra, CA
map 1.3 2014/03/28 23:40:21 33.897N 117.966W 0.0 4 km ( 2 mi) SSW of La Habra, CA
map 1.5 2014/03/28 23:38:08 33.896N 117.959W 0.1 4 km ( 2 mi) S of La Habra, CA
map 1.6 2014/03/28 23:25:05 33.911N 117.943W 0.0 3 km ( 2 mi) SSE of La Habra, CA
map 2.1 2014/03/28 23:21:52 33.925N 117.924W 0.8 2 km ( 1 mi) WNW of Brea, CA
map 1.5 2014/03/28 23:19:25 33.907N 117.948W 1.1 3 km ( 2 mi) S of La Habra, CA
map 1.4 2014/03/28 23:16:10 33.917N 117.942W 2.6 2 km ( 1 mi) SSE of La Habra, CA
map 1.3 2014/03/28 23:15:46 33.916N 117.921W 1.0 2 km ( 1 mi) W of Brea, CA
map 2.3 2014/03/28 23:12:45 33.904N 117.946W 0.1 3 km ( 2 mi) SSE of La Habra, CA
map 2.3 2014/03/28 23:12:30 33.902N 117.955W 0.5 3 km ( 2 mi) S of La Habra, CA
map 1.5 2014/03/28 23:11:43 33.933N 117.913W 3.0 2 km ( 1 mi) NW of Brea, CA
map 1.8 2014/03/28 23:07:09 33.920N 117.935W 0.2 2 km ( 1 mi) SE of La Habra, CA
map 1.5 2014/03/28 23:01:20 33.921N 117.919W 1.3 2 km ( 1 mi) WNW of Brea, CA
map 1.1 2014/03/28 23:00:15 33.924N 117.932W 2.8 2 km ( 1 mi) ESE of La Habra, CA
map 1.8 2014/03/28 22:50:46 33.908N 117.939W 0.0 3 km ( 2 mi) SSE of La Habra, CA
map 1.4 2014/03/28 22:44:27 33.929N 117.900W 0.7 1 km ( 1 mi) N of Brea, CA
MAP 3.1 2014/03/28 22:37:14 33.924N 117.896W 3.6 1 km ( 1 mi) NNE of Brea, CA
map 1.4 2014/03/28 22:22:22 33.923N 117.919W 2.4 2 km ( 1 mi) WNW of Brea, CA
map 1.1 2014/03/28 22:19:07 33.913N 117.928W 2.3 3 km ( 2 mi) W of Brea, CA
map 1.2 2014/03/28 22:18:02 33.909N 117.943W 1.4 3 km ( 2 mi) SSE of La Habra, CA
map 1.2 2014/03/28 22:06:40 33.898N 117.964W 5.3 4 km ( 2 mi) SSW of La Habra, CA
map 2.6 2014/03/28 22:05:31 33.938N 117.909W 2.4 2 km ( 2 mi) NNW of Brea, CA
map 2.7 2014/03/28 22:05:31 33.934N 117.925W 0.7 3 km ( 2 mi) E of La Habra, CA
map 2.4 2014/03/28 21:56:45 33.923N 117.923W 0.5 2 km ( 1 mi) WNW of Brea, CA
map 1.4 2014/03/28 21:55:44 33.910N 117.931W 3.2 3 km ( 2 mi) WSW of Brea, CA
map 2.7 2014/03/28 21:53:57 33.942N 117.910W 1.3 3 km ( 2 mi) NNW of Brea, CA
map 1.4 2014/03/28 21:50:37 33.899N 117.951W 0.4 4 km ( 2 mi) S of La Habra, CA
map 1.3 2014/03/28 21:49:47 33.910N 117.934W 0.1 3 km ( 2 mi) SE of La Habra, CA
map 2.9 2014/03/28 21:47:13 33.932N 117.912W 5.3 2 km ( 1 mi) NNW of Brea, CA
map 2.7 2014/03/28 21:45:37 33.939N 117.904W 1.3 3 km ( 2 mi) N of Brea, CA
map 1.3 2014/03/28 21:44:34 33.908N 117.950W 4.3 3 km ( 2 mi) S of La Habra, CA
map 1.7 2014/03/28 21:39:25 33.923N 117.911W 3.3 1 km ( 1 mi) NW of Brea, CA
map 1.2 2014/03/28 21:38:20 33.916N 117.946W 2.6 2 km ( 1 mi) SSE of La Habra, CA
map 1.7 2014/03/28 21:36:44 33.915N 117.923W 0.1 2 km ( 1 mi) W of Brea, CA
map 1.5 2014/03/28 21:35:23 33.909N 117.944W 0.0 3 km ( 2 mi) SSE of La Habra, CA
map 2.0 2014/03/28 21:35:03 33.906N 117.937W 2.0 3 km ( 2 mi) SSE of La Habra, CA
map 2.2 2014/03/28 21:32:13 33.911N 117.922W 0.0 2 km ( 1 mi) WSW of Brea, CA
MAP 3.6 2014/03/28 21:30:51 33.919N 117.924W 0.1 2 km ( 1 mi) W of Brea, CA
map 1.6 2014/03/28 21:30:28 33.928N 117.916W 2.0 2 km ( 1 mi) NW of Brea, CA
map 1.4 2014/03/28 21:30:06 33.922N 117.906W 2.1 1 km ( 0 mi) NW of Brea, CA
map 1.4 2014/03/28 21:29:28 33.928N 117.929W 3.2 2 km ( 1 mi) E of La Habra, CA
map 1.1 2014/03/28 21:27:40 33.890N 117.962W 4.1 4 km ( 3 mi) WNW of Fullerton, CA
map 2.4 2014/03/28 21:19:54 33.918N 117.922W 0.0 2 km ( 1 mi) W of Brea, CA
map 1.8 2014/03/28 21:19:19 33.922N 117.930W 2.3 2 km ( 2 mi) ESE of La Habra, CA
map 2.1 2014/03/28 21:18:01 33.925N 117.918W 0.9 2 km ( 1 mi) WNW of Brea, CA
map 1.8 2014/03/28 21:17:19 33.925N 117.928W 2.5 2 km ( 1 mi) ESE of La Habra, CA
map 1.9 2014/03/28 21:16:28 33.917N 117.933W 1.6 3 km ( 2 mi) SE of La Habra, CA
map 2.0 2014/03/28 21:15:12 33.927N 117.900W 2.1 1 km ( 1 mi) N of Brea, CA
MAP 3.4 2014/03/28 21:11:53 33.924N 117.920W 0.1 2 km ( 1 mi) WNW of Brea, CA
MAP 5.1 2014/03/28 21:09:42 33.919N 117.944W 7.5 2 km ( 1 mi) SSE of La Habra, CA
map 2.1 2014/03/28 20:16:47 33.928N 117.923W 2.1 3 km ( 2 mi) WNW of Brea, CA
MAP 3.6 2014/03/28 20:03:39 33.923N 117.930W 6.9 2 km ( 1 mi) ESE of La Habra, CA |
View Comments
I hope everyone is safe+nobody got hurt!