Obama waves at reporters as he returns to the White House after an excursion to play basketball with his daughters in Washington September 26, 2010.
Obama Polling Data Across The Board
Poll Date Sample Approve Disapprove Spread
RCP Average 9/14 – 9/25 – 44.5 51.2 -6.7
Gallup 9/23 – 9/25 1547 A 44 49 -5
Rasmussen Reports 9/23 – 9/25 1500 LV 47 52 -5
CNN/Opinion Research 9/21 – 9/23 1010 A 42 54 -12
Reuters/Ipsos 9/16 – 9/19 1161 A 47 50 -3
FOX News 9/14 – 9/16 900 RV 42 52 -10
McClatchy/Marist 9/14 – 9/16 815 RV 45 50 -5
CBS News/NY Times 9/10 – 9/14 990 A 45 47 -2
Associated Press-GfK 9/8 – 9/13 1000 A 49 50 -1
Politico/GWU/Battleground 9/7 – 9/9 1000 LV 45 48 -3
Gallup 9/4 – 9/6 1546 A 44 48 -4
Rasmussen Reports 9/4 – 9/6 1500 LV 45 55 -10
Quinnipiac 8/31 – 9/7 1905 RV 44 47 -3
Pew Research 8/25 – 9/6 3509 A 47 44 +3
CNN/Opinion Research 9/1 – 9/2 1024 A 50 49 +1
FOX News 9/1 – 9/2 900 RV 46 48 -2
ABC News/Wash Post 8/30 – 9/2 1002 A 46 52 -6
Democracy Corps (D) 8/30 – 9/2 1000 RV 46 50 -4
USA Today/Gallup 8/27 – 8/30 1021 A 43 53 -10
National Journal/FD 8/27 – 8/30 1201 A 46 49 -3
Gallup 8/27 – 8/29 1546 A 43 49 -6
Rasmussen Reports 8/27 – 8/29 1500 LV 46 52 -6
NBC News/Wall St. Jrnl 8/26 – 8/30 1000 A 45 49 -4
Newsweek 8/25 – 8/26 1029 A 47 45 +2
CBS News 8/20 – 8/24 1082 A 48 44 +4
Reuters/Ipsos 8/19 – 8/22 1063 A 45 52 -7
Time 8/16 – 8/17 1002 A 46 45 +1
Associated Press/GfK 8/11 – 8/16 1007 A 49 50 -1
Gallup 8/12 – 8/14 1546 A 42 49 -7
Rasmussen Reports 8/12 – 8/14 1500 LV 45 53 -8
FOX News 8/10 – 8/11 900 RV 43 49 -6
CNN/Opinion Research 8/6 – 8/10 1009 A 47 51 -4
NBC News/Wall St. Jrnl 8/5 – 8/9 1000 A 47 48 -1
USA Today/Gallup 7/27 – 8/1 1208 A 41 53 -12
Pew Research 7/21 – 8/5 3003 A 47 41 +6
Rasmussen Reports 7/28 – 7/30 1500 LV 44 56 -12
Gallup 7/28 – 7/30 1546 A 46 47 -1
Democracy Corps (D) 7/26 – 7/29 1000 RV 45 51 -6
FOX News 7/27 – 7/28 900 RV 43 50 -7
Reuters/Ipsos 7/22 – 7/25 1075 A 48 48 Tie
CNN/Opinion Research 7/16 – 7/21 1018 A 47 50 -3
Quinnipiac 7/13 – 7/19 2181 RV 44 48 -4
Gallup 7/14 – 7/16 1547 A 47 45 +2
Rasmussen Reports 7/14 – 7/16 1500 LV 44 55 -11
FOX News 7/13 – 7/14 900 RV 43 48 -5
Time 7/12 – 7/13 1003 A 49 45 +4
CBS News 7/9 – 7/12 986 A 44 44 Tie
Bloomberg 7/9 – 7/12 1004 A 52 44 +8
ABC News/Wash Post 7/7 – 7/11 1288 A 50 47 +3
FOX News 6/29 – 6/30 900 RV 47 45 +2
Gallup 6/25 – 6/27 1546 A 46 46 Tie
Rasmussen Reports 6/25 – 6/27 1500 LV 49 50 -1
Newsweek 6/23 – 6/24 964 A 48 46 +2
Resurgent Republic (R) 6/20 – 6/23 1000 RV 49 48 +1
Democracy Corps (D) 6/19 – 6/22 1001 RV 46 50 -4
Marist 6/17 – 6/24 813 RV 44 45 -1
NBC News/Wall St. Jrnl 6/17 – 6/21 1000 A 45 48 -3
Pew Research 6/16 – 6/20 1802 A 48 43 +5
CBS News/NY Times 6/16 – 6/20 1259 A 47 43 +4
CNN/OpinionResearch 6/16 – 6/16 534 A 50 48 +2
Gallup 6/15 – 6/17 1547 A 46 46 Tie
Rasmussen Reports 6/15 – 6/17 1500 LV 41 58 -17
Ipsos/McClatchy 6/10 – 6/13 1071 A 50 45 +5
Associated Press/GfK 6/9 – 6/14 1044 A 50 49 +1
FOX News 6/8 – 6/9 900 RV 46 45 +1
ABC News/Wash Post 6/3 – 6/6 1004 A 52 45 +7
USA Today/Gallup 5/24 – 5/25 1049 A 48 48 Tie
CBS News 5/20 – 5/24 1054 A 47 43 +4
Quinnipiac 5/19 – 5/24 1914 RV 48 43 +5
CNN/Opinion Research 5/21 – 5/23 1023 A 51 46 +5
NBC News 5/20 – 5/23 700 A 48 45 +3
Gallup 5/18 – 5/20 1547 A 49 45 +4
Rasmussen Reports 5/18 – 5/20 1500 LV 46 53 -7
FOX News 5/18 – 5/19 900 RV 45 46 -1
Democracy Corps (D) 5/15 – 5/18 1000 RV 47 47 Tie
Associated Press/GfK 5/7 – 5/11 1002 A 49 50 -1
NBC News/Wall St. Jrnl 5/6 – 5/10 1000 A 50 44 +6
Ipsos/McClatchy 5/6 – 5/9 1016 A 52 43 +9
Pew Research 5/6 – 5/9 994 A 47 42 +5
FOX News 5/4 – 5/5 900 RV 48 43 +5
Rasmussen Reports 4/30 – 5/2 1500 LV 48 51 -3
Gallup 4/30 – 5/2 1547 A 47 47 Tie
CBS News/NY Times 4/28 – 5/2 1079 A 51 39 +12
Resurgent Republic (R) 4/25 – 4/27 1000 RV 48 48 Tie
National Journal/FD 4/22 – 4/26 1200 A 48 46 +2
Pew Research 4/21 – 4/26 1546 A 47 42 +5
ABC News/Wash Post 4/22 – 4/25 1001 A 54 44 +10
Rasmussen Reports 4/22 – 4/24 1500 LV 45 54 -9
Gallup 4/22 – 4/24 1547 A 50 43 +7
FOX News 4/20 – 4/21 900 RV 46 46 Tie
Democracy Corps (D) 4/17 – 4/20 1000 RV 48 46 +2
Quinnipiac 4/14 – 4/19 1930 RV 44 46 -2
Associated Press/GfK 4/7 – 4/12 1001 A 49 50 -1
CNN/Opinion Research 4/9 – 4/11 1008 A 51 47 +4
CBS News/NY Times 4/5 – 4/12 1580 A 50 40 +10
FOX News 4/6 – 4/7 900 RV 43 48 -5
GWU/Battleground 4/5 – 4/8 1000 LV 50 47 +3
Ipsos-McClatchy 4/1 – 4/5 1013 A 51 46 +5
Gallup 4/1 – 4/3 1547 A 48 46 +2
Rasmussen Reports 4/1 – 4/3 1500 LV 46 53 -7
CBS News 3/29 – 4/1 858 A 44 41 +3
USA Today/Gallup 3/26 – 3/28 1033 A 47 50 -3
Marist 3/25 – 3/29 860 RV 46 43 +3
CNN/Opinion Research 3/25 – 3/28 935 RV 51 48 +3
Washington Post 3/23 – 3/26 1000 A 53 43 +10
Quinnipiac 3/22 – 3/23 1552 RV 45 46 -1
Bloomberg 3/19 – 3/22 1002 A 50 45 +5
CNN/Opinion Research 3/19 – 3/21 953 RV 46 51 -5
Rasmussen Reports 3/19 – 3/21 1500 LV 47 53 -6
Gallup 3/18 – 3/21 1547 A 50 43 +7
CBS News 3/18 – 3/21 1059 A 49 41 +8
Quinnipiac 3/16 – 3/21 1907 RV 46 49 -3
Democracy Corps (D) 3/15 – 3/18 1016 RV 46 48 -2
FOX News 3/16 – 3/17 900 RV 46 48 -2
NBC News/Wall St. Jrnl 3/11 – 3/14 1000 A 48 47 +1
Pew Research 3/10 – 3/14 1500 A 46 43 +3
Associated Press/GfK 3/3 – 3/8 1002 A 53 46 +7
Gallup 3/1 – 3/3 1547 A 50 43 +7
Rasmussen Reports 3/1 – 3/3 1500 LV 46 54 -8
Ipsos/McClatchy 2/26 – 2/28 1076 A 53 44 +9
FOX News 2/23 – 2/24 900 RV 47 45 +2
Democracy Corps (D) 2/20 – 2/24 1001 RV 49 46 +3
POS (R) 2/17 – 2/18 900 RV 48 48 Tie
Newsweek 2/17 – 2/18 1009 A 48 40 +8
CNN/Opinion Research 2/12 – 2/15 1023 A 49 50 -1
CBS News/NY Times 2/5 – 2/10 1084 A 46 45 +1
Gallup 2/7 – 2/9 1547 A 51 41 +10
Rasmussen Reports 2/7 – 2/9 1500 LV 48 51 -3
Pew Research 2/3 – 2/9 1383 A 49 39 +10
ABC News/Wash Post 2/4 – 2/8 1004 A 51 46 +5
Quinnipiac 2/2 – 2/8 2617 RV 45 46 -1
Democracy Corps (D) 2/2 – 2/4 805 LV 47 47 Tie
FOX News 2/2 – 2/3 900 RV 46 47 -1
Marist 2/1 – 2/3 910 RV 44 47 -3
Ipsos/McClatchy 1/28 – 1/31 1127 A 50 46 +4
Gallup 1/27 – 1/29 1547 A 47 47 Tie
Rasmussen Reports 1/27 – 1/29 1500 LV 49 51 -2
NBC News/Wall St. Jrnl 1/23 – 1/25 800 A 50 44 +6
CNN/Opinion Research 1/22 – 1/24 1009 A 49 50 -1
NPR – POS/GQR 1/20 – 1/23 800 LV 49 48 +1
CBS News 1/14 – 1/17 1090 A 50 40 +10
Associated Press/GfK 1/12 – 1/17 1008 A 56 42 +14
ABC News/Wash Post 1/12 – 1/15 1083 A 53 44 +9
Gallup 1/12 – 1/14 1547 A 49 45 +4
Rasmussen Reports 1/12 – 1/14 1500 LV 47 52 -5
NBC News/Wall St. Jrnl 1/10 – 1/14 1002 A 48 43 +5
FOX News 1/12 – 1/13 900 RV 50 42 +8
Democracy Corps (D) 1/7 – 1/11 1001 RV 50 46 +4
Ipsos/McClatchy 1/7 – 1/11 1336 A 52 45 +7
CNN/Opinion Research 1/8 – 1/10 1021 A 51 48 +3
Quinnipiac 1/5 – 1/11 1767 RV 45 45 Tie
USA Today/Gallup 1/8 – 1/9 2014 A 50 45 +5
Rasmussen Reports 1/7 – 1/9 1500 LV 45 54 -9
Gallup 1/7 – 1/9 1547 A 50 43 +7
CBS News 1/6 – 1/10 1216 A 46 41 +5
Pew Research 1/6 – 1/10 1504 A 49 42 +7
National Journal/FD 1/3 – 1/7 1200 A 47 45 +2
CNN/Opinion Research 12/16 – 12/20 1160 A 54 44 +10
Quinnipiac 12/15 – 12/20 1616 RV 46 43 +3
Gallup 12/12 – 12/14 1547 A 48 42 +6
Rasmussen Reports 12/12 – 12/14 1500 LV 46 53 -7
NBC News/Wall St. Jrnl 12/11 – 12/14 1008 A 47 46 +1
Associated Press/GfK 12/10 – 12/14 1001 A 56 42 +14
USA Today/Gallup 12/11 – 12/13 1025 A 49 46 +3
ABC News/Wash Post 12/10 – 12/13 1003 A 50 46 +4
Pew Research 12/9 – 12/13 1504 A 49 40 +9
Battleground 12/6 – 12/10 1000 LV 50 45 +5
FOX News 12/8 – 12/9 900 RV 50 44 +6
CBS News/NY Times 12/4 – 12/8 1031 A 50 39 +11
Gallup 12/4 – 12/6 1547 A 47 46 +1
Rasmussen Reports 12/4 – 12/6 1500 LV 49 50 -1
Bloomberg 12/3 – 12/7 1000 A 54 41 +13
Marist 12/2 – 12/7 858 RV 46 44 +2
Ipsos/McClatchy 12/3 – 12/6 1120 A 49 49 Tie
Quinnipiac 12/1 – 12/6 2313 RV 46 44 +2
CNN/Opinion Research 12/2 – 12/3 1041 A 48 50 -2
Gallup 11/22 – 11/24 1547 A 49 44 +5
Rasmussen Reports 11/22 – 11/24 1500 LV 46 54 -8
USA Today/Gallup 11/20 – 11/22 1017 A 50 44 +6
FOX News 11/17 – 11/18 900 RV 46 46 Tie
CBS News 11/13 – 11/16 1167 A 53 36 +17
CNN/Opinion Research 11/13 – 11/15 1014 A 55 42 +13
Democracy Corps (D) 11/12 – 11/16 1000 RV 50 44 +6
Quinnipiac 11/9 – 11/16 2518 RV 48 42 +6
ABC News/Wash Post 11/12 – 11/15 1001 A 56 42 +14
POS (R) 11/9 – 11/11 700 RV 52 44 +8
Gallup 11/8 – 11/10 1500 A 51 42 +9
Rasmussen Reports 11/8 – 11/10 1500 LV 46 53 -7
Associated Press/GfK 11/5 – 11/9 1006 A 54 43 +11
Pew Research 10/28 – 11/8 2000 A 51 36 +15
CNN/Opinion Research 10/30 – 11/1 1018 A 54 45 +9
Ipsos/McClatchy 10/29 – 11/1 1077 A 53 43 +10
FOX News 10/27 – 10/28 900 RV 50 41 +9
NBC News/Wall St. Jrnl 10/22 – 10/25 1009 A 51 42 +9
Gallup 10/21 – 10/23 1547 A 54 38 +16
Rasmussen Reports 10/21 – 10/23 1500 LV 47 51 -4
USA Today/Gallup 10/16 – 10/19 1521 A 50 46 +4
CNN/Opinion Research 10/16 – 10/18 1038 A 55 43 +12
ABC News/Wash Post 10/15 – 10/18 1004 A 57 40 +17
FOX News 10/13 – 10/14 900 RV 49 45 +4
Marist 10/7 – 10/12 913 RV 53 41 +12
Gallup 10/6 – 10/8 1500 RV 53 40 +13
Rasmussen 10/6 – 10/8 1500 A 49 50 -1
CBS News 10/5 – 10/8 829 A 56 34 +22
Ipsos/McClatchy 10/1 – 10/5 1296 A 56 40 +16
Associated Press/GfK 10/1 – 10/5 1003 A 56 39 +17
Quinnipiac 9/29 – 10/5 2630 RV 50 41 +9
Pew Research 9/30 – 10/4 1500 A 52 36 +16
Gallup 9/29 – 10/1 1500 A 54 38 +16
Rasmussen 9/29 – 10/1 1500 A 48 51 -3
FOX News 9/29 – 9/30 900 RV 50 42 +8
National Journal/FD 9/24 – 9/28 1200 A 52 40 +12
CBS News/NY Times 9/19 – 9/23 1042 A 56 33 +23
NBC News/Wall St. Jrnl 9/17 – 9/20 1005 A 51 41 +10
FOX News 9/15 – 9/16 900 RV 54 39 +15
Gallup 9/14 – 9/17 1547 RV 51 42 +9
Rasmussen Reports 9/14 – 9/16 1500 LV 47 52 -5
Democracy Corps (D) 9/12 – 9/16 1200 RV 52 41 +11
Pew Research 9/10 – 9/15 1006 A 55 33 +22
USA Today/Gallup 9/11 – 9/13 1030 A 54 43 +11
CNN/Opinion Research 9/11 – 9/13 1012 A 58 40 +18
Bloomberg 9/10 – 9/14 1004 A 56 37 +19
ABC News/Wash Post 9/10 – 9/12 1007 A 54 43 +11
Associated Press/GfK 9/3 – 9/8 1001 A 50 49 +1
Rasmussen Reports 9/1 – 9/3 3000 LV 48 52 -4
Gallup 9/1 – 9/3 1547 A 55 38 +17
Democracy Corps (D) 8/29 – 9/1 1000 RV 51 42 +9
CNN/Opinion Research 8/28 – 8/31 1010 A 53 45 +8
Ipsos-McClatchy 8/27 – 8/31 903 RV 56 40 +16
CBS News 8/27 – 8/31 1097 A 56 35 +21
Pew Research 8/20 – 8/27 2003 A 52 37 +15
Rasmussen Reports 8/20 – 8/22 1500 LV 48 51 -3
Gallup 8/20 – 8/22 1547 A 54 38 +16
NBC News 8/15 – 8/17 805 A 51 40 +11
ABC News/Wash Post 8/13 – 8/17 1001 A 57 40 +17
Pew Research 8/11 – 8/17 2010 A 51 37 +14
FOX News 8/11 – 8/12 900 RV 53 40 +13
Rasmussen Reports 8/6 – 8/8 1500 A 50 50 Tie
Gallup 8/6 – 8/8 1500 A 55 38 +17
Marist 8/3 – 8/6 845 RV 55 35 +20
Zogby 7/31 – 8/4 1005 LV 53 38 +15
CNN/Opinion Research* 7/31 – 8/3 1136 A 56 40 +16
Ipsos/McClatchy 7/30 – 8/3 1005 A 58 37 +21
Quinnipiac 7/27 – 8/3 2409 RV 50 42 +8
Time 7/27 – 7/28 1002 A 56 38 +18
CBS News/NY Times 7/24 – 7/28 1050 A 58 30 +28
Gallup 7/25 – 7/27 1500 A 54 37 +17
Rasmussen Reports 7/25 – 7/27 1500 A 49 49 Tie
NBC News/Wall St. Jrnl 7/24 – 7/27 1011 A 53 40 +13
Pew Research 7/22 – 7/26 1506 A 54 34 +20
NPR 7/22 – 7/26 850 LV 53 42 +11
GWU/Battleground 7/19 – 7/23 1000 LV 53 42 +11
FOX News 7/21 – 7/22 900 RV 54 38 +16
Associated Press/GfK 7/16 – 7/20 1006 A 55 42 +13
USA Today/Gallup 7/17 – 7/19 1006 A 55 41 +14
Gallup 7/16 – 7/18 1547 A 60 33 +27
Rasmussen Reports 7/16 – 7/18 1500 LV 51 49 +2
ABC News/Wash Post 7/15 – 7/18 1001 A 59 37 +22
Diageo/Hotline 7/9 – 7/13 800 RV 56 38 +18
Ipsos/McClatchy 7/9 – 7/13 1007 A 57 38 +19
CBS News 7/9 – 7/12 944 A 57 32 +25
National Journal/FD 7/5 – 7/12 1202 A 56 36 +20
Rasmussen Reports 6/29 – 7/1 1500 LV 53 46 +7
Gallup 6/29 – 7/1 1500 A 61 30 +31
Quinnipiac 6/23 – 6/29 3063 RV 57 33 +24
CNN/Opinion Research 6/26 – 6/28 1026 A 61 37 +24
Democracy Corps (D) 6/19 – 6/22 1000 RV 56 36 +20
ABC News/Wash Post 6/18 – 6/21 1001 A 65 31 +34
Rasmussen Reports 6/18 – 6/20 1500 LV 53 46 +7
Gallup 6/17 – 6/20 1547 A 57 35 +22
CBS News/NY Times 6/12 – 6/16 895 A 63 26 +37
NBC News/Wall St. Jrnl 6/12 – 6/15 1008 A 56 34 +22
Pew Research 6/10 – 6/14 1502 A 61 30 +31
FOX News 6/9 – 6/10 900 RV 62 31 +31
Ipsos/McClatchy 6/4 – 6/8 1023 A 64 32 +32
Diageo/Hotline 6/4 – 6/7 800 RV 65 31 +34
Marist 6/1 – 6/3 1028 RV 56 32 +24
Gallup 5/30 – 6/1 1500 A 64 30 +34
Rasmussen Reports 5/30 – 6/1 1500 LV 58 41 +17
Associated Press/GfK 5/28 – 6/1 1000 A 64 32 +32
Democracy Corps (D) 5/28 – 6/1 1013 RV 58 33 +25
Quinnipiac 5/26 – 6/1 3097 RV 59 31 +28
USA Today/Gallup 5/29 – 5/31 1015 A 61 34 +27
CNN/Opinion Research 5/14 – 5/17 1010 A 62 35 +27
FOX News 5/12 – 5/13 900 RV 60 30 +30
Democracy Corps (D) 5/10 – 5/12 1000 RV 59 33 +26
Gallup 5/10 – 5/12 1500 A 64 29 +35
Rasmussen Reports 5/10 – 5/12 1500 LV 57 42 +15
CBS News 5/6 – 5/12 1874 A 63 26 +37
Ipsos/McClatchy 4/30 – 5/3 1004 A 65 31 +34
Quinnipiac 4/21 – 4/27 2041 RV 58 30 +28
Diageo/Hotline 4/23 – 4/26 800 RV 62 33 +29
NBC News/Wall St. Jrnl 4/23 – 4/26 1005 A 61 30 +31
CNN/Opinion Research 4/23 – 4/26 2019 A 63 33 +30
CBS News/NY Times 4/22 – 4/26 973 A 68 23 +45
Gallup 4/22 – 4/24 1500 A 66 27 +39
Rasmussen Reports 4/22 – 4/24 1500 LV 56 43 +13
ABC News/Wash Post 4/21 – 4/24 1072 A 69 26 +43
FOX News 4/22 – 4/23 900 RV 62 29 +33
Marist 4/21 – 4/23 975 RV 55 31 +24
Pew Research 4/14 – 4/21 1507 A 63 26 +37
Associated Press/GfK 4/16 – 4/20 1000 A 64 30 +34
National Journal/FD 4/8 – 4/14 1200 A 61 28 +33
Cook/RT Strategies 4/8 – 4/11 833 RV 60 30 +30
Ipsos/McClatchy 4/2 – 4/6 1138 A 63 33 +30
CNN/Opinion Research 4/3 – 4/5 1023 A 66 30 +36
Gallup 4/3 – 4/5 1500 A 61 27 +34
Rasmussen Reports 4/3 – 4/5 1500 LV 58 41 +17
CBS News/NY Times 4/1 – 4/5 998 A 66 24 +42
Pew Research 3/31 – 4/6 1506 A 61 26 +35
Marist 4/1 – 4/3 928 RV 56 30 +26
Newsweek 4/1 – 4/2 1003 A 61 27 +34
FOX News 3/31 – 4/1 900 RV 58 32 +26
Quinnipiac 3/24 – 3/30 2326 RV 58 31 +27
USA Today/Gallup 3/27 – 3/29 1007 A 64 30 +34
ABC News/Wash Post 3/26 – 3/29 1000 A 66 29 +37
Diageo/Hotline 3/26 – 3/29 800 RV 63 31 +32
Democracy Corps (D) 3/25 – 3/29 1000 RV 58 34 +24
Gallup 3/23 – 3/25 1500 A 62 29 +33
Rasmussen Reports 3/23 – 3/25 1500 LV 56 43 +13
CBS News 3/20 – 3/22 949 A 64 20 +44
CBS News 3/12 – 3/16 1142 A 62 24 +38
CNN/Opinion Research 3/12 – 3/15 1019 A 64 34 +30
NPR – POS/GQR 3/10 – 3/14 800 LV 59 35 +24
Pew Research 3/9 – 3/12 1308 A 59 26 +33
Ipsos-McClatchy 3/5 – 3/9 1070 A 65 29 +36
Newsweek 3/4 – 3/5 1203 A 58 26 +32
FOX News 3/3 – 3/4 900 RV 63 26 +37
Gallup 3/1 – 3/3 1500 A 61 28 +33
Rasmussen Reports 3/1 – 3/3 1500 LV 60 38 +22
Diageo/Hotline 2/28 – 3/2 803 RV 67 27 +40
Quinnipiac 2/25 – 3/2 2573 RV 59 25 +34
Cook/RT Strategies 2/27 – 3/1 880 RV 57 28 +29
NBC News/Wall St. Jrnl 2/26 – 3/1 1007 A 60 26 +34
ABC News/Wash Post 2/19 – 2/22 1001 A 68 25 +43
CBS News/NY Times 2/18 – 2/22 1112 A 63 22 +41
CNN/Opinion Research 2/18 – 2/19 1046 A 67 29 +38
FOX News 2/17 – 2/18 900 RV 60 26 +34
Associated Press/GfK 2/12 – 2/17 1001 A 67 24 +43
Rasmussen Reports 2/11 – 2/13 1500 LV 60 39 +21
Gallup 2/10 – 2/12 1500 A 66 21 +45
Democracy Corps (D) 2/9 – 2/10 1000 LV 58 27 +31
Ipsos/McClatchy 2/6 – 2/9 1042 A 69 26 +43
CNN 2/7 – 2/8 806 A 76 23 +53
Pew Research 2/4 – 2/8 1303 A 64 17 +47
Gallup 2/5 – 2/7 1500 A 64 22 +42
Rasmussen 2/3 – 2/5 1500 LV 61 36 +25
CBS News 2/2 – 2/4 864 A 62 15 +47
Gallup 2/2 – 2/4 1012 A 65 20 +45
Democracy Corps (D) 1/26 – 1/29 1000 LV 55 20 +35
FOX News 1/27 – 1/28 900 RV 65 16 +49
Gallup 1/25 – 1/27 1500 A 64 16 +48
Rasmussen 1/25 – 1/27 1500 LV 62 36 +26
Hotline/FD 1/21 – 1/24 800 RV 63 9 +54
Gallup 1/21 – 1/23 1591 A 68 12 +56
CASSIA COUNTY, ID. (THECOUNT) -- In an unusual and alarming event, an infant was attacked…
NEW YORK, NY. (THECOUNT) -- In a tragic turn of events, the boxing world has…
LOS ANGELES, CA. (THECOUNT) -- Sports broadcasting icon Greg Gumbel has died at the age…
OSCEOLA COUNTY, FL. (THECOUNT) -- A 22-year-old woman, Brianna Alvelo, from Florida, is now facing…
LINCOLN, DE. (THECOUNT) -- The Delaware State Police have released the identity of the pedestrian…
LIBERTY, NY. (THECOUNT) -- Police have disclosed the identities of two young lives lost in…