<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Islands &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/solomon-islands/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Wed, 16 Sep 2015 23:27:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Solomon Islands &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chile Earthquake Revised UP To 8.3 Tsunami Generated</title>
		<link>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/</link>
					<comments>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 23:26:22 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Greenwich Mean Time]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HONIARA]]></category>
		<category><![CDATA[Jayapura]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=246584</guid>

					<description><![CDATA[<p>Magnitude 8.3 &#8211; 55km W of Illapel, Chile Tsunami Warning Center message to follow: BULLETIN TSUNAMI MESSAGE NUMBER 1 NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI 108 PM HST WED SEP 16 2015 TO - EMERGENCY MANAGEMENT IN THE STATE OF HAWAII SUBJECT - TSUNAMI WATCH A TSUNAMI WATCH IS ISSUED FOR THE STATE [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/">Chile Earthquake Revised UP To 8.3 Tsunami Generated</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8.5 Earthquake Strikes Offshore Lima PERU</title>
		<link>https://thecount.com/2015/05/29/8-5-earthquake-strikes-offshore-lima-peru/</link>
					<comments>https://thecount.com/2015/05/29/8-5-earthquake-strikes-offshore-lima-peru/#comments</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 29 May 2015 20:20:31 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Apparent magnitude]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Greenwich Mean Time]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Seabed]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=239462</guid>

					<description><![CDATA[<p>Seismic event 8.5, South Pacific Ocean (90 Km Oeste de la Punta-Lima) 15 minutes ago an earthquake occurred. *UPDATE* This quake has proven a false reading, we repeat, this quake did not happen. Magnitude: 8.5 Mw Epicenter: South Pacific Ocean (90 Km Oeste de la Punta-Lima) Depth: 24.9mi Time: May 29, 2015, 1:00 PM (PDT) cCoordinates: [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/05/29/8-5-earthquake-strikes-offshore-lima-peru/">8.5 Earthquake Strikes Offshore Lima PERU</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/05/29/8-5-earthquake-strikes-offshore-lima-peru/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Sunday Shakers! More Earthquakes Strike Oklahoma!</title>
		<link>https://thecount.com/2014/04/13/sunday-shakers-more-earthquakes-strike-oklahoma/</link>
					<comments>https://thecount.com/2014/04/13/sunday-shakers-more-earthquakes-strike-oklahoma/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 18:29:25 +0000</pubDate>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Oklahoma Geological Survey]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=157358</guid>

					<description><![CDATA[<p>According to Oklahoma Geological Survey, a 3.4-magnitude quake hit just after 12 p.m. Sunday followed by a more powerful 3.7. The quake hit about seven miles from the Guthrie area, near Seward, Okla. The 3.4 tremor has a depth of about 3 miles. Another quake struck about 20 minutes later near the same area. OGS [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/04/13/sunday-shakers-more-earthquakes-strike-oklahoma/">Sunday Shakers! More Earthquakes Strike Oklahoma!</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/04/13/sunday-shakers-more-earthquakes-strike-oklahoma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>(CANCELED) TSUNAMI EXPECTED TIME OF ARRIVAL COMPLETE LIST ALL EFFECTED AREAS</title>
		<link>https://thecount.com/2013/02/05/tsunami-expected-time-of-arrival-complete-list-all-effected-areas/</link>
					<comments>https://thecount.com/2013/02/05/tsunami-expected-time-of-arrival-complete-list-all-effected-areas/#comments</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 03:10:05 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[AMERICAN SAMOA]]></category>
		<category><![CDATA[Jarvis Island]]></category>
		<category><![CDATA[Johnston Atoll]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Palmyra Atoll]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=103191</guid>

					<description><![CDATA[<p>... TSUNAMI WARNING AND WATCH CANCELLATION ... THE TSUNAMI WARNING ISSUED BY THE PACIFIC TSUNAMI WARNING CENTER IS NOW CANCELLED FOR SOLOMON ISLANDS / VANUATU / NAURU / PAPUA NEW GUINEA / TUVALU / NEW CALEDONIA / KOSRAE / FIJI / KIRIBATI / WALLIS AND FUTUNA THE TSUNAMI WATCH ISSUED BY THE PACIFIC TSUNAMI WARNING [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2013/02/05/tsunami-expected-time-of-arrival-complete-list-all-effected-areas/">(CANCELED) TSUNAMI EXPECTED TIME OF ARRIVAL COMPLETE LIST ALL EFFECTED AREAS</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2013/02/05/tsunami-expected-time-of-arrival-complete-list-all-effected-areas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>8.0 Earthquake Triggers Tsunami &#8216;Warning&#8217; in Pacific Ocean</title>
		<link>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/</link>
					<comments>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:34:18 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[AMERICAN SAMOA]]></category>
		<category><![CDATA[COOK ISLANDS]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[HONIARA]]></category>
		<category><![CDATA[NAURU]]></category>
		<category><![CDATA[Santa Cruz Islands]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Tsunami warning system]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[VANUATU]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=103157</guid>

					<description><![CDATA[<p>Magnitude 8.0 SANTA CRUZ ISLANDS 2013-02-06 01:12:23 10.752°S 165.089°E 5.8 &#8230; A TSUNAMI WARNING AND WATCH ARE IN EFFECT &#8230; MORE INFO AND RECENT AFTERSHOCKS LISTED AT BOTTOM. UPDATE: A WAVE HAS BEEN GENERATED&#8230;  SEA LEVEL READINGS INDICATE A TSUNAMI WAS GENERATED. IT MAY HAVE BEEN DESTRUCTIVE ALONG COASTS NEAR THE EARTHQUAKE EPICENTER AND COULD ALSO [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/">8.0 Earthquake Triggers Tsunami &#8216;Warning&#8217; in Pacific Ocean</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2013/02/05/8-0-earthquake-triggers-tsunami-warning-in-pacific-ocean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
