<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsey Graham &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/lindsey-graham/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Sun, 12 Jul 2026 13:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Lindsey Graham &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lindsey Graham Dies Suddenly After Return From Ukraine</title>
		<link>https://thecount.com/2026/07/12/lindsey-graham-cause-of-death/</link>
					<comments>https://thecount.com/2026/07/12/lindsey-graham-cause-of-death/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 13:10:41 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[brief sudden illness]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[Senate Judiciary Committee]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=380080</guid>

					<description><![CDATA[<p>WASHINGTON, DC. (THECOUNT) &#8212; U.S. Senator Lindsey Graham, 71, of South Carolina, died Saturday evening following a brief and sudden illness, according to a statement released by his office. Graham, a Republican who represented South Carolina in the U.S. Senate since 2003, was one of President Donald Trump&#8217;s closest allies in Congress.Graham&#8217;s office announced his [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/07/12/lindsey-graham-cause-of-death/">Lindsey Graham Dies Suddenly After Return From Ukraine</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/07/12/lindsey-graham-cause-of-death/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who Is Samantha Davis? And How Is This Democrat Staffer Connected To Brett Kavanaugh?</title>
		<link>https://thecount.com/2019/10/29/samantha-davis-doxxing-jackson-cosko-brett-kavanaugh/</link>
					<comments>https://thecount.com/2019/10/29/samantha-davis-doxxing-jackson-cosko-brett-kavanaugh/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 14:04:08 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Brett Kavanaugh]]></category>
		<category><![CDATA[Doxxing]]></category>
		<category><![CDATA[Jackson Cosko]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Mike Lee]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Samantha Davis]]></category>
		<category><![CDATA[Samantha Davis doxxing Jackson Cosko]]></category>
		<category><![CDATA[Samantha Davis doxxing Jackson Cosko Brett Kavanaugh]]></category>
		<category><![CDATA[Sen. Maggie Hassan]]></category>
		<category><![CDATA[what is doxxing]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=331641</guid>

					<description><![CDATA[<p>WASHINGTON, DC. (THECOUNT) &#8212; Samantha Davis, 24, has become the second aide to Sen. Maggie Hassan, D-N.H to be sentenced for her role in the doxxing effort of several prominent GOP senators, according to reports. Davis was sentenced to two years of supervised probation with 200 hours of community service, with a suspended sentence of [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2019/10/29/samantha-davis-doxxing-jackson-cosko-brett-kavanaugh/">Who Is Samantha Davis? And How Is This Democrat Staffer Connected To Brett Kavanaugh?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2019/10/29/samantha-davis-doxxing-jackson-cosko-brett-kavanaugh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rand Paul Responds To Being Demoted To Debate Kiddie Table</title>
		<link>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/</link>
					<comments>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 20:21:20 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=251390</guid>

					<description><![CDATA[<p>Via RandPaul.com: Patriot, We have over 1,000 precinct captains in Iowa and a huge 500 person leadership team in New Hampshire. We spoke with packed crowds in overflowing rooms, just this week. We’re on the ballot in every state. But that’s still not good enough for the Washington machine. Last night we learned I won’t be [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/">Rand Paul Responds To Being Demoted To Debate Kiddie Table</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/12/rand-paul-debate-kiddie-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump SETS RECORD With HIGHEST Poll Numbers EVER @ 40 Percent</title>
		<link>https://thecount.com/2015/08/26/trump-highest-poll-numbers-ever-40-percent/</link>
					<comments>https://thecount.com/2015/08/26/trump-highest-poll-numbers-ever-40-percent/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 22:12:26 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jim Gilmore]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=244952</guid>

					<description><![CDATA[<p>Donald Trump, far and away the GOP frontrunner, has set a record for the highest polling numbers ever, hitting the 40 percent marker in the new Gravis Marketing poll. According to the report, this is the first time a candidate has reached above the 30 percent mark. Since the previous survey done by Gravis Marketing [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/26/trump-highest-poll-numbers-ever-40-percent/">Trump SETS RECORD With HIGHEST Poll Numbers EVER @ 40 Percent</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/26/trump-highest-poll-numbers-ever-40-percent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presidential Candidate DEEZ NUTS Grabbing Impressive Polling Numbers</title>
		<link>https://thecount.com/2015/08/19/deez-nuts-presidential-write-in-candidate-polling/</link>
					<comments>https://thecount.com/2015/08/19/deez-nuts-presidential-write-in-candidate-polling/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 01:50:18 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Deez Nuts]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Jim Gilmore]]></category>
		<category><![CDATA[KITS]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[Wallingford]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=244375</guid>

					<description><![CDATA[<p>Independent presidential candidate by the name of Deez Nuts, (no joke,) is pulling in some impressive polling numbers. A recent study by Public Policy Polling (PPP) showed the candidate polling at 9 percent in North Carolina, 8 percent in Minnesota and 7 percent in Iowa, just behind Donald Trump and Hillary Clinton.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/19/deez-nuts-presidential-write-in-candidate-polling/">Presidential Candidate DEEZ NUTS Grabbing Impressive Polling Numbers</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/19/deez-nuts-presidential-write-in-candidate-polling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WIRE: FOX DEBATE HIGHEST Non-Sport Cable Telecast Of ALL TIME</title>
		<link>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/</link>
					<comments>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 07 Aug 2015 22:08:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=243390</guid>

					<description><![CDATA[<p>AILES TRIUMPH: MAY HAVE BEEN HIGHEST NON-SPORTS CABLE TELECAST OF ALL-TIME&#8230; DEVELOPING&#8230; 7.9 MILLION IN 25-54 DEMO&#8230; BIGGEST NIGHT SINCE FOXNEWS INCEPTION&#8230; BRUNI: FOX NEWS GIVES THEM HELL&#8230; Moderators dominate speaking time at debate: 31.7%&#8230; CNN heaps rare praise on rival&#8230; Trump emerges stronger than before? POLITICO: Terrifies GOP field&#8230; PAGLIA: KASICH TAKES IT&#8230; MAG: [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/">WIRE: FOX DEBATE HIGHEST Non-Sport Cable Telecast Of ALL TIME</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/07/fox-debate-highest-non-sport-cable-telecast-of-all-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fox News Announces 10 Candidates Who Made Debate! Did TRUMP Make List?</title>
		<link>https://thecount.com/2015/08/04/will-trump-presidential-debate-thursday/</link>
					<comments>https://thecount.com/2015/08/04/will-trump-presidential-debate-thursday/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 04 Aug 2015 22:43:27 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=243210</guid>

					<description><![CDATA[<p>Fox News has announced Thursday&#8217;s list of Republican presidential candidates who qualified for the first presidential debate, and Donald Trump is at the top of the list. The highly anticipated debate will air Thursday at 9 p.m. in Cleveland. The qualifiers are: Donald Trump Jeb Bush Scott Walker Mike Huckabee Ben Carson Ted Cruz Marco Rubio Rand Paul Chris Christie [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/04/will-trump-presidential-debate-thursday/">Fox News Announces 10 Candidates Who Made Debate! Did TRUMP Make List?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/04/will-trump-presidential-debate-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
