<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jerusalem &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/jerusalem/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Sun, 01 Mar 2026 16:33:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>jerusalem &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three U.S. Service Members Killed, Five Wounded During Operation Epic Fury Against Iran</title>
		<link>https://thecount.com/2026/03/01/service-members-killed-operation-epic-fury/</link>
					<comments>https://thecount.com/2026/03/01/service-members-killed-operation-epic-fury/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 16:32:02 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[American heroes]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[Ayatollah Ali Khamenei]]></category>
		<category><![CDATA[Beit Shemesh]]></category>
		<category><![CDATA[CENTCOM]]></category>
		<category><![CDATA[combat operations]]></category>
		<category><![CDATA[drone attacks]]></category>
		<category><![CDATA[international conflict]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Iran strikes]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military casualties]]></category>
		<category><![CDATA[military news]]></category>
		<category><![CDATA[military operations]]></category>
		<category><![CDATA[military response]]></category>
		<category><![CDATA[missile attacks]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[Operation Epic Fury]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[U.S. military]]></category>
		<category><![CDATA[U.S. service members killed]]></category>
		<category><![CDATA[U.S.-Israeli operation]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=378520</guid>

					<description><![CDATA[<p>WASHINGTON, DC (THECOUNT) — Three American service members have been confirmed killed in action and five others seriously wounded during combat operations against Iran as part of the joint U.S.‑Israeli offensive known as Operation Epic Fury, the U.S. Central Command (CENTCOM) said Sunday. As of now the public reports simply describe the fallen as “U.S. [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/03/01/service-members-killed-operation-epic-fury/">Three U.S. Service Members Killed, Five Wounded During Operation Epic Fury Against Iran</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/03/01/service-members-killed-operation-epic-fury/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump International Hotel in Washington DC VANDALIZED &#8220;Black Lives Matter&#8221;</title>
		<link>https://thecount.com/2016/10/02/trump-international-hotel-in-washington-dc-vandalized-black-lives-matter/</link>
					<comments>https://thecount.com/2016/10/02/trump-international-hotel-in-washington-dc-vandalized-black-lives-matter/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 02 Oct 2016 18:37:11 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[Natural News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Spray painting]]></category>
		<category><![CDATA[TEL AVIV]]></category>
		<category><![CDATA[vandalism]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=258401</guid>

					<description><![CDATA[<p>On Saturday members of the Black Lives Matter group defaced the Trump International Hotel in Washington DC. by spray painting &#8220;No Justice No Peace,&#8221; and &#8220;Black Lives Matter.&#8221; Later, Trump employees could be seen covering the graffiti with plywood. Some in the press are accusing Google of hiding the event by suppressing search results. The [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/10/02/trump-international-hotel-in-washington-dc-vandalized-black-lives-matter/">Trump International Hotel in Washington DC VANDALIZED &#8220;Black Lives Matter&#8221;</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/10/02/trump-international-hotel-in-washington-dc-vandalized-black-lives-matter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where In The World In Casey Kasem DEAD BODY?</title>
		<link>https://thecount.com/2014/07/18/casey-kasem-body-missing/</link>
					<comments>https://thecount.com/2014/07/18/casey-kasem-body-missing/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 20:41:46 +0000</pubDate>
				<category><![CDATA[Casey Kasem]]></category>
		<category><![CDATA[Jean Kasem]]></category>
		<category><![CDATA[autopsy]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Funeral home]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[Kerri Kasem]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=167123</guid>

					<description><![CDATA[<p>Radio countdown legend Casey Kasem died over a month ago and still his body lay in wait. But now we are learning the disturbing news, via his surviving adult kids, that as far as they are concerned, his body is missing. Fingers now point in the direction of Casey&#8217;s widow, Jean. Family sources say Jean [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/07/18/casey-kasem-body-missing/">Where In The World In Casey Kasem DEAD BODY?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/07/18/casey-kasem-body-missing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LA Mayor Antonio Villaraigosa DNC PREDICTIVE Teleprompter</title>
		<link>https://thecount.com/2012/09/06/la-mayor-antonio-villaraigosa-dnc-psychic-teleprompter/</link>
					<comments>https://thecount.com/2012/09/06/la-mayor-antonio-villaraigosa-dnc-psychic-teleprompter/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:16:40 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Antonio Villaraigosa]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic National Committee]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[Los Angeles Mayor]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=82422</guid>

					<description><![CDATA[<p>Meet LA Mayor Antonio Villaraigosa&#8217;s PREDICTIVE Teleprompter! Wow! I WANT! DNC day 2.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2012/09/06/la-mayor-antonio-villaraigosa-dnc-psychic-teleprompter/">LA Mayor Antonio Villaraigosa DNC PREDICTIVE Teleprompter</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2012/09/06/la-mayor-antonio-villaraigosa-dnc-psychic-teleprompter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
