<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Department &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/health-department/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Wed, 03 Aug 2016 17:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Health Department &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zika Virus STRIKES Yellowstone County Montana</title>
		<link>https://thecount.com/2016/08/03/zika-virus-yellowstone-county-montana/</link>
					<comments>https://thecount.com/2016/08/03/zika-virus-yellowstone-county-montana/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 17:14:00 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[2016 Summer Olympics]]></category>
		<category><![CDATA[Aedes aegypti]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[Zika virus]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=256344</guid>

					<description><![CDATA[<p>The fourth known case of the Zika virus has been identified in Yellowstone County. The infection was identified by the RiverStone Health and the Montana Department of Public Health and Human Services. The reported case in Montana, the first of its kind, was found in a man who had travelled to an affected area. In [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/08/03/zika-virus-yellowstone-county-montana/">Zika Virus STRIKES Yellowstone County Montana</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/08/03/zika-virus-yellowstone-county-montana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salmonella Strikes Chipotle Dozens Sick</title>
		<link>https://thecount.com/2015/09/10/chipotle-salmonella-minnesota/</link>
					<comments>https://thecount.com/2015/09/10/chipotle-salmonella-minnesota/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 22:16:55 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Barbacoa]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chain store]]></category>
		<category><![CDATA[Chipotle Mexican Grill]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Fast casual restaurant]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Simi Valley]]></category>
		<category><![CDATA[Southern California]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=246125</guid>

					<description><![CDATA[<p>State health officials say an outbreak of Salmonella cases may be associated with eating at Chipotle restaurants in Minnesota. A total of 45 cases of Salmonella have been reported since Sept. 2.  Many simply endure the illness and do not seek health care or get tested. Officials say they believe the number affected could be much higher. Of the [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/09/10/chipotle-salmonella-minnesota/">Salmonella Strikes Chipotle Dozens Sick</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/09/10/chipotle-salmonella-minnesota/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jimmy John’s SLC SHUTTERED After ILLNESS OUTBREAK</title>
		<link>https://thecount.com/2015/06/10/which-jimmy-johns-made-people-sick-slc/</link>
					<comments>https://thecount.com/2015/06/10/which-jimmy-johns-made-people-sick-slc/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 04:17:15 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Foodborne illness]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[salt lake city]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=240125</guid>

					<description><![CDATA[<p>A Jimmy John’s restaurant in Salt Lake City has been closed after making more than a dozen people sick over the weekend, according to the Salt Lake County Health Department. The popular sandwich shop, located at 600 East 400 South, was shut down “in response to a foodborne illness outbreak.” The affected folks suffered a gastrointestinal illness, and it [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/06/10/which-jimmy-johns-made-people-sick-slc/">Jimmy John’s SLC SHUTTERED After ILLNESS OUTBREAK</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/06/10/which-jimmy-johns-made-people-sick-slc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pregnant Man Arrested For Felony Stalking</title>
		<link>https://thecount.com/2014/11/20/pregnant-man-arrested-for-felony-stalking/</link>
					<comments>https://thecount.com/2014/11/20/pregnant-man-arrested-for-felony-stalking/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 21 Nov 2014 02:59:43 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gender identity]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[Male pregnancy]]></category>
		<category><![CDATA[Medicare (United States)]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Sex reassignment surgery]]></category>
		<category><![CDATA[transgender]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=179345</guid>

					<description><![CDATA[<p>Thomas Beatie, aka &#8216;pregnant man&#8216; was arrested for felony stalking of an ex over the span of several years. Beatie was taken into custody by Phoenix authorities and is currently being held in Maricopa County Jail without bail. It&#8217;s unclear if it&#8217;s an ex girlfriend or his estranged wife. Cops say the alleged victim found [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/11/20/pregnant-man-arrested-for-felony-stalking/">Pregnant Man Arrested For Felony Stalking</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/11/20/pregnant-man-arrested-for-felony-stalking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boy 5 Quarantined In NYC Hospital Over Ebola</title>
		<link>https://thecount.com/2014/10/27/child-ebola-bellevue-nyc/</link>
					<comments>https://thecount.com/2014/10/27/child-ebola-bellevue-nyc/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 15:26:04 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Bellevue Hospital Center]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[Ebola virus disease]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal protective equipment]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=177189</guid>

					<description><![CDATA[<p>A 5-year-old boy recently returning to NYC from Guinea was rushed into hospital isolation with symptoms consistent with Ebola. The boy was fitted in a tiny protective suit and taken by HAZ MAT to Bellevue Hospital Center on Sunday night and immediately placed in isolation. The boy&#8217;s family, who lived in the home with him, were immediately ordered quarantined [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/27/child-ebola-bellevue-nyc/">Boy 5 Quarantined In NYC Hospital Over Ebola</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/27/child-ebola-bellevue-nyc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nashville Middle School Student Dies From EV-D68</title>
		<link>https://thecount.com/2014/10/24/haynes-middle-school-enterovirus/</link>
					<comments>https://thecount.com/2014/10/24/haynes-middle-school-enterovirus/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 02:30:20 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Common cold]]></category>
		<category><![CDATA[Enterovirus]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[ICD-10 Chapter III: Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism]]></category>
		<category><![CDATA[nashville tennessee]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=177011</guid>

					<description><![CDATA[<p>A student at Haynes Middle School has died after preliminary test prove he had the EV-D68 virus. According to Metro Nashville Public Schools: &#8220;The Health Department has not received a confirmation yet because specific testing is pending,&#8221; a press release said. &#160; &#8220;This death is a tragic reminder that cold and flu season is here. Enterovirus is [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/24/haynes-middle-school-enterovirus/">Nashville Middle School Student Dies From EV-D68</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/24/haynes-middle-school-enterovirus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Doctor Rode subway hours before testing positive&#8230;</title>
		<link>https://thecount.com/2014/10/23/rode-subway-hours-before-testing-positive/</link>
					<comments>https://thecount.com/2014/10/23/rode-subway-hours-before-testing-positive/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 03:01:04 +0000</pubDate>
				<category><![CDATA[Craig Spencer]]></category>
		<category><![CDATA[Bellevue Hospital Center]]></category>
		<category><![CDATA[Ebola virus disease]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[Médecins Sans Frontières]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[thursday]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=176883</guid>

					<description><![CDATA[<p>New York City doctor, Craig Spencer, who has tested positive for Ebola rode the A, L, and No. 1 subway lines, went running, used an Uber livery cab, and went to a bowling alley in Williamsburg called the Gutter Wednesday night, said Dr. Mary Bassett, the city&#8217;s health commissioner. He also visited the High Line park [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/23/rode-subway-hours-before-testing-positive/">Doctor Rode subway hours before testing positive&#8230;</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/23/rode-subway-hours-before-testing-positive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thomas Duncan Stepdaughter Who Had Direct Contact: I Found Out About Diagnosis From CNN</title>
		<link>https://thecount.com/2014/10/03/thomas-duncan-youngor-jallah-ebola-cnn/</link>
					<comments>https://thecount.com/2014/10/03/thomas-duncan-youngor-jallah-ebola-cnn/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 02:28:51 +0000</pubDate>
				<category><![CDATA[Thomas Eric Duncan]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Ebola virus disease]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Thomas Duncan]]></category>
		<category><![CDATA[Youngor Jallah]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=175139</guid>

					<description><![CDATA[<p>Thomas Duncan&#8216;s stepdaughter, who had direct contact with him shortly before his dyer ebola diagnosis, said she learned about her step-dad&#8217;s condition from Anderson Cooper watching CNN. Youngor Jallah found out that her stepfather was diagnosed with Ebola on the news in an interview on Friday’s “AC360” on CNN. “No one is giving me no instructions [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/03/thomas-duncan-youngor-jallah-ebola-cnn/">Thomas Duncan Stepdaughter Who Had Direct Contact: I Found Out About Diagnosis From CNN</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/03/thomas-duncan-youngor-jallah-ebola-cnn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MO Red Robin Restaurant Served Side-Order Of Hepatitis A To 5000</title>
		<link>https://thecount.com/2014/05/22/red-robin-hepatitis-a/</link>
					<comments>https://thecount.com/2014/05/22/red-robin-hepatitis-a/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 22 May 2014 16:19:37 +0000</pubDate>
				<category><![CDATA[red-robin-hepatitis-a]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Red Robin]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Springfield Missouri]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=162038</guid>

					<description><![CDATA[<p>Springfield, Missouri Health officials say as many as 5,000 people could have been exposed to hepatitis A while dining at a Red Robin restaurant after a worker was tested positive for the virus. Typically, hepatitis A is spread from the feces of an infected person to some food or drink that another person consumes. &#8220;Upon [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/05/22/red-robin-hepatitis-a/">MO Red Robin Restaurant Served Side-Order Of Hepatitis A To 5000</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/05/22/red-robin-hepatitis-a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Papa John&#8217;s Manager Diagnosed &#8216;HEPATITIS A&#8217; Now Customers Get Free Side Order Of Vaccine</title>
		<link>https://thecount.com/2014/04/13/papa-johns-manager-diagnosed-hepatitis-a-now-customers-get-free-side-order-of-vaccine/</link>
					<comments>https://thecount.com/2014/04/13/papa-johns-manager-diagnosed-hepatitis-a-now-customers-get-free-side-order-of-vaccine/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sun, 13 Apr 2014 19:21:23 +0000</pubDate>
				<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[Beatties]]></category>
		<category><![CDATA[Central Piedmont Community College]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Papa John]]></category>
		<category><![CDATA[Papa Johns pizza]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=157390</guid>

					<description><![CDATA[<p>Would you like a free vaccination with your large cheese pizza? If you ate at a North Carolina, Mecklenburg County, Papa John&#8217;s Pizza, the answer may be a scary &#8220;yes..&#8221;  The offer for free vaccines following a Hepatitis A scare drew thousands of Mecklenburg County residents. Officials set up two clinics Friday, and supply nearly [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/04/13/papa-johns-manager-diagnosed-hepatitis-a-now-customers-get-free-side-order-of-vaccine/">Papa John&#8217;s Manager Diagnosed &#8216;HEPATITIS A&#8217; Now Customers Get Free Side Order Of Vaccine</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/04/13/papa-johns-manager-diagnosed-hepatitis-a-now-customers-get-free-side-order-of-vaccine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
