<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>earthquake &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Fri, 30 Sep 2016 16:55:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>earthquake &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Andreas Fault EARTHQUAKE SWARM Stokes Fears Over THE BIG ONE</title>
		<link>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/</link>
					<comments>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 16:55:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[2010 Chile earthquake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fault (geology)]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Nature Geoscience]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=258347</guid>

					<description><![CDATA[<p>A swarm of over 200 earthquakes, measuring 4.0 and under, occurring deep under the Salton Sea began rupturing near Bombay Beach, and continued for more than 24 hours. The quakes have garnered intense concern among seismologists who noted the seismic events marked only the third time since earthquake sensors were installed there in 1932. The [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/">San Andreas Fault EARTHQUAKE SWARM Stokes Fears Over THE BIG ONE</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rare Earthquake Strikes DAYTONA BEACH FLORIDA</title>
		<link>https://thecount.com/2016/07/16/3-7-earthquake-daytona-beach/</link>
					<comments>https://thecount.com/2016/07/16/3-7-earthquake-daytona-beach/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 03:29:30 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=255875</guid>

					<description><![CDATA[<p>A magnitude 3.7 earthquake has struck near Daytona Beach, Florida, says the U.S. Geological Survey. The quake, which was centered about 100 miles off the coast, was a rare occurrence for the region, reported the USGS. Florida is not considered to be a state that is subject to earthquakes and only several minor shocks have [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/07/16/3-7-earthquake-daytona-beach/">Rare Earthquake Strikes DAYTONA BEACH FLORIDA</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/07/16/3-7-earthquake-daytona-beach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.0 Earthquake Strikes Japan Tsunami Advisory Issued</title>
		<link>https://thecount.com/2016/04/15/7-0-earthquake-japan-kumamoto-shi/</link>
					<comments>https://thecount.com/2016/04/15/7-0-earthquake-japan-kumamoto-shi/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 16:51:29 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=254910</guid>

					<description><![CDATA[<p>A magnitude 7.0 earthquake has hit Japan just a day after another major earthquake rocked the region. Here are the affected and nearby areas. 1.0 km (0.6 mi) WSW of Kumamoto-shi, Japan 12.0 km (7.5 mi) NNE of Uto, Japan 13.0 km (8.1 mi) SSE of Ueki, Japan 15.0 km (9.3 mi) NNE of Matsubase, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/04/15/7-0-earthquake-japan-kumamoto-shi/">7.0 Earthquake Strikes Japan Tsunami Advisory Issued</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/04/15/7-0-earthquake-japan-kumamoto-shi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Houses Collapse People Trapped As 6.2 Earthquake Strikes Japan</title>
		<link>https://thecount.com/2016/04/14/japan-earthquake-houses-collapse-people-trapped-6-2/</link>
					<comments>https://thecount.com/2016/04/14/japan-earthquake-houses-collapse-people-trapped-6-2/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 16:19:28 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Coordinated Universal Time]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=254856</guid>

					<description><![CDATA[<p>At least 19 houses collapsed and an unknown number of people are still trapped in the rubble Thursday night, after a magnitude 6.2 earthquake struck southern Japan late Thursday. The U.S. Geological Survey said the magnitude-6.2 quake struck near Ueki, Japan. Aftershocks are still rocking the affected area shortly afterward. The National Police Agency reported 12 injuries. Several [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/04/14/japan-earthquake-houses-collapse-people-trapped-6-2/">Houses Collapse People Trapped As 6.2 Earthquake Strikes Japan</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/04/14/japan-earthquake-houses-collapse-people-trapped-6-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4.3 Earthquake Rocks Lucerne Valley CA</title>
		<link>https://thecount.com/2016/02/19/earthquake-rocks-lucerne-valley/</link>
					<comments>https://thecount.com/2016/02/19/earthquake-rocks-lucerne-valley/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 06:50:55 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arcata]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barstow]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coordinated Universal Time]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Eyewitness News]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[Universal Time]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=253235</guid>

					<description><![CDATA[<p>A 4.3-magnitude earthquake hit 22 miles east, north east of Lucerne Valley on Friday, according to the U.S. Geological Survey. The quake struck at 10:13 p.m. and had a depth of 1.5 miles. The temblor was first reported as a magnitude-4.4 but was revised soon after. Eyewitness News viewers in Victorville, Apple Valley, Joshua Tree, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/02/19/earthquake-rocks-lucerne-valley/">4.3 Earthquake Rocks Lucerne Valley CA</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/02/19/earthquake-rocks-lucerne-valley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Line Watchers&#8221; Nervous Over Increased CA Seismic Activity</title>
		<link>https://thecount.com/2016/01/31/live-stream-seismograph-los-angeles-ca/</link>
					<comments>https://thecount.com/2016/01/31/live-stream-seismograph-los-angeles-ca/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 05:38:03 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Apparent magnitude]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fort St. John]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Liquefied natural gas]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Progress Energy Inc]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252416</guid>

					<description><![CDATA[<p>They don&#8217;t know where and they don&#8217;t know when, but &#8220;line watchers&#8221; (as they call themselves,) know one thing for sure, there&#8217;s a heck of alot of seismic activity in california right now. The following photo depicts a live stream Seismograph, aka a Richter Scale, stationed in the basement of the southland offices of LA news station ABC7. As [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/31/live-stream-seismograph-los-angeles-ca/">&#8220;Line Watchers&#8221; Nervous Over Increased CA Seismic Activity</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/31/live-stream-seismograph-los-angeles-ca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mystery Explosion Rocks New Jersey Shore</title>
		<link>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/</link>
					<comments>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 19:27:38 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[Challis]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Coordinated Universal Time]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252148</guid>

					<description><![CDATA[<p>Countless residents of the Jersey Shore have reported hearing a loud boom, possible two, then felt the ground shake under their feet. The noise rattled residents at about 1:30 p.m. NJ time and was reported as far north as Lakewood and as far south as Vineland. According to the U.S. Geological Survey, who track earthquakes, there has been no reported [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/">Mystery Explosion Rocks New Jersey Shore</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Missing Country Singer Craig Strickland Dog Found Alive</title>
		<link>https://thecount.com/2015/12/29/craig-strickland-dog-found-alive/</link>
					<comments>https://thecount.com/2015/12/29/craig-strickland-dog-found-alive/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 29 Dec 2015 20:51:14 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[American Frontier]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Caddo County]]></category>
		<category><![CDATA[courthouse]]></category>
		<category><![CDATA[Courtroom]]></category>
		<category><![CDATA[Crime Stoppers]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=250969</guid>

					<description><![CDATA[<p>Country singer Craig Strickland and his friend Chase Morland went duck hunting during a winter storm in northern Oklahoma over the weekend, Morland sent what is now a prophetic tweet. &#8220;In case we don&#8217;t come back, @BackroadCRAIG and I are going right through Winter Storm Goliath to kill ducks in Oklahoma. #IntoTheStorm,&#8221; Morland tweeted late Saturday. Morland was [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/12/29/craig-strickland-dog-found-alive/">Missing Country Singer Craig Strickland Dog Found Alive</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/12/29/craig-strickland-dog-found-alive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hundreds Of Micro-Quakes Striking California.. Is Larger Earthquake On The Way?</title>
		<link>https://thecount.com/2015/12/25/california-micro-earthquake-swarm-seismograph/</link>
					<comments>https://thecount.com/2015/12/25/california-micro-earthquake-swarm-seismograph/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Sat, 26 Dec 2015 06:18:08 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Earthquake swarm]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=250841</guid>

					<description><![CDATA[<p>California is currently recording hundreds of small earthquakes that can be seen occurring now on a live seismograph maintained by local Los Angeles news station, ABC7. The micro-earthquakes are so frequent, someone at the station posted a Post It note to the revolving machine informing viewers that the &#8220;gain&#8221; had not been increased. The post it reads, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/12/25/california-micro-earthquake-swarm-seismograph/">Hundreds Of Micro-Quakes Striking California.. Is Larger Earthquake On The Way?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/12/25/california-micro-earthquake-swarm-seismograph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chile Earthquake Revised UP To 8.3 Tsunami Generated</title>
		<link>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/</link>
					<comments>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 23:26:22 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Greenwich Mean Time]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HONIARA]]></category>
		<category><![CDATA[Jayapura]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=246584</guid>

					<description><![CDATA[<p>Magnitude 8.3 &#8211; 55km W of Illapel, Chile Tsunami Warning Center message to follow: BULLETIN TSUNAMI MESSAGE NUMBER 1 NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI 108 PM HST WED SEP 16 2015 TO - EMERGENCY MANAGEMENT IN THE STATE OF HAWAII SUBJECT - TSUNAMI WATCH A TSUNAMI WATCH IS ISSUED FOR THE STATE [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/">Chile Earthquake Revised UP To 8.3 Tsunami Generated</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/09/16/chile-earthquake-8-3-tsunami-generated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
