<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chile &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/chile/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Fri, 30 Sep 2016 16:55:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>chile &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Andreas Fault EARTHQUAKE SWARM Stokes Fears Over THE BIG ONE</title>
		<link>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/</link>
					<comments>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 16:55:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[2010 Chile earthquake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fault (geology)]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Nature Geoscience]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=258347</guid>

					<description><![CDATA[<p>A swarm of over 200 earthquakes, measuring 4.0 and under, occurring deep under the Salton Sea began rupturing near Bombay Beach, and continued for more than 24 hours. The quakes have garnered intense concern among seismologists who noted the seismic events marked only the third time since earthquake sensors were installed there in 1932. The [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/">San Andreas Fault EARTHQUAKE SWARM Stokes Fears Over THE BIG ONE</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/09/30/ca-earthquake-swarm-san-andreas-bombay-beach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mystery Explosion Rocks New Jersey Shore</title>
		<link>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/</link>
					<comments>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 28 Jan 2016 19:27:38 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[Challis]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Coordinated Universal Time]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=252148</guid>

					<description><![CDATA[<p>Countless residents of the Jersey Shore have reported hearing a loud boom, possible two, then felt the ground shake under their feet. The noise rattled residents at about 1:30 p.m. NJ time and was reported as far north as Lakewood and as far south as Vineland. According to the U.S. Geological Survey, who track earthquakes, there has been no reported [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/">Mystery Explosion Rocks New Jersey Shore</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/01/28/what-was-boom-sound-jersey-shore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bright Light Streaks Across Los Angeles! What Was It?</title>
		<link>https://thecount.com/2015/11/07/ufo-los-angeles-11-7-15/</link>
					<comments>https://thecount.com/2015/11/07/ufo-los-angeles-11-7-15/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 04:01:20 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[A Great Big World]]></category>
		<category><![CDATA[Avalon Hollywood]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ragged Point]]></category>
		<category><![CDATA[San Luis Obispo]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[United States Coast Guard]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=249101</guid>

					<description><![CDATA[<p>Via Mashable: A bright light that streaked across the night sky in Los Angeles Saturday night had people gasping from Hollywood to Long Beach. Amazed skywatchers—some as far away as San Clemente and Las Vegas— saw what looked like a blue spotlight and promptly took to social media to freak out. But the light source [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/11/07/ufo-los-angeles-11-7-15/">Bright Light Streaks Across Los Angeles! What Was It?</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/11/07/ufo-los-angeles-11-7-15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BREAKING: 7.9 Earthquake Strikes Chile</title>
		<link>https://thecount.com/2015/09/16/7-9-earthquake-chile/</link>
					<comments>https://thecount.com/2015/09/16/7-9-earthquake-chile/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 23:13:51 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[4Y]]></category>
		<category><![CDATA[Academic term]]></category>
		<category><![CDATA[Arica]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Augusto Pinochet]]></category>
		<category><![CDATA[Bert & I]]></category>
		<category><![CDATA[Big Mac Index]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Santiago]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=246572</guid>

					<description><![CDATA[<p>A Magnitude 7.9 earthquake has struck 71km WNW of Illapel, Chile. Tsunami warnings to follow. Location Data Source AT1 Map showing extent (w,s,e,n) = (-76.9, -36.5, -66.9, -26.5) 31.500°S 71.900°W depth=33.0 km (20.5 mi) Time 2015-09-16 22:54:26 (UTC) 2015-09-16 15:54:26 (UTC-07:00) in your timezone Times in other timezones Nearby Cities 71km (44mi) WNW of Illapel, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/09/16/7-9-earthquake-chile/">BREAKING: 7.9 Earthquake Strikes Chile</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/09/16/7-9-earthquake-chile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brown Family OUTRAGE As Bobbi Kristina Deathbed Photo Emerges</title>
		<link>https://thecount.com/2015/07/03/bobbi-kristina-death-bed-photo/</link>
					<comments>https://thecount.com/2015/07/03/bobbi-kristina-death-bed-photo/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Fri, 03 Jul 2015 20:10:01 +0000</pubDate>
				<category><![CDATA[Bobbi Kristina]]></category>
		<category><![CDATA[ATLANTA]]></category>
		<category><![CDATA[bobbi brown]]></category>
		<category><![CDATA[bobby brown]]></category>
		<category><![CDATA[Carlyle Hotel]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Induced coma]]></category>
		<category><![CDATA[TMZ (website)]]></category>
		<category><![CDATA[whitney houston]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=241219</guid>

					<description><![CDATA[<p>Bobby Brown&#8216;s sister Leolah is outraged over news that broke saying someone is hawking a photo of Bobbi Kristina reportedly laying in her deathbed. Apparently, the person selling the photo is an extended family member. Leolah is reacting to reports that someone got into Bobbi Kristina&#8217;s room, snapped a photo and is selling it to websites and magazines. Leolah said, &#8220;You [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/07/03/bobbi-kristina-death-bed-photo/">Brown Family OUTRAGE As Bobbi Kristina Deathbed Photo Emerges</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/07/03/bobbi-kristina-death-bed-photo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.7 Major Earthquake Strikes Papua New Guinea Tsunami Warning Issued</title>
		<link>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/</link>
					<comments>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 00:37:50 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=221198</guid>

					<description><![CDATA[<p>A major earthquake has struck off Papua New Guinea and a tsunami warning was issued. The quake clocked in with a preliminary 7.7 magnitude. The epicentre of the quake, which hit at 12.48pm, NZT, was near the town of Rabaul in the northeast of Papua New Guinea, The US Geological Survey (USGS) said. The Pacific [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/">7.7 Major Earthquake Strikes Papua New Guinea Tsunami Warning Issued</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/03/29/7-7-earthquake-papua-new-guinea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.4 Earthquake Strikes Offshore EL SALVADOR</title>
		<link>https://thecount.com/2014/10/13/7-4-earthquake-strikes-offshore-el-salvador/</link>
					<comments>https://thecount.com/2014/10/13/7-4-earthquake-strikes-offshore-el-salvador/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 04:28:17 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Ancud]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Puerto El Triunfo]]></category>
		<category><![CDATA[San Rafael Oriente]]></category>
		<category><![CDATA[San Salvador]]></category>
		<category><![CDATA[Streaming SIMD Extensions]]></category>
		<category><![CDATA[Universal Time]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=175929</guid>

					<description><![CDATA[<p>Region: OFFSHORE EL SALVADOR Geographic coordinates: 12.613N, 88.073W Magnitude: 7.4 Depth: 70 km Universal Time (UTC): 14 Oct 2014 03:51:38 Time near the Epicenter: 13 Oct 2014 21:51:39 Local standard time in your area: 14 Oct 2014 03:51:38 Location with respect to nearby cities: 64 km (39 mi) S of Intipuca, El Salvador 83 km [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/13/7-4-earthquake-strikes-offshore-el-salvador/">7.4 Earthquake Strikes Offshore EL SALVADOR</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/13/7-4-earthquake-strikes-offshore-el-salvador/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RECORD QUAKE ACTIVITY ROCKS OKLAHOMA</title>
		<link>https://thecount.com/2014/04/03/over-40-earthquakes-strike-oklahoma-in-7-days/</link>
					<comments>https://thecount.com/2014/04/03/over-40-earthquakes-strike-oklahoma-in-7-days/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 21:49:21 +0000</pubDate>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fault (geology)]]></category>
		<category><![CDATA[Lamont–Doherty Earth Observatory]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=156374</guid>

					<description><![CDATA[<p>Earthquake country Oklahoma? You bet ya! Over 40 earthquakes have hit Oklahoma over the past week! Both California and Chile, located in the ring of fire, have experienced several quakes over the past few days, but just today, Oklahoma, a state with no known fault line, has experienced three! Why do you think all these [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/04/03/over-40-earthquakes-strike-oklahoma-in-7-days/">RECORD QUAKE ACTIVITY ROCKS OKLAHOMA</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/04/03/over-40-earthquakes-strike-oklahoma-in-7-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Another Huge EARTHQUAKE Magnitude 7.8 Strikes CHILE</title>
		<link>https://thecount.com/2014/04/02/magnitude-7-8-earthquake-strikes-chile/</link>
					<comments>https://thecount.com/2014/04/02/magnitude-7-8-earthquake-strikes-chile/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 03:15:50 +0000</pubDate>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Arica]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Calama Chile]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Iquique]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Tocopilla]]></category>
		<category><![CDATA[Universal Time]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=156253</guid>

					<description><![CDATA[<p>Region: TARAPACA, CHILE Magnitude: 7.8 Geographic coordinates: 20.430S, 70.113W Magnitude: 7.8 Depth: 20 km Universal Time (UTC): 3 Apr 2014 02:43:15 Time near the Epicenter: 2 Apr 2014 23:43:16 Local standard time in your area: 3 Apr 2014 02:43:15 < Location with respect to nearby cities: 23 km (14 mi) S of Iquique, Chile 184 km [&#8230;]
</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/04/02/magnitude-7-8-earthquake-strikes-chile/">Another Huge EARTHQUAKE Magnitude 7.8 Strikes CHILE</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/04/02/magnitude-7-8-earthquake-strikes-chile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8.2 EARTHQUAKE STRIKES CHILE TSUNAMI WARNING IN EFFECT</title>
		<link>https://thecount.com/2014/04/01/8-0-earthquake-strikes-chile-tsunami-warning-in-effect/</link>
					<comments>https://thecount.com/2014/04/01/8-0-earthquake-strikes-chile-tsunami-warning-in-effect/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 02 Apr 2014 00:23:23 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Arica]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Ilo]]></category>
		<category><![CDATA[Iquique]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Pacific Tsunami Warning Center]]></category>
		<category><![CDATA[Tacna Region]]></category>
		<category><![CDATA[Universal Time]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=156047</guid>

					<description><![CDATA[<p>Region: NEAR THE COAST OF TARAPACA, CHILE MAGNITUDE 8.2 FOLLOWED BY A 6.2 AFTERSHOCK EVACUATIONS IN PROGRESS. LISTEN TO LIVE SCANNER TRAFFIC. TSUNAMI LIKELY TRAVELING TOWARD HAWAII AND POSSIBLY THE WEST COAST. OFFICIAL WARNINGS BELOW. Geographic coordinates: 19.630S,  70.863W Magnitude: 8.0 &#8211; 8.2 Depth:                       [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/04/01/8-0-earthquake-strikes-chile-tsunami-warning-in-effect/">8.2 EARTHQUAKE STRIKES CHILE TSUNAMI WARNING IN EFFECT</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/04/01/8-0-earthquake-strikes-chile-tsunami-warning-in-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
