<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/tag/beijing/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Tue, 16 Aug 2016 07:16:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.11</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Beijing &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Afrophobia is Alive and Kicking in China</title>
		<link>https://thecount.com/2016/08/15/afrophobia-is-alive-and-kicking-in-china/</link>
					<comments>https://thecount.com/2016/08/15/afrophobia-is-alive-and-kicking-in-china/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 07:15:33 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[2016 Summer Olympics]]></category>
		<category><![CDATA[Aegis Combat System]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=257068</guid>

					<description><![CDATA[<p>It all started a few month back with a Quiobi detergent commercial but this was not just any old regular advertisement. This commercial was one for the record books, going down as one of the most racist ads of all time. Across the globe mouths dropped and social media blew up as people watched in [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2016/08/15/afrophobia-is-alive-and-kicking-in-china/">Afrophobia is Alive and Kicking in China</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2016/08/15/afrophobia-is-alive-and-kicking-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WATCH: MASSIVE EXPLOSION ROCKS CHINA</title>
		<link>https://thecount.com/2015/08/12/explosion-tianjin-chemical-factory-complex-china/</link>
					<comments>https://thecount.com/2015/08/12/explosion-tianjin-chemical-factory-complex-china/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Wed, 12 Aug 2015 18:30:39 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Government of the People's Republic of China]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=243801</guid>

					<description><![CDATA[<p>A huge explosion in China&#8217;s Tianjin has reportedly caused mass casualties early Thursday morning. Reports say that the explosion, which was caught on video, may have taken place at the Tianjin chemical factory complex. A large mushroom cloud followed the blast. Several nearby blocks are without power and an untold number of people are reportedly dead or [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/08/12/explosion-tianjin-chemical-factory-complex-china/">WATCH: MASSIVE EXPLOSION ROCKS CHINA</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/08/12/explosion-tianjin-chemical-factory-complex-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>7.8 Earthquake Strikes 189km WNW of Chichi-shima, Japan</title>
		<link>https://thecount.com/2015/05/30/7-8-earthquake-japan-5-30-15/</link>
					<comments>https://thecount.com/2015/05/30/7-8-earthquake-japan-5-30-15/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sat, 30 May 2015 14:57:32 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[2011 Tōhoku earthquake and tsunami]]></category>
		<category><![CDATA[Ageo]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Central European Time]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Meteorological Agency]]></category>
		<category><![CDATA[Saitama]]></category>
		<category><![CDATA[tokyo]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=239504</guid>

					<description><![CDATA[<p>M7.8 &#8211; 189km WNW of Chichi-shima, Japan. Region: BONIN ISLANDS, JAPAN REGION Geographic coordinates:         27.831N, 140.493E Magnitude:                        7.8 Depth:                            677 km Universal Time (UTC):        [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/05/30/7-8-earthquake-japan-5-30-15/">7.8 Earthquake Strikes 189km WNW of Chichi-shima, Japan</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/05/30/7-8-earthquake-japan-5-30-15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3.4 Earthquake ROCKS Illinois</title>
		<link>https://thecount.com/2015/05/29/3-4-earthquake-illinois-5-29-2015/</link>
					<comments>https://thecount.com/2015/05/29/3-4-earthquake-illinois-5-29-2015/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sat, 30 May 2015 01:50:02 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Agrupación Aérea Presidencial]]></category>
		<category><![CDATA[Anisomycin]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Cell (biology)]]></category>
		<category><![CDATA[Central European Time]]></category>
		<category><![CDATA[Coordinated Universal Time]]></category>
		<category><![CDATA[Pacific Time Zone]]></category>
		<category><![CDATA[Software release life cycle]]></category>
		<category><![CDATA[UTC−07:00]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=239487</guid>

					<description><![CDATA[<p>Magnitude 3.4 struck 9km N of Fairfield, Illinois. Time: 2015-05-30 00:41:14 (UTC) Nearby Cities 8km (5mi) N of Fairfield, Illinois 50km (31mi) ENE of Mount Vernon, Illinois 68km (42mi) E of Centralia, Illinois 75km (47mi) SSE of Effingham, Illinois 186km (116mi) SE of Springfield, Illinois A 5.4 magnitude earthquake rocked the area was back in [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/05/29/3-4-earthquake-illinois-5-29-2015/">3.4 Earthquake ROCKS Illinois</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/05/29/3-4-earthquake-illinois-5-29-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M 6.8 EARTHQUAKE STRIKES Near FUKUSHIMA JAPAN</title>
		<link>https://thecount.com/2015/02/16/6-8-earthquake-japan-2015/</link>
					<comments>https://thecount.com/2015/02/16/6-8-earthquake-japan-2015/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 00:03:39 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[AIRLINE]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Central European Time]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Islamic state]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Shinzō Abe]]></category>
		<category><![CDATA[tokyo]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=219197</guid>

					<description><![CDATA[<p>Magnitude 6.8 earthquake struck 77km ENE of Miyako, Japan. Thankfully, the Tsunami Warning Center is reporting no tsunami activity. Event Location 39.848°N 142.813°E depth=10.0 km Event Time 2015-02-16 23:06:26 (UTC) 2015-02-16 15:06:26 (UTC-08:00) Nearby Cities 77km (48mi) ENE of Miyako, Japan 85km (53mi) ENE of Yamada, Japan 94km (58mi) NE of Otsuchi, Japan 102km (63mi) [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2015/02/16/6-8-earthquake-japan-2015/">M 6.8 EARTHQUAKE STRIKES Near FUKUSHIMA JAPAN</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2015/02/16/6-8-earthquake-japan-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mark Zuckerberg STUNS Audience By Speaking Fluent Mandarin Chinese</title>
		<link>https://thecount.com/2014/10/22/mark-zuckerberg-speaks-chinese/</link>
					<comments>https://thecount.com/2014/10/22/mark-zuckerberg-speaks-chinese/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 00:16:41 +0000</pubDate>
				<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=176751</guid>

					<description><![CDATA[<p>On Wednesday Facebook honcho, Mark Zuckerberg did his first ever public Q&#38;A at Tsinghua University in Beijing &#8211; All of it, in Chinese. From video: We discussed connecting the world, Internet.org, innovation and the early days of Facebook. Earlier this week I joined the Tsinghua University School of Economics and Management Advisory Board. Tsinghua is [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/10/22/mark-zuckerberg-speaks-chinese/">Mark Zuckerberg STUNS Audience By Speaking Fluent Mandarin Chinese</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/10/22/mark-zuckerberg-speaks-chinese/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All Right Good Night: Pilot&#8217;s Last Words Came AFTER Tracking Systems Disabled</title>
		<link>https://thecount.com/2014/03/16/alright-good-night-pilots-last-words-came-after-tracking-systems-disabled/</link>
					<comments>https://thecount.com/2014/03/16/alright-good-night-pilots-last-words-came-after-tracking-systems-disabled/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 16 Mar 2014 17:10:37 +0000</pubDate>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[ACARS]]></category>
		<category><![CDATA[Aircraft Communications Addressing and Reporting System]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Hishammuddin Hussein]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=154435</guid>

					<description><![CDATA[<p>The Malaysia Airlines pilot who spoke the now infamous words, &#8220;Alright good night,&#8221; did so after a signaling system, ACARS, was disabled on the missing Airliner sparking a fury of speculation. The pilot, speaking to Malaysian air traffic controllers, did not hint at any trouble. Commercial passenger planes use radio or satellite signals to send [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/03/16/alright-good-night-pilots-last-words-came-after-tracking-systems-disabled/">All Right Good Night: Pilot&#8217;s Last Words Came AFTER Tracking Systems Disabled</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/03/16/alright-good-night-pilots-last-words-came-after-tracking-systems-disabled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Missing Jet Mystery: Passenger Cell Phones ANSWER, Hang up</title>
		<link>https://thecount.com/2014/03/10/missing-jet-mystery-passenger-cell-phones-answer-hang-up/</link>
					<comments>https://thecount.com/2014/03/10/missing-jet-mystery-passenger-cell-phones-answer-hang-up/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 17:10:02 +0000</pubDate>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Malaysia Airlines Flight MH370]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Saturday morning cartoon]]></category>
		<category><![CDATA[sunday]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=153761</guid>

					<description><![CDATA[<p>The mystery surrounding the disappearance of Malaysia Airlines Flight MH370 just went from a mystery to conspiracy as family members of missing passengers have reported cell phones ringing, picking up, and then hanging up.. This happening after the plane had disappeared off radar. 19 families have already signed a joint statement claiming that passengers&#8217; cell [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/03/10/missing-jet-mystery-passenger-cell-phones-answer-hang-up/">Missing Jet Mystery: Passenger Cell Phones ANSWER, Hang up</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/03/10/missing-jet-mystery-passenger-cell-phones-answer-hang-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BREAKING: Malaysia Airlines says it has lost contact with Boeing 777</title>
		<link>https://thecount.com/2014/03/07/breaking-malaysia-airlines-says-it-has-lost-contact-with-a-flight-carrying-227-passengers/</link>
					<comments>https://thecount.com/2014/03/07/breaking-malaysia-airlines-says-it-has-lost-contact-with-a-flight-carrying-227-passengers/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 01:14:15 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[AIRLINE]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Business class]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=153516</guid>

					<description><![CDATA[<p>Malaysia Airlines says it has lost contact with a flight carrying 227 passengers and 12 crew members en route to Beijing. The airline said in a statement that flight MH370 disappeared at 02:40 local time on Saturday (18:40 GMT on Friday). It was expected to land in Beijing at 06:30 (22:30 GMT). &#8220;Malaysia Airlines is [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/03/07/breaking-malaysia-airlines-says-it-has-lost-contact-with-a-flight-carrying-227-passengers/">BREAKING: Malaysia Airlines says it has lost contact with Boeing 777</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/03/07/breaking-malaysia-airlines-says-it-has-lost-contact-with-a-flight-carrying-227-passengers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CNN Reporter David McKenzie ROUGHED UP In CHINA Caught On Tape!</title>
		<link>https://thecount.com/2014/01/25/cnn-reporter-david-mckenzie-roughed-up-in-china-caught-on-tape/</link>
					<comments>https://thecount.com/2014/01/25/cnn-reporter-david-mckenzie-roughed-up-in-china-caught-on-tape/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 05:08:39 +0000</pubDate>
				<category><![CDATA[David McKenzie]]></category>
		<category><![CDATA[Anderson Cooper 360°]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Human Rights and Liberties]]></category>
		<category><![CDATA[Human rights defender]]></category>
		<category><![CDATA[Ministry of Public Security of the People's Republic of China]]></category>
		<guid isPermaLink="false">http://thecount.com/?p=149328</guid>

					<description><![CDATA[<p>CNN reporter David McKenzie was roughed up by Chinese police while trying to cover trial of human rights activist! Watch video below.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2014/01/25/cnn-reporter-david-mckenzie-roughed-up-in-china-caught-on-tape/">CNN Reporter David McKenzie ROUGHED UP In CHINA Caught On Tape!</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2014/01/25/cnn-reporter-david-mckenzie-roughed-up-in-china-caught-on-tape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
