Categories: ThecounT

LIVE SHAKE LIST: Hundreds Of Aftershocks Striking Southern CA Following Powerful Thursday Earthquake

SEARLES VALLEY, CA. (THECOUNT) — Dozens of aftershocks are currently occurring in Searles Valley, CA, following a 6.4 earthquake Thursday morning.

USGS says a larger more powerful shaker is possible within 24 hours. We’re keeping track with our live earthquake list below:

Medical emergencies are reported along with fires now burning in the area close to the shaking.

A strong earthquake occurred at 10:33:48 AM (PDT) on Thursday, July 4, 2019.

The seismic event was originally listed as a magnitude 6.6 event occurred 12 km (7 miles) SW of Searles Valley, CA.

The hypocentral depth was 5 miles.

DEVELOPING::

Magnitude 6.6 – (unknown type)
Time Thursday, July 4, 2019 at 10:33:48 AM (PDT)
Thursday, July 4, 2019 at 17:33:48 (UTC)
Distance from Searles Valley, CA – 12 km (7 miles) SW (234 degrees)
Trona, CA – 13 km (8 miles) WSW (240 degrees)
Ridgecrest, CA – 18 km (11 miles) ENE (58 degrees)
Inyokern, CA – 28 km (18 miles) ENE (77 degrees)
Johannesburg, CA – 39 km (24 miles) NNE (17 degrees)

map 2.5 2019/07/04 14:44:09 35.689N 117.518W  4.7   13 km ( 8 mi) SW  of Searles Valley, CA
map 1.4 2019/07/04 14:43:51 35.674N 117.523W  1.4   15 km ( 9 mi) SW  of Searles Valley, CA
map 1.8 2019/07/04 14:43:01 35.711N 117.512W 10.1   12 km ( 7 mi) WSW of Searles Valley, CA
map 2.9 2019/07/04 14:42:00 35.718N 117.533W  4.6   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 14:41:32 35.606N 117.598W  4.0    7 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.4 2019/07/04 14:40:33 35.669N 117.519W  2.0   15 km ( 9 mi) SW  of Searles Valley, CA
map 2.1 2019/07/04 14:37:04 35.707N 117.485W  1.7   10 km ( 6 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 14:36:25 35.709N 117.484W  2.1   10 km ( 6 mi) SW  of Searles Valley, CA
map 1.7 2019/07/04 14:35:45 35.643N 117.558W  7.2   11 km ( 7 mi) ENE of Ridgecrest, CA
MAP 3.1 2019/07/04 14:33:34 35.616N 117.589W  5.4    8 km ( 5 mi) E   of Ridgecrest, CA
map 2.6 2019/07/04 14:32:46 35.725N 117.569W  2.0   15 km ( 9 mi) NE  of Ridgecrest, CA
map 1.6 2019/07/04 14:32:11 35.622N 117.591W  9.7    8 km ( 5 mi) E   of Ridgecrest, CA
map 1.7 2019/07/04 14:31:51 35.738N 117.531W 10.4   12 km ( 7 mi) WSW of Searles Valley, CA
map 2.3 2019/07/04 14:31:13 35.645N 117.543W  1.8   12 km ( 8 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/04 14:30:58 35.580N 117.641W  4.1    6 km ( 3 mi) SE  of Ridgecrest, CA
map 1.2 2019/07/04 14:30:10 35.755N 117.535W  3.8   12 km ( 7 mi) W   of Searles Valley, CA
map 2.5 2019/07/04 14:28:43 35.717N 117.539W  1.2   13 km ( 8 mi) WSW of Searles Valley, CA
map 1.6 2019/07/04 14:28:20 35.771N 117.444W  0.2    4 km ( 2 mi) W   of Searles Valley, CA
MAP 3.0 2019/07/04 14:26:35 35.677N 117.527W  7.4   15 km ( 9 mi) ENE of Ridgecrest, CA
map 2.2 2019/07/04 14:26:15 35.734N 117.553W  0.3   14 km ( 9 mi) WSW of Searles Valley, CA
map 2.2 2019/07/04 14:25:49 35.672N 117.516W  1.6   15 km ( 9 mi) SW  of Searles Valley, CA
map 2.1 2019/07/04 14:25:28 35.669N 117.519W  2.4   15 km ( 9 mi) SW  of Searles Valley, CA
map 2.8 2019/07/04 14:23:15 35.695N 117.489W  1.6   11 km ( 7 mi) SW  of Searles Valley, CA
map 2.3 2019/07/04 14:22:57 35.484N 117.772W 17.2   18 km (11 mi) SSW of Ridgecrest, CA
map 1.9 2019/07/04 14:21:55 35.624N 117.573W  1.0    9 km ( 6 mi) E   of Ridgecrest, CA
map 0.8 2019/07/04 14:21:46 33.504N 116.794W  3.9    9 km ( 6 mi) NE  of Aguanga, CA
map 1.4 2019/07/04 14:21:20 35.615N 117.571W 11.4   10 km ( 6 mi) E   of Ridgecrest, CA
map 1.8 2019/07/04 14:18:40 35.593N 117.606W  1.9    7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.4 2019/07/04 14:15:55 35.725N 117.556W  1.4   15 km ( 9 mi) WSW of Searles Valley, CA
map 1.7 2019/07/04 14:15:31 35.648N 117.580W  9.2    9 km ( 6 mi) ENE of Ridgecrest, CA
map 1.9 2019/07/04 14:14:36 35.688N 117.498W  7.4   12 km ( 8 mi) SW  of Searles Valley, CA
map 1.7 2019/07/04 14:14:00 35.675N 117.504W  9.1   14 km ( 9 mi) SW  of Searles Valley, CA
map 1.7 2019/07/04 14:13:24 35.596N 117.616W  2.2    6 km ( 4 mi) ESE of Ridgecrest, CA
map 1.7 2019/07/04 14:12:26 35.671N 117.469W  6.9   12 km ( 8 mi) SSW of Searles Valley, CA
map 2.1 2019/07/04 14:11:52 35.642N 117.549W  8.4   12 km ( 7 mi) E   of Ridgecrest, CA
map 1.8 2019/07/04 14:11:09 35.686N 117.533W  7.1   15 km ( 9 mi) SW  of Searles Valley, CA
map 1.4 2019/07/04 14:09:16 35.699N 117.501W  6.4   12 km ( 7 mi) SW  of Searles Valley, CA
map 2.5 2019/07/04 14:07:08 35.599N 117.598W  4.7    7 km ( 5 mi) ESE of Ridgecrest, CA
map 1.6 2019/07/04 14:05:57 35.624N 117.579W  2.1    9 km ( 5 mi) E   of Ridgecrest, CA
MAP 3.6 2019/07/04 14:02:55 35.690N 117.485W  7.1   11 km ( 7 mi) SW  of Searles Valley, CA
map 2.3 2019/07/04 14:01:29 35.661N 117.517W  1.5   15 km ( 9 mi) ENE of Ridgecrest, CA
map 2.3 2019/07/04 14:00:57 35.680N 117.593W  2.5   10 km ( 6 mi) NE  of Ridgecrest, CA
map 2.3 2019/07/04 13:59:29 35.686N 117.504W  4.9   13 km ( 8 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 13:58:57 35.721N 117.549W  0.2   14 km ( 9 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 13:57:12 35.658N 117.532W  8.7   14 km ( 8 mi) ENE of Ridgecrest, CA
map 1.7 2019/07/04 13:56:39 35.687N 117.519W  4.6   14 km ( 9 mi) SW  of Searles Valley, CA
MAP 3.4 2019/07/04 13:55:24 35.709N 117.477W  0.2    9 km ( 6 mi) SW  of Searles Valley, CA
map 1.4 2019/07/04 13:54:58 35.713N 117.505W  2.6   11 km ( 7 mi) WSW of Searles Valley, CA
map 1.4 2019/07/04 13:54:45 35.656N 117.532W  9.9   14 km ( 8 mi) ENE of Ridgecrest, CA
map 1.5 2019/07/04 13:53:37 35.066N 117.715W  7.6    5 km ( 3 mi) NW  of Quarry at BORON  (Probable quarry explosion)
map 2.3 2019/07/04 13:52:24 35.675N 117.475W  5.1   12 km ( 8 mi) SSW of Searles Valley, CA
map 1.8 2019/07/04 13:51:54 35.646N 117.602W  0.2    7 km ( 5 mi) ENE of Ridgecrest, CA
map 2.1 2019/07/04 13:50:20 35.729N 117.569W  1.8   15 km (10 mi) NE  of Ridgecrest, CA
map 1.9 2019/07/04 13:49:42 35.599N 117.595W  6.2    8 km ( 5 mi) ESE of Ridgecrest, CA
map 2.0 2019/07/04 13:49:06 35.660N 117.528W  4.4   14 km ( 9 mi) ENE of Ridgecrest, CA
map 0.9 2019/07/04 13:48:46 38.401N 118.254W  8.2   35 km (22 mi) ESE of Hawthorne, NV
map 0.6 2019/07/04 13:48:35 33.516N 116.522W 13.1   15 km ( 9 mi) ESE of Anza, CA
MAP 3.1 2019/07/04 13:45:26 35.701N 117.478W  0.0   10 km ( 6 mi) SW  of Searles Valley, CA
map 1.7 2019/07/04 13:43:16 35.600N 117.599W  1.3    7 km ( 5 mi) ESE of Ridgecrest, CA
map 1.6 2019/07/04 13:42:42 35.631N 117.582W  8.8    9 km ( 5 mi) E   of Ridgecrest, CA
map 2.2 2019/07/04 13:41:32 35.636N 117.609W  5.1    6 km ( 4 mi) ENE of Ridgecrest, CA
map 1.3 2019/07/04 13:40:54 35.740N 117.550W  3.2   14 km ( 8 mi) WSW of Searles Valley, CA
map 1.8 2019/07/04 13:40:03 35.694N 117.494W  7.6   12 km ( 7 mi) SW  of Searles Valley, CA
map 2.4 2019/07/04 13:39:14 35.672N 117.519W  5.9   15 km ( 9 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 13:38:55 35.715N 117.524W  2.3   12 km ( 8 mi) WSW of Searles Valley, CA
map 2.0 2019/07/04 13:37:29 35.648N 117.543W  6.4   12 km ( 8 mi) ENE of Ridgecrest, CA
map 1.7 2019/07/04 13:36:59 35.711N 117.519W  4.4   12 km ( 8 mi) WSW of Searles Valley, CA
map 2.4 2019/07/04 13:35:20 35.738N 117.544W  1.6   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.6 2019/07/04 13:34:32 35.641N 117.583W  8.7    9 km ( 5 mi) ENE of Ridgecrest, CA
map 1.6 2019/07/04 13:33:55 35.649N 117.553W  6.5   12 km ( 7 mi) ENE of Ridgecrest, CA
map 1.7 2019/07/04 13:29:34 35.668N 117.525W  4.1   15 km ( 9 mi) ENE of Ridgecrest, CA
map 1.6 2019/07/04 13:28:15 35.601N 117.605W  3.4    7 km ( 4 mi) ESE of Ridgecrest, CA
map 1.3 2019/07/04 13:27:23 38.763N 122.740W  1.4    2 km ( 1 mi) SE  of The Geysers, CA
map 2.0 2019/07/04 13:24:24 35.744N 117.541W  1.6   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 13:23:58 35.658N 117.562W  4.4   11 km ( 7 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 13:23:09 35.640N 117.600W  9.9    7 km ( 4 mi) ENE of Ridgecrest, CA
map 2.1 2019/07/04 13:20:09 35.681N 117.504W  3.8   13 km ( 8 mi) SW  of Searles Valley, CA
map 1.8 2019/07/04 13:19:13 35.576N 117.633W  3.2    6 km ( 4 mi) SE  of Ridgecrest, CA
MAP 3.1 2019/07/04 13:17:36 35.700N 117.484W  1.0   10 km ( 6 mi) SW  of Searles Valley, CA
map 2.9 2019/07/04 13:15:15 34.400N 116.991W  8.4    5 km ( 3 mi) SSW of Lucerne Valley, CA
MAP 4.0 2019/07/04 13:14:50 35.699N 117.513W  2.0   12 km ( 8 mi) SW  of Searles Valley, CA
map 1.7 2019/07/04 13:13:29 35.578N 117.615W  4.3    7 km ( 5 mi) SE  of Ridgecrest, CA
map 1.4 2019/07/04 13:13:06 35.605N 117.603W  1.8    7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.6 2019/07/04 13:11:31 35.683N 117.505W  1.7   13 km ( 8 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 13:09:44 35.718N 117.528W  1.4   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.4 2019/07/04 13:07:59 35.697N 117.552W  1.8   14 km ( 9 mi) NE  of Ridgecrest, CA
MAP 3.4 2019/07/04 13:06:08 35.698N 117.488W  8.8   11 km ( 7 mi) SW  of Searles Valley, CA
map 2.0 2019/07/04 13:05:30 35.709N 117.513W  8.6   12 km ( 7 mi) WSW of Searles Valley, CA
map 2.6 2019/07/04 13:04:15 35.705N 117.487W  1.2   10 km ( 6 mi) SW  of Searles Valley, CA
map 2.5 2019/07/04 13:01:32 35.678N 117.590W  4.8   10 km ( 6 mi) NE  of Ridgecrest, CA
map 2.0 2019/07/04 12:59:43 35.659N 117.524W  2.1   14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.7 2019/07/04 12:58:00 35.713N 117.556W  0.2   15 km ( 9 mi) NE  of Ridgecrest, CA
MAP 4.3 2019/07/04 12:56:11 36.433N 117.145W 25.5   19 km (12 mi) S   of Stovepipe Wells, CA
MAP 4.1 2019/07/04 12:56:08 32.167N 115.144W 24.5    7 km ( 4 mi) SSE of Alberto Oviedo Mota, B.C., MX
map 1.8 2019/07/04 12:55:51 35.723N 117.559W  0.6   15 km ( 9 mi) WSW of Searles Valley, CA
map 0.6 2019/07/04 12:55:05 38.807N 122.802W  2.4    5 km ( 3 mi) NW  of The Geysers, CA
map 2.5 2019/07/04 12:53:43 35.713N 117.530W  3.0   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 12:53:18 35.660N 117.525W  2.5   14 km ( 9 mi) ENE of Ridgecrest, CA
MAP 3.0 2019/07/04 12:52:13 35.609N 117.590W  4.8    8 km ( 5 mi) E   of Ridgecrest, CA
MAP 3.3 2019/07/04 12:51:16 35.709N 117.557W  0.3   15 km ( 9 mi) NE  of Ridgecrest, CA
map 1.7 2019/07/04 12:51:06 35.621N 117.602W  1.9    7 km ( 4 mi) E   of Ridgecrest, CA
MAP 3.2 2019/07/04 12:49:04 35.683N 117.492W -0.2   12 km ( 8 mi) SW  of Searles Valley, CA
map 2.0 2019/07/04 12:48:42 35.624N 117.595W  9.2    7 km ( 5 mi) E   of Ridgecrest, CA
map 2.5 2019/07/04 12:47:39 35.751N 117.546W 12.7   13 km ( 8 mi) W   of Searles Valley, CA
map 0.9 2019/07/04 12:46:51 38.860N 122.806W  1.3    8 km ( 5 mi) WNW of Cobb, CA
map 2.1 2019/07/04 12:46:45 35.607N 117.587W  5.7    8 km ( 5 mi) E   of Ridgecrest, CA
map 1.9 2019/07/04 12:45:13 35.577N 117.634W  2.2    6 km ( 4 mi) SE  of Ridgecrest, CA
map 2.2 2019/07/04 12:41:51 35.532N 117.579W  0.2   13 km ( 8 mi) SE  of Ridgecrest, CA
map 2.7 2019/07/04 12:40:29 35.656N 117.516W  1.8   15 km ( 9 mi) ENE of Ridgecrest, CA
map 1.8 2019/07/04 12:38:22 35.705N 117.503W  2.7   11 km ( 7 mi) SW  of Searles Valley, CA
map 0.6 2019/07/04 12:37:10 38.834N 122.793W  1.7    6 km ( 4 mi) WNW of Cobb, CA
map 2.2 2019/07/04 12:35:01 35.731N 117.538W  2.7   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.1 2019/07/04 12:34:52 35.612N 117.563W  9.1   10 km ( 6 mi) E   of Ridgecrest, CA
map 2.4 2019/07/04 12:34:07 35.603N 117.604W  3.9    7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.2 2019/07/04 12:33:21 35.673N 117.522W  8.4   15 km ( 9 mi) SW  of Searles Valley, CA
map 2.2 2019/07/04 12:33:01 35.674N 117.451W  9.4   11 km ( 7 mi) SSW of Searles Valley, CA
map 2.8 2019/07/04 12:27:18 35.670N 117.480W  6.2   13 km ( 8 mi) SSW of Searles Valley, CA
map 2.4 2019/07/04 12:26:58 35.721N 117.530W  2.4   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.8 2019/07/04 12:26:20 35.707N 117.485W  1.4   10 km ( 6 mi) SW  of Searles Valley, CA
MAP 4.5 2019/07/04 12:21:32 35.671N 117.480W  3.0   13 km ( 8 mi) SSW of Searles Valley, CA
map 2.8 2019/07/04 12:20:51 35.639N 117.553W  1.1   11 km ( 7 mi) E   of Ridgecrest, CA
MAP 3.2 2019/07/04 12:17:51 35.691N 117.512W  1.0   13 km ( 8 mi) SW  of Searles Valley, CA
map 2.5 2019/07/04 12:16:57 35.698N 117.527W  2.1   14 km ( 8 mi) SW  of Searles Valley, CA
map 2.5 2019/07/04 12:16:06 35.721N 117.567W  0.1   15 km ( 9 mi) NE  of Ridgecrest, CA
MAP 3.0 2019/07/04 12:14:59 35.653N 117.539W  1.6   13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.3 2019/07/04 12:10:19 35.694N 117.494W  1.0   12 km ( 7 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 12:09:55 35.724N 117.546W  1.4   14 km ( 8 mi) WSW of Searles Valley, CA
map 1.5 2019/07/04 12:08:28 35.617N 117.609W  2.7    6 km ( 4 mi) E   of Ridgecrest, CA
map 1.8 2019/07/04 12:05:34 35.647N 117.553W  1.9   11 km ( 7 mi) ENE of Ridgecrest, CA
map 2.0 2019/07/04 12:04:57 35.701N 117.509W  2.9   12 km ( 7 mi) SW  of Searles Valley, CA
map 2.3 2019/07/04 12:03:39 35.725N 117.537W  1.0   13 km ( 8 mi) WSW of Searles Valley, CA
map 2.8 2019/07/04 12:02:24 35.643N 117.535W  0.0   13 km ( 8 mi) E   of Ridgecrest, CA
map 2.3 2019/07/04 12:02:23 35.741N 117.546W  0.6   13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/04 12:01:10 35.710N 117.562W -0.1   14 km ( 9 mi) NE  of Ridgecrest, CA
MAP 3.2 2019/07/04 12:00:09 35.710N 117.556W  0.1   15 km ( 9 mi) NE  of Ridgecrest, CA
map 2.5 2019/07/04 11:59:54 35.717N 117.554W  0.1   15 km ( 9 mi) WSW of Searles Valley, CA
map 2.4 2019/07/04 11:59:38 35.610N 117.617W  1.1    5 km ( 3 mi) ESE of Ridgecrest, CA
map 2.9 2019/07/04 11:58:07 35.727N 117.565W  0.1   15 km ( 9 mi) WSW of Searles Valley, CA
MAP 4.6 2019/07/04 11:56:06 35.718N 117.562W -0.2   15 km ( 9 mi) NE  of Ridgecrest, CA
map 2.9 2019/07/04 11:55:27 35.673N 117.487W  8.8   13 km ( 8 mi) SW  of Searles Valley, CA
MAP 3.9 2019/07/04 11:54:13 35.599N 117.602W  2.3    7 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.3 2019/07/04 11:53:27 35.728N 117.564W  1.6   15 km ( 9 mi) WSW of Searles Valley, CA
map 2.9 2019/07/04 11:52:56 35.741N 117.561W  0.2   14 km ( 9 mi) WSW of Searles Valley, CA
map 2.8 2019/07/04 11:52:13 35.654N 117.540W  0.9   13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.6 2019/07/04 11:50:16 35.676N 117.500W  0.9   13 km ( 8 mi) SW  of Searles Valley, CA
map 2.7 2019/07/04 11:50:07 35.641N 117.563W  8.9   10 km ( 7 mi) ENE of Ridgecrest, CA
MAP 4.3 2019/07/04 11:47:06 35.675N 117.489W  7.0   13 km ( 8 mi) SW  of Searles Valley, CA
map 1.9 2019/07/04 11:45:41 35.644N 117.543W  1.1   12 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.0 2019/07/04 11:44:24 35.719N 117.563W -0.1   15 km ( 9 mi) NE  of Ridgecrest, CA
map 2.0 2019/07/04 11:44:09 35.608N 117.614W  1.3    6 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.2 2019/07/04 11:41:14 35.675N 117.515W  1.7   14 km ( 9 mi) SW  of Searles Valley, CA
MAP 4.6 2019/07/04 11:39:44 35.604N 117.602W  1.2    7 km ( 4 mi) ESE of Ridgecrest, CA
map 1.9 2019/07/04 11:45:41 35.644N 117.543W  1.1   12 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.0 2019/07/04 11:44:24 35.719N 117.563W -0.1   15 km ( 9 mi) NE  of Ridgecrest, CA
map 2.0 2019/07/04 11:44:09 35.608N 117.614W  1.3    6 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.2 2019/07/04 11:41:14 35.675N 117.515W  1.7   14 km ( 9 mi) SW  of Searles Valley, CA
map 2.7 2019/07/04 11:38:45 35.705N 117.497W  4.0   11 km ( 7 mi) SW  of Searles Valley, CA
map 2.5 2019/07/04 11:37:57 37.139N 117.662W  7.0   56 km (35 mi) E   of Big Pine, CA
map 2.6 2019/07/04 11:37:31 35.720N 117.572W  1.3   14 km ( 9 mi) NE  of Ridgecrest, CA
map 2.5 2019/07/04 11:35:44 35.721N 117.566W  0.2   15 km ( 9 mi) NE  of Ridgecrest, CA
map 2.4 2019/07/04 11:35:18 35.637N 117.555W  4.4   11 km ( 7 mi) E   of Ridgecrest, CA
map 2.5 2019/07/04 11:34:04 35.648N 117.546W  1.0   12 km ( 8 mi) ENE of Ridgecrest, CA
map 2.0 2019/07/04 11:33:47 35.682N 117.500W  2.5   13 km ( 8 mi) SW  of Searles Valley, CA
MAP 3.9 2019/07/04 11:28:43 35.666N 117.572W  4.2   11 km ( 7 mi) ENE of Ridgecrest, CA
MAP 4.1 2019/07/04 11:27:59 35.743N 117.557W  1.5   14 km ( 9 mi) W   of Searles Valley, CA
MAP 3.3 2019/07/04 11:27:26 35.674N 117.518W  1.6   15 km ( 9 mi) SW  of Searles Valley, CA
MAP 3.1 2019/07/04 11:26:03 35.665N 117.526W  1.2   14 km ( 9 mi) ENE of Ridgecrest, CA
MAP 2.6 2019/07/04 11:21:25 35.679N 117.517W 2.0 14 km ( 9 mi) SW of Searles Valley, CA
MAP 3.3 2019/07/04 11:18:45 35.638N 117.614W 6.0 6 km ( 4 mi) ENE of Ridgecrest, CA
map 2.3 2019/07/04 11:17:56 35.731N 117.539W 3.6 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.9 2019/07/04 11:17:15 35.717N 117.546W 1.4 14 km ( 9 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/04 11:16:33 35.723N 117.540W 1.2 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.1 2019/07/04 11:16:04 35.693N 117.489W 10.0 11 km ( 7 mi) SW of Searles Valley, CA
MAP 3.0 2019/07/04 11:15:04 35.610N 117.603W 1.8 7 km ( 4 mi) E of Ridgecrest, CA
MAP 3.3 2019/07/04 11:13:45 35.698N 117.485W 12.0 11 km ( 7 mi) SW of Searles Valley, CA
MAP 3.1 2019/07/04 11:13:06 36.656N 117.598W 2.5 41 km (25 mi) W of Stovepipe Wells, CA
MAP 3.4 2019/07/04 11:12:51 35.668N 117.568W 2.6 11 km ( 7 mi) ENE of Ridgecrest, CA
map 2.8 2019/07/04 11:11:22 35.604N 117.609W 2.0 6 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.5 2019/07/04 11:10:32 35.659N 117.538W 8.5 13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.5 2019/07/04 11:08:33 35.667N 117.510W 1.8 15 km ( 9 mi) SW of Searles Valley, CA
MAP 3.5 2019/07/04 11:07:09 35.600N 117.623W -0.4 5 km ( 3 mi) ESE of Ridgecrest, CA
MAP 3.8 2019/07/04 11:06:16 35.660N 117.528W 1.2 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.8 2019/07/04 11:05:41 35.714N 117.532W 0.3 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.7 2019/07/04 11:02:54 35.611N 117.592W 1.3 8 km ( 5 mi) E of Ridgecrest, CA
map 2.4 2019/07/04 11:02:36 35.730N 117.558W 1.9 15 km ( 9 mi) WSW of Searles Valley, CA
map 2.7 2019/07/04 11:00:40 35.630N 117.569W 1.0 10 km ( 6 mi) E of Ridgecrest, CA
MAP 3.3 2019/07/04 10:58:02 35.701N 117.517W 2.8 13 km ( 8 mi) SW of Searles Valley, CA
map 2.9 2019/07/04 10:57:31 35.661N 117.525W 1.4 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.9 2019/07/04 10:52:41 35.719N 117.540W 1.4 13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.4 2019/07/04 10:51:46 35.691N 117.539W 0.2 15 km ( 9 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 10:46:50 35.639N 117.619W 7.6 6 km ( 3 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 10:46:03 35.641N 117.610W 10.2 6 km ( 4 mi) ENE of Ridgecrest, CA
MAP 3.9 2019/07/04 10:44:32 35.683N 117.512W 1.0 14 km ( 8 mi) SW of Searles Valley, CA
map 1.1 2019/07/04 10:44:05 38.821N 122.812W 1.5 7 km ( 4 mi) NW of The Geysers, CA
MAP 3.6 2019/07/04 10:43:29 35.658N 117.554W 1.3 12 km ( 7 mi) ENE of Ridgecrest, CA
MAP 3.3 2019/07/04 10:42:53 35.729N 117.560W 1.8 15 km ( 9 mi) WSW of Searles Valley, CA
MAP 4.2 2019/07/04 10:40:18 35.707N 117.525W 2.1 13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.8 2019/07/04 10:40:02 35.723N 117.576W 3.1 15 km ( 9 mi) NE of Ridgecrest, CA
MAP 3.8 2019/07/04 10:39:35 35.623N 117.579W 12.2 9 km ( 5 mi) E of Ridgecrest, CA
MAP 3.5 2019/07/04 10:38:47 35.621N 117.578W 8.4 9 km ( 5 mi) E of Ridgecrest, CA
MAP 4.0 2019/07/04 10:37:55 35.740N 117.561W 0.6 14 km ( 9 mi) WSW of Searles Valley, CA
MAP 4.5 2019/07/04 10:35:01 35.643N 117.564W 4.8 10 km ( 6 mi) ENE of Ridgecrest, CA
map 1.0 2019/07/04 10:34:33 38.835N 122.812W 1.6 8 km ( 5 mi) W of Cobb, CA
MAP 6.4 2019/07/04 10:33:48 35.705N 117.508W 8.7 12 km ( 7 mi) SW of Searles Valley, CA
THECOUNT.COM "ALWAYS OPEN! Since 2005!"

this is why i'm hot

Recent Posts

Mercedes VS Rolls Royce Street Race Ends In Death Of Young Church Leader Rangel Vega

VAN NUYS, CA. (THECOUNT) -- What began as a simple dinner outing turned into a…

2 days ago

Tuskegee Homecoming Mass Shooting: La’Tavion Johnson ID’d as Victim Jaquez Myrick Arrested ‘Machine Gun’

TUSKEGEE, AL. (THECOUNT) -- Tragedy struck the Tuskegee University Homecoming weekend when 18-year-old La'Tavion Johnson…

4 days ago

MS HS Student Athlete Callie Pounders ID’d As Victim In Monday Corinth Fatal Vehicle Crash

ALCORN COUNTY, MS. (THECOUNT) -- A tragic accident claimed the life of Corinth High School…

2 weeks ago

Abercrombie & Fitch CEO Arrested For Sex Trafficking Of Young Men ‘High-Profile Parties’

BROOKLYN, NY. (THECOUNT) -- Former Abercrombie & Fitch CEO Mike Jeffries, along with his partner…

3 weeks ago

Female Navy Pilots ID’d As Victims In Mount Rainier Double-Fatal Jet Crash

MOUNT RAINIER, WA. (THECOUNT) -- Lt. Cmdr. Lyndsay P. Evans, 31, and Lt. Serena N.…

3 weeks ago

CHILLING: Liam Payne 911 Call ‘He’s Breaking Everything In The Room’

PALERMO, BUENOS AIRES. (THECOUNT) -- Former One Direction star Liam Payne has tragically passed away…

4 weeks ago