Categories: ThecounT

(CANCELED) TSUNAMI EXPECTED TIME OF ARRIVAL COMPLETE LIST ALL EFFECTED AREAS

... TSUNAMI WARNING AND WATCH CANCELLATION ...

THE TSUNAMI WARNING ISSUED BY THE PACIFIC TSUNAMI
WARNING CENTER IS NOW CANCELLED FOR

 SOLOMON ISLANDS / VANUATU / NAURU / PAPUA NEW GUINEA / TUVALU /
 NEW CALEDONIA / KOSRAE / FIJI / KIRIBATI / WALLIS AND FUTUNA

THE TSUNAMI WATCH ISSUED BY THE PACIFIC TSUNAMI
WARNING CENTER IS NOW CANCELLED FOR

 MARSHALL ISLANDS / HOWLAND AND BAKER / POHNPEI / TOKELAU /
 SAMOA / KERMADEC ISLANDS / NEW ZEALAND / AMERICAN SAMOA /
 TONGA / AUSTRALIA / NIUE / COOK ISLANDS / INDONESIA /
 WAKE ISLAND / CHUUK / JARVIS ISLAND / GUAM / NORTHERN MARIANAS /
 PALMYRA ISLAND / YAP / JOHNSTON ISLAND / MINAMITORISHIMA /
 BELAU


ESTIMATED INITIAL SIGNIFICANT TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTSWITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.

LOCATION         FORECAST POINT     COORDINATES     ARRIVAL TIME
 --------------------------------    ------------    ------------
 SOLOMON ISLANDS  KIRAKIRA           10.4S 161.9E    0145Z 06 FEB
                  AUKI                8.8S 160.6E    0216Z 06 FEB
                  HONIARA             9.3S 160.0E    0222Z 06 FEB
                  GHATERE             7.8S 159.2E    0227Z 06 FEB
                  MUNDA               8.4S 157.2E    0233Z 06 FEB
                  PANGGOE             6.9S 157.2E    0245Z 06 FEB
                  FALAMAE             7.4S 155.6E    0253Z 06 FEB
 VANUATU          ESPERITU_SANTO     15.1S 167.3E    0158Z 06 FEB
                  ANATOM_ISLAND      20.2S 169.9E    0254Z 06 FEB
 NAURU            NAURU               0.5S 166.9E    0300Z 06 FEB
 PAPUA NEW GUINE  KIETA               6.1S 155.6E    0304Z 06 FEB
                  AMUN                6.0S 154.7E    0306Z 06 FEB
                  RABAUL              4.2S 152.3E    0330Z 06 FEB
                  LAE                 6.8S 147.0E    0402Z 06 FEB
                  KAVIENG             2.5S 150.7E    0406Z 06 FEB
                  PORT_MORESBY        9.3S 146.9E    0426Z 06 FEB
                  MADANG              5.2S 145.8E    0428Z 06 FEB
                  MANUS_ISLAND        2.0S 147.5E    0445Z 06 FEB
                  WEWAK               3.5S 143.6E    0509Z 06 FEB
                  VANIMO              2.6S 141.3E    0530Z 06 FEB
 TUVALU           FUNAFUTI_ISLAND     7.9S 178.5E    0322Z 06 FEB
 NEW CALEDONIA    NOUMEA             22.3S 166.5E    0339Z 06 FEB
 KOSRAE           KOSRAE_ISLAND       5.5N 163.0E    0354Z 06 FEB
 FIJI             SUVA               18.1S 178.4E    0405Z 06 FEB
 KIRIBATI         TARAWA_ISLAND       1.5N 173.0E    0406Z 06 FEB
                  KANTON_ISLAND       2.8S 188.3E    0446Z 06 FEB
                  CHRISTMAS_ISLAN     2.0N 202.5E    0650Z 06 FEB
                  MALDEN_ISLAND       3.9S 205.1E    0700Z 06 FEB
                  FLINT_ISLAND       11.4S 208.2E    0732Z 06 FEB
 WALLIS AND FUTU  FUTUNA_ISLAND      14.3S 181.8E    0414Z 06 FEB
                  WALLIS_ISLAND      13.3S 183.8E    0422Z 06 FEB
 MARSHALL ISLAND  KWAJALEIN           8.7N 167.7E    0420Z 06 FEB
                  MAJURO              7.1N 171.4E    0424Z 06 FEB
                  ENIWETOK           11.4N 162.3E    0457Z 06 FEB
 HOWLAND AND BAK  HOWLAND_ISLAND      0.6N 183.4E    0424Z 06 FEB
 POHNPEI          POHNPEI_ISLAND      7.0N 158.2E    0438Z 06 FEB
 TOKELAU          NUKUNONU_ISLAND     9.2S 188.2E    0440Z 06 FEB
 SAMOA            APIA               13.8S 188.2E    0458Z 06 FEB
 KERMADEC ISLAND  RAOUL_ISLAND       29.2S 182.1E    0504Z 06 FEB
 NEW ZEALAND      NORTH_CAPE         34.4S 173.3E    0505Z 06 FEB
                  AUCKLAND_WEST      37.1S 174.2E    0606Z 06 FEB
                  EAST_CAPE          37.7S 178.5E    0615Z 06 FEB
                  GISBORNE           38.7S 178.0E    0639Z 06 FEB
                  AUCKLAND_EAST      36.7S 175.0E    0647Z 06 FEB
                  NEW_PLYMOUTH       39.1S 174.1E    0651Z 06 FEB
                  WELLINGTON         41.3S 174.8E    0703Z 06 FEB
                  MILFORD_SOUND      44.6S 167.9E    0720Z 06 FEB
                  NAPIER             39.5S 176.9E    0727Z 06 FEB
                  WESTPORT           41.8S 171.6E    0730Z 06 FEB
                  DUNEDIN            45.9S 170.5E    0839Z 06 FEB
                  LYTTELTON          43.6S 172.7E    0913Z 06 FEB
 AMERICAN SAMOA   PAGO_PAGO          14.3S 189.3E    0506Z 06 FEB
 TONGA            NUKUALOFA          21.0S 184.8E    0514Z 06 FEB
 AUSTRALIA        BRISBANE           27.2S 153.3E    0515Z 06 FEB
                  CAIRNS             16.7S 145.8E    0520Z 06 FEB
                  SYDNEY             33.9S 151.4E    0546Z 06 FEB
                  GLADSTONE          23.8S 151.4E    0625Z 06 FEB
                  HOBART             43.3S 147.6E    0721Z 06 FEB
                  MACKAY             21.1S 149.3E    0741Z 06 FEB
 NIUE             NIUE_ISLAND        19.0S 190.0E    0531Z 06 FEB
 COOK ISLANDS     PUKAPUKA_ISLAND    10.8S 194.1E    0533Z 06 FEB
                  PENRYN_ISLAND       8.9S 202.2E    0641Z 06 FEB
                  RAROTONGA          21.2S 200.2E    0647Z 06 FEB
 INDONESIA        JAYAPURA            2.4S 140.8E    0537Z 06 FEB
                  WARSA               0.6S 135.8E    0622Z 06 FEB
                  MANOKWARI           0.8S 134.2E    0641Z 06 FEB
                  SORONG              0.8S 131.1E    0710Z 06 FEB
                  BEREBERE            2.5N 128.7E    0730Z 06 FEB
                  PATANI              0.4N 128.8E    0739Z 06 FEB
                  GEME                4.6N 126.8E    0750Z 06 FEB
 WAKE ISLAND      WAKE_ISLAND        19.3N 166.6E    0547Z 06 FEB
 CHUUK            CHUUK_ISLAND        7.4N 151.8E    0555Z 06 FEB
 JARVIS ISLAND    JARVIS_ISLAND       0.4S 199.9E    0621Z 06 FEB
 GUAM             GUAM               13.4N 144.7E    0622Z 06 FEB
 NORTHERN MARIAN  SAIPAN             15.3N 145.8E    0626Z 06 FEB
 PALMYRA ISLAND   PALMYRA_ISLAND      6.3N 197.6E    0628Z 06 FEB
 YAP              YAP_ISLAND          9.5N 138.1E    0635Z 06 FEB
 JOHNSTON ISLAND  JOHNSTON_ISLAND    16.7N 190.5E    0637Z 06 FEB
 MINAMITORISHIMA  MINAMITORISHIMA    24.3N 154.0E    0640Z 06 FEB
 BELAU            MALAKAL             7.3N 134.5E    0658Z 06 FEB

BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING AND WATCH WILL REMAIN IN EFFECT UNTIL
FURTHER NOTICE.

THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS
FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA.

 

THECOUNT.COM "ALWAYS OPEN! Since 2005!"

this is why i'm hot

View Comments

Recent Posts

Christmas Horror: California Father Andrey Demskiy Arrested For Beheading Toddler Son

SACRAMENTO, CA. (THECOUNT) -- A horrifying domestic violence incident in Sacramento has left a one-year-old…

46 mins ago

WATCH: Drones Go Rogue During Florida Holiday Show, Crash into Crowd Critically Injuring Boy

ORLANDO, FL. (THECOUNT) -- A holiday drone show at Lake Eola Park took a horrifying…

1 hour ago

Fitness Influencer Gym Owner Miguel Angel Aguilar Dies After L.A. Follow-Home Robbery

LOS ANGELES, CA. (THECOUNT) -- Miguel Angel Aguilar, a prominent fitness influencer and founder of…

2 hours ago

NC Woman Dawn Tucker ID’d As Victim In Saturday Fatal Crash Nathane Blackmon Wrong-Way Driver

DURHAM, NC. (THECOUNT) -- Dawn Tucker, 67, of Durham, has been identified as the victim…

3 hours ago

OH Man Marty ‘Keith’ Dotson ID’d As Victim In Sunday West Union Fatal Crash

ADAMS COUNTY, OH. (THECOUNT) -- Marty Keith Dotson, 49, has been identified as the individual…

3 hours ago

AR Man Shaun Lancaster ID’d As Victim In Saturday Pine Bluff Fatal Shooting

PINE BLUFF, AR. (THECOUNT) -- The Pine Bluff Police Department has confirmed the identity of…

1 day ago