<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebs &#8211; TheCount.com</title>
	<atom:link href="https://thecount.com/category/celebs/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecount.com</link>
	<description>You Heard About It On TheCount.com!</description>
	<lastBuildDate>Tue, 09 Jun 2026 16:27:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecount.com/wp-content/uploads/2019/01/cropped-golden-mic-copy-32x32.jpg</url>
	<title>Celebs &#8211; TheCount.com</title>
	<link>https://thecount.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OH Man Aaron Rosemond ID’d As Victim In Tuesday Cincinnati Bond Hill Fatal Shooting</title>
		<link>https://thecount.com/2026/06/09/aaron-rosemond-shot-cincinnati/</link>
					<comments>https://thecount.com/2026/06/09/aaron-rosemond-shot-cincinnati/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:27:55 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Aaron Rosemond]]></category>
		<category><![CDATA[Bond Hill]]></category>
		<category><![CDATA[Bond Hill Park]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Cincinnati Police Department]]></category>
		<category><![CDATA[Fatal Shooting]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[homicide investigation]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio crime news]]></category>
		<category><![CDATA[Reading Road]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[Yarmouth Avenue]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379798</guid>

					<description><![CDATA[<p>CINCINNATI, OH. (THECOUNT) — Aaron Rosemond, 40, has been identified as the victim of a fatal shooting early Tuesday morning in Cincinnati&#8217;s Bond Hill neighborhood. According to Cincinnati police, officers responded to reports of a shooting shortly after midnight on June 9 in the area of Yarmouth Avenue near Bond Hill Park. When officers arrived, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/09/aaron-rosemond-shot-cincinnati/">OH Man Aaron Rosemond ID’d As Victim In Tuesday Cincinnati Bond Hill Fatal Shooting</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/09/aaron-rosemond-shot-cincinnati/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AL Woman Stevi Presley Cox ID’d As Victim In Monday Ryan Fatal Crash</title>
		<link>https://thecount.com/2026/06/09/stevi-presley-cox-car-accident-alabama/</link>
					<comments>https://thecount.com/2026/06/09/stevi-presley-cox-car-accident-alabama/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:15:40 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alabama Law Enforcement Agency]]></category>
		<category><![CDATA[ALEA]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[Highway 67]]></category>
		<category><![CDATA[Highway Patrol Division]]></category>
		<category><![CDATA[Morgan County]]></category>
		<category><![CDATA[Rainbow City]]></category>
		<category><![CDATA[Ryan Alabama]]></category>
		<category><![CDATA[Sheri P Hart]]></category>
		<category><![CDATA[Stevi D Presley]]></category>
		<category><![CDATA[Stevi Denise Hart]]></category>
		<category><![CDATA[Stevi P Hart]]></category>
		<category><![CDATA[Stevi P Jenkins]]></category>
		<category><![CDATA[Stevi Presley Cox]]></category>
		<category><![CDATA[Stevi Presley Cox car accident Alabama]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<category><![CDATA[two-vehicle crash]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379795</guid>

					<description><![CDATA[<p>MORGAN COUNTY, AL. (THECOUNT) — Stevi Presley Cox, 46, has been identified as the victim of a fatal two-vehicle crash Monday in Morgan County, Alabama. According to the Morgan County Coroner’s Office, Cox, of Rainbow City, died following the collision on Highway 67 near the Ryan community. Morgan County emergency crews responded to the scene [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/09/stevi-presley-cox-car-accident-alabama/">AL Woman Stevi Presley Cox ID’d As Victim In Monday Ryan Fatal Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/09/stevi-presley-cox-car-accident-alabama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Pilots Erick Javier Diago, Ruddy Ghaza Killed In Sunday Dominican Republic Plane Crash</title>
		<link>https://thecount.com/2026/06/09/erick-javier-diago-ruddy-ghaza-jet-crash-accident/</link>
					<comments>https://thecount.com/2026/06/09/erick-javier-diago-ruddy-ghaza-jet-crash-accident/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:03:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[aviation accident]]></category>
		<category><![CDATA[Dominican Institute for Civil Aviation]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[emergency landing]]></category>
		<category><![CDATA[Erick Javier Diago]]></category>
		<category><![CDATA[Gulfstream 200]]></category>
		<category><![CDATA[La Romana International Airport]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Ruddy Ghaza]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[Yadier Molina]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379791</guid>

					<description><![CDATA[<p>LA ROMANA, DOMINICAN REPUBLIC. (THECOUNT) — Erick Javier Diago and Ruddy Ghaza, both U.S. pilots, were killed Sunday when a business jet crashed during an attempted emergency landing at La Romana International Airport in the Dominican Republic. According to airport officials, Diago, the pilot, and Ghaza, the co-pilot, were the only individuals aboard the aircraft [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/09/erick-javier-diago-ruddy-ghaza-jet-crash-accident/">US Pilots Erick Javier Diago, Ruddy Ghaza Killed In Sunday Dominican Republic Plane Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/09/erick-javier-diago-ruddy-ghaza-jet-crash-accident/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OK Man Lynn Malatt ID’d As Victim In Monday Comanche County Fatal Motorcycle Crash</title>
		<link>https://thecount.com/2026/06/09/lynn-malatt-motorcycle-accident-oklahoma/</link>
					<comments>https://thecount.com/2026/06/09/lynn-malatt-motorcycle-accident-oklahoma/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 15:48:35 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379787</guid>

					<description><![CDATA[<p>COMANCHE COUNTY, OK. (THECOUNT) — Lynn Malatt, 64, has been identified as the victim of a fatal motorcycle crash Monday night in Comanche County, Oklahoma. According to the Oklahoma Highway Patrol, the crash occurred on Interstate 44 near mile marker 40.5 in Comanche County on Monday evening. Investigators said the motorcycle was traveling northbound on [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/09/lynn-malatt-motorcycle-accident-oklahoma/">OK Man Lynn Malatt ID’d As Victim In Monday Comanche County Fatal Motorcycle Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/09/lynn-malatt-motorcycle-accident-oklahoma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DJ Erick “DJ Avenger” Del Campo ID’d As Victim In Monday TX Fatal Crash</title>
		<link>https://thecount.com/2026/06/09/erick-dj-avenger-del-campo-car-accident-texas/</link>
					<comments>https://thecount.com/2026/06/09/erick-dj-avenger-del-campo-car-accident-texas/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 15:27:54 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[american airlines center]]></category>
		<category><![CDATA[Baylor University Medical Center]]></category>
		<category><![CDATA[Cleveland Guardians]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DJ Avenger]]></category>
		<category><![CDATA[Erick Del Campo]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[Globe Life Field]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[Ojos Locos Sports Cantina]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Live]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[The Count News]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379782</guid>

					<description><![CDATA[<p>DALLAS, TX. (THECOUNT) — Erick “DJ Avenger” Del Campo has been identified as the victim of a fatal traffic crash that occurred early Monday morning in North Texas. He was 44. The fatal collision occurred only hours after Del Campo fulfilled what family members described as a lifelong goal by performing at a Major League [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/09/erick-dj-avenger-del-campo-car-accident-texas/">DJ Erick “DJ Avenger” Del Campo ID’d As Victim In Monday TX Fatal Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/09/erick-dj-avenger-del-campo-car-accident-texas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mathew James Russell ID’d As Victim In Sunday Phoenix Fatal Motorcycle Crash</title>
		<link>https://thecount.com/2026/06/08/mathew-russell-motorcycle-accident-arizona/</link>
					<comments>https://thecount.com/2026/06/08/mathew-russell-motorcycle-accident-arizona/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:33:24 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Black Canyon Access Road]]></category>
		<category><![CDATA[Deer Valley Road]]></category>
		<category><![CDATA[fatal motorcycle crash]]></category>
		<category><![CDATA[I-17]]></category>
		<category><![CDATA[Interstate 17]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Mathew J Russell]]></category>
		<category><![CDATA[Mathew James Russell]]></category>
		<category><![CDATA[Mathew Russell]]></category>
		<category><![CDATA[Matt Russell.]]></category>
		<category><![CDATA[Matthew A Russell]]></category>
		<category><![CDATA[Matthew Allan Russell]]></category>
		<category><![CDATA[Matthew Russel]]></category>
		<category><![CDATA[motorcycle crash]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Police]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379778</guid>

					<description><![CDATA[<p>PHOENIX, AZ. (THECOUNT) — Mathew James Russell, 33, has been identified as the victim of a fatal motorcycle crash Sunday night in north Phoenix, Arizona. According to Phoenix police, officers were dispatched at approximately 9:30 p.m. to the area of the Interstate 17 Black Canyon Access Road and Deer Valley Road following reports of a [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/08/mathew-russell-motorcycle-accident-arizona/">Mathew James Russell ID’d As Victim In Sunday Phoenix Fatal Motorcycle Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/08/mathew-russell-motorcycle-accident-arizona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NY Man Jayson Mess ID’d As Victim In Saturday Burns Fatal Motorcycle Crash</title>
		<link>https://thecount.com/2026/06/08/jayson-mess-motorcycle-accident-canaseraga/</link>
					<comments>https://thecount.com/2026/06/08/jayson-mess-motorcycle-accident-canaseraga/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:23:34 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Allegany County]]></category>
		<category><![CDATA[Burns NY]]></category>
		<category><![CDATA[Canaseraga]]></category>
		<category><![CDATA[fatal motorcycle crash]]></category>
		<category><![CDATA[Jayson Mess]]></category>
		<category><![CDATA[motorcycle crash]]></category>
		<category><![CDATA[New York State Police]]></category>
		<category><![CDATA[signpost collision]]></category>
		<category><![CDATA[State Route 70]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<category><![CDATA[Western New York]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379774</guid>

					<description><![CDATA[<p>BURNS, NY. (THECOUNT) — Jayson Mess, 50, has been identified as the victim of a fatal motorcycle crash late Saturday night near Canaseraga in Allegany County, New York. According to New York State Police, troopers responded at approximately 10:30 p.m. Saturday to a report of an unoccupied motorcycle located on the shoulder of State Route [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/08/jayson-mess-motorcycle-accident-canaseraga/">NY Man Jayson Mess ID’d As Victim In Saturday Burns Fatal Motorcycle Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/08/jayson-mess-motorcycle-accident-canaseraga/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TSU Student Reginald Starks ID’d As Victim In Sunday Panther Creek Falls Drowning</title>
		<link>https://thecount.com/2026/06/08/reginal-starks-panther-creek-falls-drowning/</link>
					<comments>https://thecount.com/2026/06/08/reginal-starks-panther-creek-falls-drowning/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 19:04:06 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Georgia DNR]]></category>
		<category><![CDATA[Habersham County]]></category>
		<category><![CDATA[hiking accident]]></category>
		<category><![CDATA[Jonesboro Georgia]]></category>
		<category><![CDATA[Ocean of Soul]]></category>
		<category><![CDATA[Panther Creek Falls]]></category>
		<category><![CDATA[Reginald Starks]]></category>
		<category><![CDATA[Texas Southern University]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<category><![CDATA[waterfall accident]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379769</guid>

					<description><![CDATA[<p>HABERSHAM COUNTY, GA. (THECOUNT) — Reginald Starks, a 19-year-old Texas Southern University student, has been identified as the victim of a Sunday drowning incident at Panther Creek Falls in Habersham County. According to the Georgia Department of Natural Resources, game wardens responded to a reported drowning at Panther Creek Falls at approximately 4 p.m. Sunday. [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/08/reginal-starks-panther-creek-falls-drowning/">TSU Student Reginald Starks ID’d As Victim In Sunday Panther Creek Falls Drowning</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/08/reginal-starks-panther-creek-falls-drowning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OH Man Ray Martin ID’d As Pedestrian In Sunday Cincinnati Fatal Vehicle Strike</title>
		<link>https://thecount.com/2026/06/08/ray-martin-hit-by-car-cincinnati/</link>
					<comments>https://thecount.com/2026/06/08/ray-martin-hit-by-car-cincinnati/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 18:47:09 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Cadillac Escalade]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Cincinnati Fire EMS]]></category>
		<category><![CDATA[Cincinnati Police]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Hopple Street]]></category>
		<category><![CDATA[i 75]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[pedestrian crash]]></category>
		<category><![CDATA[Ray Martin]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379765</guid>

					<description><![CDATA[<p>CINCINNATI, OH. (THECOUNT) — Ray Martin, 33, has been identified by the Hamilton County Coroner’s Office as the pedestrian killed in a crash early Sunday morning on Interstate 75 North near the Hopple Street exit in Cincinnati. Authorities said Martin, of Cincinnati, was struck during a crash that occurred at approximately 2:25 a.m. Sunday along [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/08/ray-martin-hit-by-car-cincinnati/">OH Man Ray Martin ID’d As Pedestrian In Sunday Cincinnati Fatal Vehicle Strike</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/08/ray-martin-hit-by-car-cincinnati/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MN Woman Carol Olson ID’d As Victim In Sunday KY Fatal Trike Motorcycle Crash</title>
		<link>https://thecount.com/2026/06/08/carol-olson-motorcycle-accident-kentucky/</link>
					<comments>https://thecount.com/2026/06/08/carol-olson-motorcycle-accident-kentucky/#respond</comments>
		
		<dc:creator><![CDATA[THECOUNT.COM "ALWAYS OPEN! Since 2005!"]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 18:36:26 +0000</pubDate>
				<category><![CDATA[ThecounT]]></category>
		<category><![CDATA[Anderson County]]></category>
		<category><![CDATA[Bluegrass region]]></category>
		<category><![CDATA[Carol Jean Olson]]></category>
		<category><![CDATA[Faribault Minnesota]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Kentucky Route 53]]></category>
		<category><![CDATA[Kentucky State Police]]></category>
		<category><![CDATA[motorcycle crash]]></category>
		<category><![CDATA[The Count News]]></category>
		<category><![CDATA[three-wheeled motorcycle]]></category>
		<category><![CDATA[traffic fatality]]></category>
		<guid isPermaLink="false">https://thecount.com/?p=379761</guid>

					<description><![CDATA[<p>ANDERSON COUNTY, KY. (THECOUNT) — Carol Jean Olson, 61, of Faribault, Minnesota, has been identified as the victim of a fatal weekend crash involving a three-wheeled motorcycle in Anderson County, Kentucky. According to Kentucky State Police, the crash occurred Sunday at approximately 3:50 p.m. along Kentucky Route 53 in Anderson County. Troopers said Olson was operating [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://thecount.com/2026/06/08/carol-olson-motorcycle-accident-kentucky/">MN Woman Carol Olson ID’d As Victim In Sunday KY Fatal Trike Motorcycle Crash</a> first appeared on <a rel="nofollow" href="https://thecount.com">TheCount.com</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://thecount.com/2026/06/08/carol-olson-motorcycle-accident-kentucky/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
