Mw 6.8 EARTHQUAKE PHILIPPINES
| by Bert February 5, 2012 82,245 Views | |
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.8 |
|---|---|
| Date-Time |
|
| Location | 9.964°N, 123.246°E |
| Depth | 46.6 km (29.0 miles) |
| Region | NEGROS – CEBU REGION, PHILIPPINES |
| Distances | 72 km (44 miles) N of Dumaguete, Negros, Philippines 74 km (45 miles) WNW of Tagbilaran, Bohol, Philippines 80 km (49 miles) WSW of Cebu, Cebu, Philippines 569 km (353 miles) SSE of MANILA, Philippines |
| Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 11.5 km (7.1 miles) |
| Parameters | NST= 72, Nph= 75, Dmin=744.7 km, Rmss=1.03 sec, Gp= 47°, M-type=regional moment magnitude (Mw), Version=8 |
| Source |
|
| Event ID | usb0007wgq |
Like Us On Facebook! Follow Us On Twitter!
Follow @TheCountNews ![]() ![]() |


