TOP 100 MONEY MAKING MOVIES OF 2008
| by Bert January 10, 2009 1,441 Views | |
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | The Dark Knight | WB | $531,018,614 | 4,366 | $158,411,483 | 4,366 | 7/18 | - |
| 2 | Iron Man | Par. | $318,313,199 | 4,154 | $98,618,668 | 4,105 | 5/2 | 10/2 |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,023,851 | 4,264 | $100,137,835 | 4,260 | 5/22 | 10/16 |
| 4 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2 | 9/7 |
| 5 | WALL-E | BV | $223,808,164 | 3,992 | $63,087,526 | 3,992 | 6/27 | 1/8 |
| 6 | Kung Fu Panda | P/DW | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 6/6 | 10/9 |
| 7 | Twilight | Sum. | $179,517,000 | 3,649 | $69,637,740 | 3,419 | 11/21 | - |
| 8 | Madagascar: Escape 2 Africa | P/DW | $177,176,191 | 4,065 | $63,106,589 | 4,056 | 11/7 | - |
| 9 | Quantum of Solace | Sony | $167,155,503 | 3,501 | $67,528,882 | 3,451 | 11/14 | - |
| 10 | Dr. Seuss’ Horton Hears a Who! | Fox | $154,529,439 | 3,961 | $45,012,998 | 3,954 | 3/14 | 9/4 |
| 11 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30 | 9/18 |
| 12 | Mamma Mia! | Uni. | $144,130,063 | 3,194 | $27,751,240 | 2,976 | 7/18 | 11/6 |
| 13 | The Chronicles of Narnia: Prince Caspian | BV | $141,621,490 | 3,929 | $55,034,805 | 3,929 | 5/16 | 9/4 |
| 14 | The Incredible Hulk | Uni. | $134,806,913 | 3,508 | $55,414,050 | 3,505 | 6/13 | 9/4 |
| 15 | Wanted | Uni. | $134,508,551 | 3,185 | $50,927,085 | 3,175 | 6/27 | 9/18 |
| 16 | Get Smart | WB | $130,319,208 | 3,915 | $38,683,480 | 3,911 | 6/20 | 11/6 |
| 17 | Four Christmases | WB (NL) | $118,835,947 | 3,540 | $31,069,826 | 3,310 | 11/26 | - |
| 18 | Marley and Me | Fox | $115,585,000 | 3,505 | $36,357,586 | 3,480 | 12/25 | - |
| 19 | Bolt | BV | $110,671,000 | 3,654 | $26,223,128 | 3,651 | 11/21 | - |
| 20 | Tropic Thunder | P/DW | $110,461,307 | 3,473 | $25,812,796 | 3,319 | 8/13 | 11/13 |
| 21 | The Mummy: Tomb of the Dragon Emperor | Uni. | $102,491,776 | 3,778 | $40,457,770 | 3,760 | 8/1 | 9/25 |
| 22 | Journey to the Center of the Earth | WB (NL) | $101,704,370 | 2,830 | $21,018,141 | 2,811 | 7/11 | 12/11 |
| 23 | Eagle Eye | P/DW | $101,440,743 | 3,614 | $29,150,721 | 3,510 | 9/26 | - |
| 24 | Step Brothers | Sony | $100,468,793 | 3,182 | $30,940,732 | 3,094 | 7/25 | 9/21 |
| 25 | You Don’t Mess with the Zohan | Sony | $100,018,837 | 3,466 | $38,531,374 | 3,462 | 6/6 | 9/7 |
| 26 | 10,000 B.C. | WB | $94,784,201 | 3,454 | $35,867,488 | 3,410 | 3/7 | 6/19 |
| 27 | Beverly Hills Chihuahua | BV | $93,850,958 | 3,239 | $29,300,465 | 3,215 | 10/3 | - |
| 28 | Bedtime Stories | BV | $90,880,000 | 3,684 | $27,450,296 | 3,681 | 12/25 | - |
| 29 | High School Musical 3: Senior Year | BV | $90,273,371 | 3,626 | $42,030,184 | 3,623 | 10/24 | - |
| 30 | The Curious Case of Benjamin Button | Par. | $87,805,000 | 2,988 | $26,853,816 | 2,988 | 12/25 | - |
| 31 | Pineapple Express | Sony | $87,341,380 | 3,072 | $23,245,025 | 3,072 | 8/6 | - |
| 32 | Yes Man | WB | $85,281,000 | 3,434 | $18,262,471 | 3,434 | 12/19 | - |
| 33 | 21 | Sony | $81,159,365 | 2,952 | $24,105,943 | 2,648 | 3/28 | - |
| 34 | What Happens in Vegas | Fox | $80,277,646 | 3,255 | $20,172,474 | 3,215 | 5/9 | 9/18 |
| 35 | Jumper | Fox | $80,172,128 | 3,430 | $27,354,808 | 3,428 | 2/14 | 7/10 |
| 36 | Cloverfield | Par. | $80,048,433 | 3,411 | $40,058,229 | 3,411 | 1/18 | 4/10 |
| 37 | 27 Dresses | Fox | $76,808,654 | 3,074 | $23,007,725 | 3,057 | 1/18 | 5/29 |
| 38 | The Day the Earth Stood Still (2008) | Fox | $76,275,000 | 3,560 | $30,480,153 | 3,560 | 12/12 | - |
| 39 | Hellboy II: The Golden Army | Uni. | $75,986,503 | 3,212 | $34,539,115 | 3,204 | 7/11 | 9/18 |
| 40 | Vantage Point | Sony | $72,266,306 | 3,163 | $22,874,936 | 3,149 | 2/22 | - |
| 41 | The Spiderwick Chronicles | Par. | $71,195,053 | 3,847 | $19,004,058 | 3,847 | 2/14 | 5/8 |
| 42 | Fool’s Gold | WB | $70,231,041 | 3,125 | $21,589,295 | 3,125 | 2/8 | 5/29 |
| 43 | Valkyrie | UA | $66,972,000 | 2,838 | $21,027,007 | 2,711 | 12/25 | - |
| 44 | Role Models | Uni. | $66,803,535 | 2,798 | $19,167,085 | 2,792 | 11/7 | - |
| 45 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | BV | $65,281,781 | 687 | $31,117,834 | 683 | 2/1 | 5/15 |
| 46 | The Happening | Fox | $64,506,874 | 2,986 | $30,517,109 | 2,986 | 6/13 | 9/18 |
| 47 | Seven Pounds | Sony | $64,220,000 | 2,758 | $14,851,136 | 2,758 | 12/19 | - |
| 48 | Forgetting Sarah Marshall | Uni. | $63,172,463 | 2,872 | $17,725,330 | 2,798 | 4/18 | 7/10 |
| 49 | Baby Mama | Uni. | $60,494,212 | 2,627 | $17,407,110 | 2,543 | 4/25 | 7/24 |
| 50 | Burn After Reading | Focus | $60,355,347 | 2,657 | $19,128,001 | 2,651 | 9/12 | 12/25 |
| 51 | Step Up 2 the Streets | BV | $58,017,783 | 2,528 | $18,908,826 | 2,470 | 2/14 | 5/22 |
| 52 | Saw V | LGF | $56,746,769 | 3,084 | $30,053,954 | 3,060 | 10/24 | 12/11 |
| 53 | The Strangers | Rog. | $52,597,610 | 2,477 | $20,997,985 | 2,466 | 5/30 | 7/24 |
| 54 | The Forbidden Kingdom | LGF | $52,075,270 | 3,151 | $21,401,121 | 3,151 | 4/18 | 6/19 |
| 55 | The House Bunny | Sony | $48,237,389 | 2,763 | $14,533,702 | 2,714 | 8/22 | 10/12 |
| 56 | Nim’s Island | Fox | $48,006,762 | 3,518 | $13,210,579 | 3,513 | 4/4 | 8/28 |
| 57 | Australia | Fox | $47,146,892 | 2,721 | $14,800,723 | 2,642 | 11/26 | - |
| 58 | Made of Honor | Sony | $46,012,734 | 2,816 | $14,756,850 | 2,729 | 5/2 | 6/29 |
| 59 | College Road Trip | BV | $45,610,425 | 2,706 | $13,601,419 | 2,706 | 3/7 | 7/31 |
| 60 | The Tale of Despereaux | Uni. | $45,482,865 | 3,107 | $10,103,675 | 3,104 | 12/19 | - |
| 61 | The Sisterhood of the Traveling Pants 2 | WB | $44,089,964 | 2,714 | $10,678,430 | 2,707 | 8/6 | 11/13 |
| 62 | Speed Racer | WB | $43,945,766 | 3,606 | $18,561,337 | 3,606 | 5/9 | 8/7 |
| 63 | Prom Night (2008) | SGem | $43,869,350 | 2,821 | $20,804,941 | 2,700 | 4/11 | 5/29 |
| 64 | Rambo | LGF | $42,754,105 | 2,764 | $18,203,876 | 2,751 | 1/25 | 3/27 |
| 65 | Welcome Home Roscoe Jenkins | Uni. | $42,436,517 | 2,387 | $16,207,730 | 2,387 | 2/8 | 4/3 |
| 66 | Tyler Perry’s Meet the Browns | LGF | $41,975,388 | 2,016 | $20,082,809 | 2,006 | 3/21 | 5/8 |
| 67 | Nights in Rodanthe | WB | $41,819,048 | 2,704 | $13,418,454 | 2,704 | 9/26 | - |
| 68 | Max Payne | Fox | $40,681,066 | 3,381 | $17,639,849 | 3,376 | 10/17 | - |
| 69 | Righteous Kill | Over. | $40,081,410 | 3,152 | $16,288,361 | 3,152 | 9/12 | - |
| 70 | Body of Lies | WB | $39,348,887 | 2,714 | $12,884,416 | 2,710 | 10/10 | - |
| 71 | Lakeview Terrace | SGem | $39,263,506 | 2,574 | $15,004,672 | 2,464 | 9/19 | 11/2 |
| 72 | Meet the Spartans | Fox | $38,233,676 | 2,643 | $18,505,530 | 2,605 | 1/25 | 5/1 |
| 73 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $38,108,728 | 2,545 | $14,908,404 | 2,510 | 4/25 | 7/17 |
| 74 | First Sunday | SGem | $37,931,869 | 2,213 | $17,714,821 | 2,213 | 1/11 | 2/24 |
| 75 | The Secret Life of Bees | FoxS | $37,551,992 | 1,630 | $10,527,799 | 1,591 | 10/17 | - |
| 76 | Tyler Perry’s The Family That Preys | LGF | $37,105,289 | 2,070 | $17,381,218 | 2,070 | 9/12 | 10/23 |
| 77 | Death Race | Uni. | $36,316,032 | 2,586 | $12,621,090 | 2,532 | 8/22 | 10/16 |
| 78 | Changeling | Uni. | $35,739,802 | 1,896 | $489,015 | 15 | 10/24 | 1/8 |
| 79 | Star Wars: The Clone Wars | WB | $35,161,554 | 3,452 | $14,611,273 | 3,452 | 8/15 | 11/13 |
| 80 | Semi-Pro | NL | $33,479,698 | 3,121 | $15,075,114 | 3,121 | 2/29 | 5/1 |
| 81 | Fireproof | Gold. | $33,275,393 | 905 | $6,836,036 | 839 | 9/26 | - |
| 82 | Drillbit Taylor | Par. | $32,862,104 | 3,061 | $10,309,986 | 3,056 | 3/21 | 6/19 |
| 83 | Definitely, Maybe | Uni. | $32,241,649 | 2,220 | $9,764,270 | 2,204 | 2/14 | 4/10 |
| 84 | The Love Guru | Par. | $32,200,122 | 3,012 | $13,907,130 | 3,012 | 6/20 | 8/28 |
| 85 | Transporter 3 | LGF | $31,715,062 | 2,626 | $12,063,452 | 2,626 | 11/26 | 1/1 |
| 86 | Quarantine | SGem | $31,691,811 | 2,463 | $14,211,321 | 2,461 | 10/10 | 11/16 |
| 87 | Nick and Norah’s Infinite Playlist | Sony | $31,487,293 | 2,421 | $11,311,751 | 2,421 | 10/3 | 11/16 |
| 88 | The Eye | LGF | $31,418,697 | 2,470 | $12,425,776 | 2,436 | 2/1 | 4/10 |
| 89 | Slumdog Millionaire | FoxS | $31,405,000 | 614 | $360,018 | 10 | 11/12 | - |
| 90 | Leatherheads | Uni. | $31,373,938 | 2,798 | $12,682,595 | 2,769 | 4/4 | 6/5 |
| 91 | Zack and Miri Make a Porno | Wein. | $31,334,746 | 2,735 | $10,065,630 | 2,735 | 10/31 | - |
| 92 | Mirrors | Fox | $30,691,439 | 2,664 | $11,161,074 | 2,664 | 8/15 | 11/23 |
| 93 | Space Chimps | Fox | $30,105,968 | 2,538 | $7,181,374 | 2,511 | 7/18 | 11/23 |
| 94 | The Bank Job | LGF | $30,060,660 | 1,613 | $5,935,256 | 1,603 | 3/7 | 6/5 |
| 95 | Untraceable | SGem | $28,687,835 | 2,368 | $11,354,069 | 2,368 | 1/25 | - |
| 96 | The Women (2008) | PicH | $26,902,075 | 2,995 | $10,115,210 | 2,962 | 9/12 | 11/20 |
| 97 | One Missed Call | WB | $26,890,041 | 2,240 | $12,511,473 | 2,240 | 1/4 | 3/13 |
| 98 | The Other Boleyn Girl | Sony | $26,814,957 | 1,212 | $8,203,061 | 1,166 | 2/29 | 4/20 |
| 99 | Street Kings | FoxS | $26,418,667 | 2,469 | $12,469,631 | 2,467 | 4/11 | 7/17 |
| 100 | Shutter | Fox | $25,928,550 | 2,756 | $10,447,559 | 2,753 | 3/21 | 6/26 |
source boxofficemojo.com
Like Us On Facebook! Follow Us On Twitter!
Follow @TheCountNews ![]() ![]() |


